
Brigham Young vs Saint Mary's
Scoring Summary
| Team | BYU | SMC | 
|---|---|---|
|  2nd TARROW, Lexi reached on a throwing error by 3b, RBI (1-2 BKK); HILL, Brooke advanced to third; ERICKSON, Em scored, unearned. | 1 | 0 | 
|  6th ERICKSON, Em homered down the lf line, RBI. | 2 | 0 | 
|  6th CHAVEZ, Mari singled to right field, RBI (2-1 KBB); TARROW, Lexi scored. | 3 | 0 | 
|  7th Alexander, N singled up the middle, 2 RBI (1-0 B); McCormack, J scored, unearned; Heihn, K. scored, unearned. | 3 | 2 | 
 Brigham Young
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jensen, Rylee | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Williams, Taylei | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Sugg, Libby | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Epenesa, Martha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Paulson, Arissa | 1B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Erickson, Emilee | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Sanchez, Olivia | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Hill, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Godfrey, Ashley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hancock, Allie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tarrow, Lexi | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Chavez, Marissa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Vander Heide, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Moffat, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 4 | 3 | 6 | 0 | 7 | 7 | 
Batting
HR: Erickson, Emilee (1)
SH: Williams, Taylei (1)
Baserunning 
SB: Williams, Taylei (2); Tarrow, Lexi (2)
HBP: Erickson, Emilee (1)
Fielding 
E: Erickson, Emilee (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Zapanta, Kimiko | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alaan, Jayda | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linton, Dylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lotz, Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mariani, Abbey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sullivan, Halle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heihn, Kalissa | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccormack, Julia | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Campbell, Jaymee | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Davies, Mazzie | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alexander, Nikki | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 3 | 2 | 1 | 0 | 4 | 5 | 
 Brigham Young
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moffat, Autumn | 7.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 12 | 90 | 
| Totals | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 12 | 90 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 6.0 | 4 | 3 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 20 | 28 | 4 | 5 | 113 | 
| Mccoy, Eryn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | 
| Totals | 4 | 3 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 23 | 31 | 5 | 7 | 124 | 
Win: Moffat, Autumn (11-10)
Loss: Earle, Sofia (4-10)
HBP: Moffat, Autumn (2)
      ; 
    Earle, Sofia (1)
PB: 
      
    Alaan, Jayda (1)















