
Brigham Young vs Saint Mary's
5/4/2019
Cottrell Field
2:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 8 | 1 |
Win: Mccoy, Eryn (6-9)Loss: Paulson, Arissa (13-10)
Date: 5/4/2019 (Game 2)
Location: Moraga, Calif.
Venue: Cottrell Field
Umpires:
Attendance: 101
Start Time: 2:35
Time: 1:40
Weather: 70s, sunny
Scoring Summary
Team | BYU | SMC |
|---|---|---|
![]() Alaan, J. singled up the middle, RBI (1-0 B); Alexander, N scored, unearned. | 0 | 1 |
![]() Mariani, A. singled up the middle, RBI (1-0 B); Lotz, B. advanced to third; Linton, D. scored. | 0 | 2 |

Brigham Young

Jensen, Rylee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylei | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugg, Libby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Epenesa, Martha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulson, Arissa | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miklus, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Emilee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moffat, Autumn | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrow, Lexi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, Marissa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vander Heide, Brooke | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hancock, Allie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 0 | 0 | 1 | 7 |
Baserunning
SB: Miklus, Erin (1)
Fielding
E: Sugg, Libby (1); Erickson, Emilee (1)
DP: Williams, Taylei (2); Sugg, Libby (1); Erickson, Emilee (1); Hancock, Allie (2)

Saint Mary's

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 8 | 2 | 0 | 0 | 2 | 6 |
Batting
Baserunning
Fielding

Brigham Young

Paulson, Arissa | 5.1 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 79 |
Moffat, Autumn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 82 |

Saint Mary's

| 7.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 9 | 79 | |
| Totals | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 9 | 79 |
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 1st
| Plays | BYU | SMC |
|---|---|---|
| JENSEN, Ryle flied out to cf (1-0 B). | 0 | 0 |
| WILLIAMS, Ta popped up to ss (0-0). | 0 | 0 |
| SUGG, Libby flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | BYU | SMC |
|---|---|---|
| Zapanta, K. grounded out to c unassisted (0-2 KF). | 0 | 0 |
| Alaan, J. grounded out to p (2-2 BFFFFB). | 0 | 0 |
| Linton, D. singled to second base (0-0). | 0 | 0 |
| Linton, D. stole second. | 0 | 0 |
| Lotz, B. flied out to lf (1-2 BFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 2nd
| Plays | BYU | SMC |
|---|---|---|
| PAULSON, Ari grounded out to 2b (1-0 B). | 0 | 0 |
| ERICKSON, Em flied out to rf (1-1 FB). | 0 | 0 |
| MOFFAT, Autu flied out to cf (2-2 BSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | BYU | SMC |
|---|---|---|
| Heihn, K. singled through the left side (1-1 FB). | 0 | 0 |
| Mariani, A. hit into double play 3b to 2b to 1b (1-0 B); Heihn, K. out on the play. | 0 | 0 |
| McCormack, J flied out to lf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of 3rd
| Plays | BYU | SMC |
|---|---|---|
| TARROW, Lexi singled to center field (1-2 BFS). | 0 | 0 |
| CHAVEZ, Mari struck out swinging (1-2 BKSS). | 0 | 0 |
| VANDER HEIDE reached on a fielder's choice (0-0); TARROW, Lexi out at second ss to 2b. | 0 | 0 |
| JENSEN, Ryle grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | BYU | SMC |
|---|---|---|
| Chew, H. lined out to ss (0-1 F). | 0 | 0 |
| Alexander, N singled to left center (2-0 BB). | 0 | 0 |
| Alexander, N advanced to second on a throwing error by c. | 0 | 0 |
| Zapanta, K. grounded out to p (3-2 FSFBBFBFF); Alexander, N advanced to third. | 0 | 0 |
| Alaan, J. singled up the middle, RBI (1-0 B); Alexander, N scored, unearned. | 0 | 1 |
| Linton, D. grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Brigham Young - Top of 4th
| Plays | BYU | SMC |
|---|---|---|
| WILLIAMS, Ta fouled out to c (1-1 BK). | 0 | 1 |
| SUGG, Libby flied out to cf (1-1 KB). | 0 | 1 |
| PAULSON, Ari singled up the middle (2-2 BFSB). | 0 | 1 |
| ERICKSON, Em reached on a fielder's choice (0-1 S); PAULSON, Ari out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | BYU | SMC |
|---|---|---|
| Lotz, B. fouled out to c (0-1 F). | 0 | 1 |
| Heihn, K. grounded out to 3b (3-2 BKBSB). | 0 | 1 |
| Mariani, A. singled through the right side (1-0 B). | 0 | 1 |
| Sullivan, H. pinch ran for Mariani, A.. | 0 | 1 |
| McCormack, J struck out swinging (2-2 FBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 5th
| Plays | BYU | SMC |
|---|---|---|
| Mariani, A. to dp for Sullivan, H.. | 0 | 1 |
| MOFFAT, Autu popped up to 3b (0-0). | 0 | 1 |
| TARROW, Lexi flied out to cf (0-0). | 0 | 1 |
| CHAVEZ, Mari singled to second base (1-1 FB). | 0 | 1 |
| VANDER HEIDE singled, advanced to second on a fielding error by cf (1-1 SB); CHAVEZ, Mari advanced to third. | 0 | 1 |
| JENSEN, Ryle grounded out to 2b (3-2 KBBBF). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | BYU | SMC |
|---|---|---|
| Chew, H. singled to third base. | 0 | 1 |
| Davies, M. pinch ran for Chew, H.. | 0 | 1 |
| Alexander, N struck out swinging (2-2 BFBFS). | 0 | 1 |
| Zapanta, K. grounded out to c unassisted (1-0 B). | 0 | 1 |
| Alaan, J. grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 6th
| Plays | BYU | SMC |
|---|---|---|
| Chew, H. to c for Davies, M.. | 0 | 1 |
| WILLIAMS, Ta grounded out to 2b (1-2 BKF). | 0 | 1 |
| SUGG, Libby singled to shortstop (0-0). | 0 | 1 |
| EPENESA, Mar pinch ran for SUGG, Libby. | 0 | 1 |
| PAULSON, Ari reached on a fielder's choice (2-1 BBK); EPENESA, Mar out at second ss unassisted. | 0 | 1 |
| MIKLUS, Erin pinch ran for PAULSON, Ari. | 0 | 1 |
| MIKLUS, Erin stole second. | 0 | 1 |
| ERICKSON, Em grounded out to p (1-2 BKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | BYU | SMC |
|---|---|---|
| SUGG, Libby to c for EPENESA, Mar. | 0 | 1 |
| PAULSON, Ari to p for MIKLUS, Erin. | 0 | 1 |
| Linton, D. singled through the right side (2-0 BB). | 0 | 1 |
| Lotz, B. reached on a fielder's choice, SAC, bunt (0-0); Linton, D. advanced to second. | 0 | 1 |
| Heihn, K. out at first 1b to 2b, SAC, bunt (0-0); Lotz, B. advanced to second; Linton, D. advanced to third. | 0 | 1 |
| Mariani, A. singled up the middle, RBI (1-0 B); Lotz, B. advanced to third; Linton, D. scored. | 0 | 2 |
| PAULSON, Ari to dp. | 0 | 2 |
| MOFFAT, Autu to p. | 0 | 2 |
| McCormack, J reached on a throwing error by 3b; Mariani, A. advanced to second. | 0 | 2 |
| Chew, H. hit into double play 1b to c to 2b (1-1 BK); Lotz, B. out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Brigham Young - Top of 7th
| Plays | BYU | SMC |
|---|---|---|
| MOFFAT, Autu popped up to 1b (0-1 K). | 0 | 2 |
| TARROW, Lexi grounded out to c unassisted (1-1 FB). | 0 | 2 |
| CHAVEZ, Mari singled to shortstop (2-2 KBBK). | 0 | 2 |
| VANDER HEIDE singled up the middle; CHAVEZ, Mari advanced to second. | 0 | 2 |
| JENSEN, Ryle flied out to lf (2-1 BFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | BYU | SMC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 1st
| Plays | BYU | SMC |
|---|---|---|
| JENSEN, Ryle flied out to cf (1-0 B). | 0 | 0 |
| WILLIAMS, Ta popped up to ss (0-0). | 0 | 0 |
| SUGG, Libby flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | BYU | SMC |
|---|---|---|
| Zapanta, K. grounded out to c unassisted (0-2 KF). | 0 | 0 |
| Alaan, J. grounded out to p (2-2 BFFFFB). | 0 | 0 |
| Linton, D. singled to second base (0-0). | 0 | 0 |
| Linton, D. stole second. | 0 | 0 |
| Lotz, B. flied out to lf (1-2 BFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 2nd
| Plays | BYU | SMC |
|---|---|---|
| PAULSON, Ari grounded out to 2b (1-0 B). | 0 | 0 |
| ERICKSON, Em flied out to rf (1-1 FB). | 0 | 0 |
| MOFFAT, Autu flied out to cf (2-2 BSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | BYU | SMC |
|---|---|---|
| Heihn, K. singled through the left side (1-1 FB). | 0 | 0 |
| Mariani, A. hit into double play 3b to 2b to 1b (1-0 B); Heihn, K. out on the play. | 0 | 0 |
| McCormack, J flied out to lf (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 3rd
| Plays | BYU | SMC |
|---|---|---|
| TARROW, Lexi singled to center field (1-2 BFS). | 0 | 0 |
| CHAVEZ, Mari struck out swinging (1-2 BKSS). | 0 | 0 |
| VANDER HEIDE reached on a fielder's choice (0-0); TARROW, Lexi out at second ss to 2b. | 0 | 0 |
| JENSEN, Ryle grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | BYU | SMC |
|---|---|---|
| Chew, H. lined out to ss (0-1 F). | 0 | 0 |
| Alexander, N singled to left center (2-0 BB). | 0 | 0 |
| Alexander, N advanced to second on a throwing error by c. | 0 | 0 |
| Zapanta, K. grounded out to p (3-2 FSFBBFBFF); Alexander, N advanced to third. | 0 | 0 |
| Alaan, J. singled up the middle, RBI (1-0 B); Alexander, N scored, unearned. | 0 | 1 |
| Linton, D. grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 4th
| Plays | BYU | SMC |
|---|---|---|
| WILLIAMS, Ta fouled out to c (1-1 BK). | 0 | 1 |
| SUGG, Libby flied out to cf (1-1 KB). | 0 | 1 |
| PAULSON, Ari singled up the middle (2-2 BFSB). | 0 | 1 |
| ERICKSON, Em reached on a fielder's choice (0-1 S); PAULSON, Ari out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | BYU | SMC |
|---|---|---|
| Lotz, B. fouled out to c (0-1 F). | 0 | 1 |
| Heihn, K. grounded out to 3b (3-2 BKBSB). | 0 | 1 |
| Mariani, A. singled through the right side (1-0 B). | 0 | 1 |
| Sullivan, H. pinch ran for Mariani, A.. | 0 | 1 |
| McCormack, J struck out swinging (2-2 FBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 5th
| Plays | BYU | SMC |
|---|---|---|
| Mariani, A. to dp for Sullivan, H.. | 0 | 1 |
| MOFFAT, Autu popped up to 3b (0-0). | 0 | 1 |
| TARROW, Lexi flied out to cf (0-0). | 0 | 1 |
| CHAVEZ, Mari singled to second base (1-1 FB). | 0 | 1 |
| VANDER HEIDE singled, advanced to second on a fielding error by cf (1-1 SB); CHAVEZ, Mari advanced to third. | 0 | 1 |
| JENSEN, Ryle grounded out to 2b (3-2 KBBBF). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | BYU | SMC |
|---|---|---|
| Chew, H. singled to third base. | 0 | 1 |
| Davies, M. pinch ran for Chew, H.. | 0 | 1 |
| Alexander, N struck out swinging (2-2 BFBFS). | 0 | 1 |
| Zapanta, K. grounded out to c unassisted (1-0 B). | 0 | 1 |
| Alaan, J. grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 6th
| Plays | BYU | SMC |
|---|---|---|
| Chew, H. to c for Davies, M.. | 0 | 1 |
| WILLIAMS, Ta grounded out to 2b (1-2 BKF). | 0 | 1 |
| SUGG, Libby singled to shortstop (0-0). | 0 | 1 |
| EPENESA, Mar pinch ran for SUGG, Libby. | 0 | 1 |
| PAULSON, Ari reached on a fielder's choice (2-1 BBK); EPENESA, Mar out at second ss unassisted. | 0 | 1 |
| MIKLUS, Erin pinch ran for PAULSON, Ari. | 0 | 1 |
| MIKLUS, Erin stole second. | 0 | 1 |
| ERICKSON, Em grounded out to p (1-2 BKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | BYU | SMC |
|---|---|---|
| SUGG, Libby to c for EPENESA, Mar. | 0 | 1 |
| PAULSON, Ari to p for MIKLUS, Erin. | 0 | 1 |
| Linton, D. singled through the right side (2-0 BB). | 0 | 1 |
| Lotz, B. reached on a fielder's choice, SAC, bunt (0-0); Linton, D. advanced to second. | 0 | 1 |
| Heihn, K. out at first 1b to 2b, SAC, bunt (0-0); Lotz, B. advanced to second; Linton, D. advanced to third. | 0 | 1 |
| Mariani, A. singled up the middle, RBI (1-0 B); Lotz, B. advanced to third; Linton, D. scored. | 0 | 2 |
| PAULSON, Ari to dp. | 0 | 2 |
| MOFFAT, Autu to p. | 0 | 2 |
| McCormack, J reached on a throwing error by 3b; Mariani, A. advanced to second. | 0 | 2 |
| Chew, H. hit into double play 1b to c to 2b (1-1 BK); Lotz, B. out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Brigham Young

0
Final2

Saint Mary's

Brigham Young - Top of 7th
| Plays | BYU | SMC |
|---|---|---|
| MOFFAT, Autu popped up to 1b (0-1 K). | 0 | 2 |
| TARROW, Lexi grounded out to c unassisted (1-1 FB). | 0 | 2 |
| CHAVEZ, Mari singled to shortstop (2-2 KBBK). | 0 | 2 |
| VANDER HEIDE singled up the middle; CHAVEZ, Mari advanced to second. | 0 | 2 |
| JENSEN, Ryle flied out to lf (2-1 BFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | BYU | SMC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brigham Young

| LF | Jensen, Rylee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Williams, Taylei | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Sugg, Libby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Epenesa, Martha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Paulson, Arissa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Miklus, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Erickson, Emilee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP/P | Moffat, Autumn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Tarrow, Lexi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Chavez, Marissa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Vander Heide, Brooke | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hancock, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Totals | Â | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 9 |

Saint Mary's

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 24 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 0 | Runs | 2 |
| 7 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 1 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 7 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 2 | Strikeouts | 1 |
| 26 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 7 |
| .931 | Fielding % | .966 |
| 2 | Double Plays | 0 |













