
California vs Saint Mary's
Scoring Summary
Team | CAL | SMC |
|---|---|---|
Saiki, D. singled up the middle, RBI; Espalin, L. advanced to second; Zobac, K. advanced to third; Smith, M. scored. | 1 | 0 |
Coelho, M. doubled down the lf line, 2 RBI; Saiki, D. advanced to third; Espalin, L. scored; Zobac, K. scored. | 3 | 0 |
ALAAN reached on an error by rf, advanced to second; ALEXANDER scored, unearned. | 3 | 1 |
SULLIVAN homered to left center, inside the park, RBI. | 3 | 2 |
SMITH doubled down the lf line, 2 RBI; CASAS scored; LOPES scored. | 3 | 4 |
Saiki, D. singled to right field, 2 RBI; Espalin, L. advanced to second; Zobac, K. scored; Thomas, K. scored. | 5 | 4 |
California
Bradley, Amani | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Kennedy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Makena | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zobac, Kacey | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Espalin, Lauren | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Joseph, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saiki, D'asha | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Coelho, Mikayla | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hammoude, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Medellin, Sophie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nunez, Sabrina | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kondo, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 1 | 0 | 2 | 9 |
Batting
2B: Coelho, Mikayla (1)
Fielding
E: Coelho, Mikayla (1); Hammoude, Nicole (1)
DP: Smith, Makena (1); Saiki, D'asha (1); Medellin, Sophie (1)
Saint Mary's
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 4 | 5 |
California
Perez, Alexandra | 5.2 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 0 |
Romero, Chloe | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 5 | 0 |
Saint Mary's
| 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 5.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 10 | 0 | |
| 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 12 | 0 |












