
Saint Mary's vs Sacramento State
Scoring Summary
Team | SMC | SAC |
|---|---|---|
1st CASAS reached on a fielding error by ss (2-2); GALLAGHER advanced to second; CHEW advanced to third; ALEXANDER scored, unearned. | 1 | 0 |
2nd ALEXANDER doubled to right center, advanced to third on the throw, 2 RBI (1-2); SULLIVAN scored; SMITH scored, unearned. | 3 | 0 |
2nd ALEXANDER scored on a wild pitch, unearned. | 4 | 0 |
5th MCCORMACK flied out to cf, SF, RBI (1-2); CASAS advanced to second; LOPES advanced to third; WATERS scored. | 5 | 0 |
6th OLIVER advanced to third; ALAAN scored on a wild pitch. | 6 | 0 |
6th Day, L. singled up the middle, RBI (1-0); Guzman, C. advanced to third; Hanson, H. scored. | 6 | 1 |
6th Graves, S. singled up the middle, RBI (0-0); Sager, R. advanced to second; Day, L. advanced to third; Guzman, C. scored. | 6 | 2 |
6th Parish, S. singled to left field, 2 RBI (2-2); Vretzos, K. advanced to third; Graves, S. scored; Sager, R. scored. | 6 | 4 |
7th SMITH singled to left center, RBI (1-0); MCCORMACK advanced to third; CASAS scored. | 7 | 4 |
7th ALAAN reached on a fielder's choice to right field, RBI (1-1); ALEXANDER advanced to second; SMITH out at third rf to 3b; MCCORMACK scored. | 8 | 4 |
7th Spieth, M. reached on a fielding error by ss, RBI (1-0); Day, L. advanced to second; Guzman, C. advanced to third; Hanson, H. scored. | 8 | 5 |
7th Mejia, A. grounded out to 2b, RBI (0-0); Hargis, K. advanced to second; Day, L. advanced to third; Guzman, C. scored, unearned. | 8 | 6 |
7th Rodriguez, A doubled to center field, 2 RBI (1-0); Hargis, K. scored, unearned; Day, L. scored, unearned. | 8 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Nikki | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alaan, Jayda | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chew, Hannah | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Oliver, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Maddie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waters, Bry | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopes, Kenedi | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Casas, Alex | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mccormack, Julia | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Smith, Indya | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Halle | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 5 | 2 | 0 | 4 | 11 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Haley | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Guzman, Charizma | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Day, Lewa | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Spieth, MO | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hargis, Kailie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Alondra | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sager, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Shea | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vretzos, Katie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Amber | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Parish, Samantha | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Robles, Aliyah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Main, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sperry, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 2 | 0 | 4 | 8 |
Batting
2B: Rodriguez, Amber (1)
Baserunning
HBP: Hanson, Haley (1)
Fielding
E: Graves, Shea (2); Main, Jensen (1)
DP: Day, Lewa (1); Graves, Shea (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 6.2 | 10 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 101 |
| Woolsey, Marissa | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Perez, Eileen | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 11 | 8 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 36 | 39 | 6 | 11 | 132 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main, Jensen | 3.0 | 4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 2 | 65 |
Sperry, Danielle | 3.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 6 | 2 | 59 |
Bertuccio, Marissa | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 30 |
| Totals | 10 | 8 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 35 | 42 | 13 | 6 | 154 |












