
Saint Mary's vs UC Davis
Scoring Summary
Team | SMC | UCD |
|---|---|---|
1st CHEW singled to left field, RBI (2-1 BBK); SULLIVAN advanced to third; ALAAN scored. | 1 | 0 |
1st CASAS singled to shortstop, RBI (2-2 BBKF); WATERS advanced to third; SULLIVAN scored. | 2 | 0 |
1st CASAS stole second; WATERS stole home. | 3 | 0 |
2nd Villalobos singled to center field, RBI (1-2 KKB); Steffen-Brun advanced to second; Kisling, S. scored. | 3 | 1 |
3rd Starks, S. reached on a fielder's choice, RBI (0-1 F); Given, M. out at third ss to 2b to 3b; Rojas, M. scored. | 3 | 2 |
4th Jauregui, M. singled up the middle, advanced to second on the throw, RBI (0-0); Villalobos scored, unearned. | 3 | 3 |
4th Leon, I. tripled to right center, RBI (2-0 BB); Jauregui, M. scored. | 3 | 4 |
4th Rojas, M. singled to center field, RBI (0-0); Leon, I. scored. | 3 | 5 |
5th MCCORMACK homered to right center, 3 RBI (0-2 SKF); CASAS scored; LOPES scored. | 6 | 5 |
5th ALAAN doubled to right center, RBI (0-0); ALEXANDER scored. | 7 | 5 |
5th Starks, S. homered to center field, RBI (2-1 BKB). | 7 | 6 |
5th Jauregui, M. reached on a fielding error by ss, RBI (2-1 BFB); Villalobos advanced to third, scored on the error, unearned; Ito, A. scored, unearned. | 7 | 8 |
5th Rojas, M. singled to right field, RBI (3-2 BBBKFF); Leon, I. advanced to third; Jauregui, M. scored, unearned. | 7 | 9 |
5th Kisling, S. singled to center field, RBI (0-0); Rojas, M. advanced to third; Leon, I. scored, unearned. | 7 | 10 |
6th Rojas, M. reached on a fielder's choice, advanced to second (0-0); Leon, I. advanced to third; Jauregui, M. advanced to third on a throwing error by ss, scored, unearned; Steffen-Brun scored, unearned. | 7 | 12 |
6th Rojas, M. advanced to third; Leon, I. scored on a wild pitch, unearned. | 7 | 13 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alaan, Jayda | SS/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oliver, Jordyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Halle | CF/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chew, Hannah | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Waters, Bry | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Maddie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopes, Kenedi | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casas, Alex | RF/C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mccormack, Julia | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Smith, Indya | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexander, Nikki | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 1 | 0 | 9 | 7 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rojas, Alyse | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jauregui, M. | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Leon, Isabella | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Rojas, Maddie | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Given, Marisa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zagone, Gabby | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kisling, Sommer | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Starks, Sarah | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Steffen-brune, Katie | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ito, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Alexis | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Kibby, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 9 | 3 | 0 | 9 | 10 |
Batting
3B: Leon, Isabella (1)
HR: Starks, Sarah (1)
SH: Rojas, Alyse (1)
Baserunning
SB: Jauregui, M. (1); Leon, Isabella (1); Rojas, Maddie (1); Kisling, Sommer (1); Villalobos, Alexis (1)
HBP: Jauregui, M. (1); Steffen-brune, Katie (1)
Fielding
E: Rojas, Maddie (1)
DP: Rojas, Maddie (1); Kisling, Sommer (1); Villalobos, Alexis (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 3.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 55 |
| Richie, Vanessa | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Perez, Eileen | 1.0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 37 |
| Earle, Sofia | 1.2 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 0 | 32 |
| Totals | 13 | 13 | 5 | 3 | 9 | 1 | 0 | 2 | 0 | 35 | 41 | 3 | 6 | 137 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kibby, Katie | 4.2 | 10 | 7 | 7 | 1 | 7 | 2 | 0 | 1 | 0 | 25 | 28 | 6 | 2 | 112 |
Fitzgerald, Taylor | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 11 | 7 | 7 | 1 | 9 | 2 | 0 | 1 | 0 | 32 | 35 | 8 | 4 | 138 |












