
UConn vs Saint Mary's
2/29/2020
Shea Stadium
11:15 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 6 | 3 |
Win: Richie, Vanessa (2-1)Loss: O'neil (4-2)Save: Scott, Kayla (2)
Scoring Summary
Team | UCONN | SMC |
|---|---|---|
SAPPINGTON homered to right center, 3 RBI (0-0); MARCELINO scored; GUEVARRA scored, unearned. | 3 | 0 |
CASAZZA walked, RBI (3-2); DAHMAN advanced to second; CUTLER advanced to third; BARNETT scored, unearned. | 4 | 0 |
CASAZZA singled up the middle, RBI (2-1); CUTLER scored. | 5 | 0 |
ALAAN reached on a throwing error by p, SAC, bunt, advanced to second (0-0); ALEXANDER advanced to third; SMITH scored. | 5 | 1 |
CHEW reached on a fielder's choice to second base, RBI (2-2); ALAAN advanced to third; ALEXANDER scored. | 5 | 2 |
LOPES walked, RBI (3-2); WATERS advanced to second; OLIVER advanced to third; ALAAN scored, unearned. | 5 | 3 |
MCCORMACK hit by pitch, RBI (2-2); LOPES advanced to second; WATERS advanced to third; OLIVER scored. | 5 | 4 |
SMITH singled to left field, 2 RBI (0-2); MCCORMACK advanced to second; LOPES scored, unearned; WATERS scored, unearned. | 5 | 6 |
UConn
James | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
|---|---|---|---|---|---|---|---|---|---|
   Fitzpatrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevarra | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcelino | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sappington | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Jolley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
McDaniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cutler | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Dahman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casazza | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Koshes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 6 | 0 | 6 | 11 |
Batting
HR: Sappington (1)
SH: Dahman (1)
Baserunning
SB: Jolley (1); Barnett (1)
HBP: Dahman (1)
Fielding
E: Koshes (1)
DP: McDaniel (1); Cutler (1)
Saint Mary's
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 6 | 5 | 4 | 0 | 7 | 7 |
UConn
Koshes | 2.0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 56 |
O'neil | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 19 |
Olson | 3.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 0 | 60 |
| Totals | 6 | 6 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 24 | 31 | 9 | 1 | 135 |
Saint Mary's
| 2.1 | 4 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 3 | 73 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 51 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 | |
| Totals | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 7 | 8 | 147 |












