
Utah Valley vs Saint Mary's
Scoring Summary
Team | UVU | SMC |
|---|---|---|
Miller,J singled down the lf line, 2 RBI; Carr,M advanced to second; Nielson,E scored; Rebolledo,L scored, unearned. | 2 | 0 |
Query,B singled through the left side, RBI; Miller,J advanced to second; Carr,M scored. | 3 | 0 |
Rebolledo,L tripled to left center, RBI; Betancur,L scored. | 4 | 0 |
Prigge,P tripled to left center, RBI; Rebolledo,L scored. | 5 | 0 |
Query,B doubled down the lf line, 2 RBI; Carr,M scored; Nielson,E scored. | 7 | 0 |
GALLAGHER singled through the right side, RBI; WATERS advanced to second; MCCORMACK advanced to third; ALAAN scored. | 7 | 1 |
LOPES walked, RBI; OLIVER advanced to second; WATERS advanced to third; MCCORMACK scored. | 7 | 2 |
CASAS singled up the middle, 2 RBI; LOPES advanced to second; OLIVER scored; WATERS scored. | 7 | 4 |
Nielson,E grounded out to ss, RBI; Barajas,J advanced to second; Rebolledo,L advanced to third; Steverson,L scored. | 8 | 4 |
Utah Valley
Carr, Madison | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Jade | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Query, Basia | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hilton, Brynne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doughty, Abby | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sandoval, Siena | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Steverson, Lyndsay | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Betancur, Laynee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Linnah | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Prigge, Peyton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Barajas, Jaeden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nielson, Emery | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cretz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 17 | 8 | 1 | 0 | 3 | 8 |
Batting
2B: Query, Basia (1)
3B: Rebolledo, Linnah (1); Prigge, Peyton (1)
SH: Carr, Madison (1)
Baserunning
HBP: Doughty, Abby (1)
Saint Mary's
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 5 |
Utah Valley
Zuniga, Katie | 5.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 24 | 10 | 5 | 0 |
Cretz, Devyn | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Totals | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 13 | 7 | 0 |
Saint Mary's
| 2.1 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 0 | |
| 4.2 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 0 | |
| Totals | 17 | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 4 | 11 | 0 |












