
St. Mary's vs Washington
Scoring Summary
Team | SMC | WASH |
|---|---|---|
1st Klingler doubled to left field, RBI (1-2 KBF); Bates scored. | 0 | 1 |
3rd LOPES singled to right field, RBI (2-0 BB); GALLAGHER advanced to third; CASAS scored. | 1 | 1 |
4th Espinoza doubled to center field, 2 RBI (0-0); Klingler scored; Vandegrift scored. | 1 | 3 |
6th ALEXANDER singled through the right side, RBI (0-0); MCCORMACK advanced to third, out at home rf to c; SULLIVAN scored. | 2 | 3 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alaan, Jayda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casas, Alex | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chew, Hannah | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Waters, Bry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Maddie | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lopes, Kenedi | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sullivan, Halle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mccormack, Julia | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mccoy, Eryn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexander, Nikki | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 3 | 0 | 9 | 9 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reynolds, Sami | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates, Sis | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flores, Morganne | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vandegrift, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingler, Baylee | RF/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Espinoza, Silentrain | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lynch, Kelley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torraca, Francesca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Brooke | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allchin, Jadelyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Atlee, Taryn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kaija | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 2 | 0 | 0 | 5 |
Batting
2B: Klingler, Baylee (1); Espinoza, Silentrain (1)
Baserunning
SB: Reynolds, Sami (1); Bates, Sis (1)
PO: Espinoza, Silentrain (1)
Fielding
DP: Bates, Sis (1); Lynch, Kelley (1); Atlee, Taryn (1)
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 6.0 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 12 | 85 |
| Totals | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 12 | 85 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Brooke | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 48 |
Plain, Gabbie | 1.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Moore, Pat | 2.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 57 |
| Totals | 8 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 6 | 121 |












