
BYU vs Saint Mary's
Scoring Summary
Team | BYU | SMC |
|---|---|---|
1st SMITH singled, advanced to second on the throw (1-0 B); MONTELONGO scored on a throwing error by rf. | 0 | 1 |
2nd CHAVEZ, M reached on a fielding error by p (2-1 KBB); MOFFAT-KORTH advanced to second; PODHURCAK, A scored, unearned. | 1 | 1 |
2nd ALAAN singled, advanced to second on a fielding error by cf, 2 RBI (0-2 KK); NISHIHARA scored, unearned; MCCORMACK scored, unearned. | 1 | 3 |
3rd FRANCO doubled to left center, RBI (3-2 BKBFB); CASAS scored. | 1 | 4 |
3rd MCCORMACK homered to left center, 2 RBI (1-2 KFB); FRANCO scored. | 1 | 6 |
4th ZAVODNIK, V singled to left field, RBI (1-2 FBK); PETERSON, H advanced to second; ERICKSON, K scored. | 2 | 6 |
4th PAULSON,Aris singled up the middle, RBI (0-0); ZAVODNIK, V advanced to second; PETERSON, H scored. | 3 | 6 |
4th AVA, H singled to center field, advanced to second (0-2 KS); PAULSON,Aris scored, unearned; ZAVODNIK, V scored on a fielding error by lf, unearned. | 5 | 6 |
5th JENSEN, R singled through the right side, RBI (0-1 K); CHAVEZ, M advanced to second; ERICKSON, K advanced to third; BARBER, M scored. | 6 | 6 |
5th PETERSON, H singled, RBI (0-1 F); JENSEN, R advanced to second; CHAVEZ, M advanced to third; ERICKSON, K scored. | 7 | 6 |
5th ZAVODNIK, V walked, RBI (3-1 BBBKB); PETERSON, H advanced to second; JENSEN, R advanced to third; CHAVEZ, M scored. | 8 | 6 |
5th AVA, H singled to shortstop, RBI (3-1 BFBB); ZAVODNIK, V advanced to second; PETERSON, H advanced to third; JENSEN, R scored. | 9 | 6 |
5th EPENESA, M grounded out to 3b, RBI (3-2 BFBFFB); AVA, H advanced to second; ZAVODNIK, V advanced to third; PETERSON, H scored. | 10 | 6 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jensen, Rylee | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Peterson, Hannahjo | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
Zavodnik, Violet | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Paulson, Arissa | 1B/DP | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ava, Huntyr | DP/1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Miklus, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epenesa, Martha | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Podhurcak, Alyssa | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Barber, Mallory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat-korth, Autumn | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Chavez, Marissa | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Erickson, Emilee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylei | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sicairos, Natalie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 7 | 6 | 0 | 9 | 12 |
Batting
SH: Jensen, Rylee (1)
Baserunning
HBP: Zavodnik, Violet (1)
Fielding
E: Peterson, Hannahjo (1); Zavodnik, Violet (1); Epenesa, Martha (1)
DP: Ava, Huntyr (1); Chavez, Marissa (1); Brown, Carley (1)
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffat-korth, Autumn | 2.1 | 6 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 53 |
Brown, Carley | 4.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 | 56 |
| Totals | 9 | 6 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 30 | 4 | 11 | 109 |












