
Harvard vs Saint Mary's
Scoring Summary
| Team | HARV | SMC | 
|---|---|---|
|  1st Jean, K doubled to left center, RBI; Melito, M scored. | 1 | 0 | 
|  3rd Jean, K doubled to left center, RBI; Melito, M scored. | 2 | 0 | 
|  3rd O'Heany, A singled to left center, RBI; Jean, K scored. | 3 | 0 | 
|  3rd NISHIHARA grounded out to 2b, RBI; KORIA advanced to third; CABRAL scored. | 3 | 1 | 
|  6th SMITH reached on an error by 1b; NISHIHARA scored, unearned. | 3 | 2 | 
 Harvard
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lampson, Kaitlin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Heffley, Allison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Melito, Morgan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Jean, Kendall | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|     Zheng, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'heany, Allison | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Dickerson, Molly | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Saldana, Alyssa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shaw, Teagan | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Lee, Ella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Fitzpatrick, Sav. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bobowski, Lauren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Mays, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arrambide, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Reed, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 8 | 3 | 1 | 0 | 5 | 8 | 
Batting
2B: Jean, Kendall (2)
SH: Shaw, Teagan (1)
Baserunning 
HBP: Heffley, Allison (1)
Fielding 
E: Melito, Morgan (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Koria, Sasa | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nishihara, Marissa | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Casas, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Indya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lusk, Holly | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Amador, Jenavee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alaan, Jayda | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Barragan, Elena | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heredia, Reyna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Vessel, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 6 | 1 | 0 | 0 | 6 | 4 | 
 Harvard
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Arrambide, Katie | 5.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 0 | 
|  Reed, Anna | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 
| Totals | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 0 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 2.1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 | 
| Woolsey, Marissa | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 2 | 0 | 
| Totals | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 29 | 32 | 11 | 5 | 0 | 



























