
Saint Mary's vs Harvard
3/13/2022
John C Funk
10 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 
Win: Earle, Sofia (4-4)Loss: Arrambide, Katie (1-2)
Scoring Summary
Team  | SMC  | HARV  | 
|---|---|---|
 1st SMITH singled to right field, 2 RBI; CASAS advanced to third; NISHIHARA scored; KORIA scored.  | 2  | 0  | 
 1st KIRCHNER reached on a fielder's choice; SMITH out at second ss to 2b; CASAS scored.  | 3  | 0  | 
 2nd CASAS doubled to left field, 2 RBI; NISHIHARA scored; CABRAL scored.  | 5  | 0  | 
 2nd Lampson, K reached on a fielder's choice; Tyler, M out at second ss to 2b; Shaw, T scored.  | 5  | 1  | 
 2nd Bobowski, L singled up the middle, RBI; Saldana, A advanced to third; Lampson, K scored.  | 5  | 2  | 
 2nd Melito, M singled to left field, RBI; Bobowski, L advanced to second; Saldana, A scored.  | 5  | 3  | 
 4th Lampson, K reached on a throwing error by 1b, advanced to third on the throw; Tyler, M scored on the throw, unearned.  | 5  | 4  | 
 4th Lampson, K scored on a wild pitch, unearned.  | 5  | 5  | 
 6th EBBERS singled to left field, 2 RBI; CASAS scored; ALAAN scored.  | 7  | 5  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koria, Sasa | DH/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Nishihara, Marissa | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Casas, Alex | 1B/C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Smith, Indya | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Ebbers, Ellen | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Vessel, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lusk, Holly | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kirchner, Claudia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Amador, Jenavee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Barragan, Elena | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Alaan, Jayda | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Franco, Angelina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 9 | 6 | 3 | 0 | 5 | 7 | 
 Harvard
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Melito, Morgan  | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Hoang, Trina  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Heffley, Allison  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Jean, Kendall  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Shaw, Teagan  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mays, Madi  | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Tyler, Mackenzie  | PR/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lampson, Kaitlin  | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Saldana, Alyssa  | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Dickerson, Molly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bobowski, Lauren  | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    O'heany, Allison  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Poulos, Lindsay G.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jewett, Brianna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Arrambide, Katie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reed, Anna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 5 | 3 | 2 | 6 | 0 | 6 | 6 | 
Baserunning 
SB: Bobowski, Lauren (2)
HBP: Melito, Morgan (2)
Fielding 
E: Lampson, Kaitlin (1)
DP: Melito, Morgan (1); Lampson, Kaitlin (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'connor, Kailey | 1.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 0 | 
| Woolsey, Marissa | 1.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 
| Earle, Sofia | 4.0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 11 | 16 | 5 | 1 | 0 | 
| Totals | 3 | 5 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 24 | 32 | 6 | 8 | 0 | 
 Harvard
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Poulos, Lindsay G.  | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 | 
 Jewett, Brianna  | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 | 
 Arrambide, Katie  | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 0 | 
 Reed, Anna  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 7 | 0 | 




























