
Saint Mary's vs Montana
2/11/2022
Shea Stadium
11:30 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 
Win: Earle, Sofia (1-0)Loss: Butterfield, Dana (0-1)
Scoring Summary
Team  | SMC  | UM  | 
|---|---|---|
 8th NISHIHARA tripled down the rf line, RBI; HEREDIA scored.  | 1  | 0  | 
 8th ALAAN fouled out to lf, SAC, RBI; NISHIHARA scored.  | 2  | 0  | 
 8th Sellers doubled to right center, RBI; Ontiveros scored.  | 2  | 1  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Alaan, Jayda | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Smith, Indya | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Franco, Angelina | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Casas, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ebbers, Ellen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Koria, Sasa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Barragan, Elena | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallagher, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heredia, Reyna | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Amador, Jenavee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 6 | 2 | 1 | 0 | 4 | 6 | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Becker, Kylie  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sellers, Cami  | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
    Klucewich, Jaxie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcgrath, Maygen  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sweyer, Kelly  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Curtis, Kendall  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Phelps, Julie  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Tjaden, Mckenna  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ontiveros, Elise  | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Mohl, Kynzie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Weisgram, Brooklyn  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Butterfield, Dana  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 4 | 1 | 1 | 0 | 7 | 7 | 
Batting
2B: Sellers, Cami (1); Sweyer, Kelly (1)
SH: Becker, Kylie (1)
Baserunning 
CS: Curtis, Kendall (1)
HBP: Curtis, Kendall (1); Tjaden, Mckenna (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 8.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 7 | 9 | 0 | 
| Totals | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 27 | 31 | 7 | 9 | 0 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Butterfield, Dana  | 8.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 16 | 4 | 0 | 
| Totals | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 16 | 4 | 0 | 
























