
North Dakota vs Saint Mary's
3/18/2022
Cottrell Field
2:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Scott, Kayla (1-0)Loss: J. Albrecht (4-5)
Scoring Summary
Team | UND | SMC |
|---|---|---|
SMITH tripled to right field, RBI; CASAS scored. | 0 | 1 |
EBBERS doubled to right field, RBI; LUSK scored. | 0 | 2 |
M. Pederson homered to left field, 2 RBI; J. Datan scored. | 2 | 2 |
KORIA singled to center field, RBI; CABRAL scored. | 2 | 3 |
North Dakota
A. Campos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
I. Haslett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
C. Sartin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liz Feld | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Honig | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Castaneda | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
M. Moore | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Datan | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Kirk | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Pederson | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   M. Flann | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Gresham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   K. Hayes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Albrecht | P/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 4 | 0 | 5 | 7 |
Batting
2B: J. Kirk (1)
HR: M. Pederson (1)
Baserunning
Fielding
E: J. Albrecht (1)
DP: C. Sartin (1); J. Kirk (1); M. Pederson (1)
Saint Mary's
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 3 | 3 |
North Dakota
J. Albrecht | 7.1 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 13 | 0 |
| Totals | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 13 | 0 |
Saint Mary's
| 6.1 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 6 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | |
| Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 10 | 9 | 0 |




























