
Oregon State vs Saint Mary's
Scoring Summary
Team  | OSU  | SMC  | 
|---|---|---|
 3rd Hammoude, F reached on a fielding error by lf (2-2 FBBF); Gottlieb, E advanced to third; Escobar, K scored, unearned; Rivera, D scored, unearned.  | 2  | 0  | 
 3rd Messmer, G walked, RBI (3-2 KFBBFFBFB); Campbell, L advanced to second; Hammoude, F advanced to third; Gottlieb, E scored, unearned.  | 3  | 0  | 
 7th Campbell, L reached on a fielding error by 2b, SAC, bunt (0-0); Romulo, K advanced to third; Gottlieb, E scored.  | 4  | 0  | 
 7th Simon, M flied out to cf, SAC, RBI (0-1 K); Messmer, G advanced to second; Campbell, L advanced to third; Romulo, K scored.  | 5  | 0  | 
 7th Rivera, D singled to shortstop, RBI (1-1 BF); Campbell, L scored, unearned.  | 6  | 0  | 
 7th Mendoza, E advanced to second on a wild pitch; Rivera, D advanced to third on a wild pitch; Messmer, G scored on a wild pitch.  | 7  | 0  | 
 7th Escobar, K doubled to left center, 2 RBI (0-0); Mendoza, E scored; Rivera, D scored.  | 9  | 0  | 
 7th Gottlieb, E grounded out to 1b unassisted, RBI (2-2 KFBB); Whatley, S advanced to second; Escobar, K scored.  | 10  | 0  | 
 7th Hammoude, F doubled to left center, RBI (0-1 F); Whatley, S scored, unearned.  | 11  | 0  | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kiki Escobar  | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 
 Savanah Whatley  | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Eliana Gottlieb  | CF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 
 Frankie Hammoude  | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
    Kristalyn Romulo  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lici Campbell  | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Grace Messmer  | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
 Madison Simon  | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
    Morgan Flesland  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Des Rivera  | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Jade Soto  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Erin Mendoza  | RF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Harleigh Braswell  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mariah Mazon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sarah Haendiges  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 11 | 10 | 7 | 9 | 0 | 2 | 9 | 
Batting
2B: Kiki Escobar (1); Frankie Hammoude (1)
SH: Lici Campbell (1)
SF: Madison Simon (1)
Baserunning SB: Kiki Escobar (1); Eliana Gottlieb (1)
HBP: Lici Campbell (1); Des Rivera (1); Erin Mendoza (1)
Fielding 
E: Kiki Escobar (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koria, Sasa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Casas, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Indya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ebbers, Ellen | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Barragan, Elena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lusk, Holly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heredia, Reyna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | 2B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bryant, Jojo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Amador, Jenavee | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gallagher, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nishihara, Marissa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alaan, Jayda | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 
Batting
Fielding 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mariah Mazon  | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 56 | 
 Sarah Haendiges  | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 | 
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 77 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 2.2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 3 | 2 | 68 | 
| Woolsey, Marissa | 3.1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 1 | 64 | 
| O'connor, Kailey | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 
| Scott, Kayla | 0.2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 39 | 
| Totals | 10 | 11 | 6 | 9 | 2 | 1 | 0 | 3 | 0 | 29 | 43 | 12 | 5 | 176 | 































