
Sacramento State vs Saint Mary's
2/19/2022
Triton Softball Fld.
1:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 6 | |
| 0 | 6 | 0 | 5 | 0 | 2 | X | 13 | 9 | 2 |
Win: O'connor, Kailey (1-0)Loss: Webb, Lexie (1-2)
Scoring Summary
Team | SAC | SMC |
|---|---|---|
Morfey, C. singled through the left side, RBI; Barboza, N. scored, unearned. | 1 | 0 |
CABRAL walked, RBI; HEREDIA advanced to second; VESSEL advanced to third; KIRCHNER scored. | 1 | 1 |
NISHIHARA singled to first base, RBI; CABRAL advanced to second; HEREDIA advanced to third; VESSEL scored, unearned. | 1 | 2 |
ALAAN grounded out to 2b, RBI; NISHIHARA advanced to second; CABRAL advanced to third; HEREDIA scored. | 1 | 3 |
CASAS tripled, scored on an error by cf, 2 RBI, unearned; NISHIHARA scored, unearned; CABRAL scored, unearned. | 1 | 6 |
Mejia, A. homered to right center, 4 RBI; Parish, S. scored; Pinon, N. scored; Barboza, N. scored. | 5 | 6 |
Echols, K. advanced to third on a wild pitch; Pires, A. scored on a wild pitch, unearned. | 6 | 6 |
CASAS singled to right center, advanced to second on the throw, 2 RBI; KORIA advanced to third; ALAAN scored, unearned; NISHIHARA scored, unearned. | 6 | 8 |
SMITH doubled to left field, 2 RBI; CASAS scored, unearned; KORIA scored, unearned. | 6 | 10 |
BARRAGAN advanced to second on a wild pitch; SMITH scored on a wild pitch, unearned. | 6 | 11 |
Parish, S. singled to center field, RBI; Webb, L. advanced to third; Day, L. scored. | 7 | 11 |
AMADOR stole second, advanced to third on an error by c, scored on an error by lf; MONTELONGO stole third, scored on an error by c, unearned. | 7 | 13 |
Sacramento State
Day, Lewa | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Barboza, Nikki | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Lexie | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pinon, Nevaeh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morfey, Carley | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Parish, Samantha | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mejia, Alondra | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
   Ludwig, Gwen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Alexis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rodriguez, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresham, Rylee | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pires, Arianna | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Echols, Kennedy | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Evans, Caroline | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: Webb, Lexie (1); Mejia, Alondra (1); Evans, Caroline (1)
HR: Mejia, Alondra (1)
Baserunning
SB: Barboza, Nikki (1)
Fielding
E: Day, Lewa (1); Barboza, Nikki (2); Parish, Samantha (1); Parish, Alexis (1); Pires, Arianna (1)
Saint Mary's
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 13 | 9 | 9 | 3 | 0 | 4 | 5 |
Sacramento State
Webb, Lexie | 3.1 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 1 | 8 | 0 |
Bertuccio, Marissa | 2.2 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 0 |
| Totals | 9 | 13 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 31 | 36 | 5 | 9 | 0 |
Saint Mary's
| 1.1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | |
| 4.2 | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 0 | |
| Totals | 10 | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 33 | 37 | 9 | 8 | 0 |





























