
San Jose State vs Saint Mary's
2/13/2022
La Rue Field
9:00 AM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 
Win: Scott, Kayla (1-0)Loss: Ham, Lacie (1-1)
Scoring Summary
Team  | SJSU  | SMC  | 
|---|---|---|
 1st Graham singled to right field, advanced to third (2-1); Edwards advanced to second on an error by rf, scored, unearned.  | 1  | 0  | 
 1st AMADOR flied out to cf, SF, RBI (3-2); ALAAN advanced to third; NISHIHARA scored.  | 1  | 1  | 
 2nd Figueroa singled to left field, RBI (3-1); Rico scored.  | 2  | 1  | 
 5th HEREDIA reached on a throwing error by p, SAC, bunt (0-1); MONTELONGO scored, unearned.  | 2  | 2  | 
 8th Giacoma singled to center field, RBI (1-0); Vidal scored.  | 3  | 2  | 
 8th CASAS reached on a throwing error by ss, advanced to second (2-2); VESSEL scored, unearned.  | 3  | 3  | 
 9th KIRCHNER singled down the lf line, RBI (1-2); VESSEL scored.  | 3  | 4  | 
 San Jose State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Griffith, Ashlynn  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Thomas, Aubrie  | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Ronquillo, Jules  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Edwards, Trenity  | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Graham, Alyssa  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Vidal, Jocylyn  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Rico, Ashley  | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Giacoma, Jessica  | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Bergesen, Karizma  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Goard, Ashley  | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Figueroa, Jillian  | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 
 Ham, Lacie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 3 | 12 | 2 | 1 | 0 | 11 | 10 | 
Batting
2B: Edwards, Trenity (1); Rico, Ashley (1)
SH: Thomas, Aubrie (1); Rico, Ashley (1)
Baserunning 
SB: Edwards, Trenity (1); Graham, Alyssa (1)
Fielding 
E: Vidal, Jocylyn (1); Giacoma, Jessica (1); Ham, Lacie (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alaan, Jayda | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Casas, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franco, Angelina | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Bryant, Jojo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amador, Jenavee | C/RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Waters, Bry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | RF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Cabral, Lindsay | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Montelongo, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heredia, Reyna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lusk, Holly | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallagher, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wolverton, Avery | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barragan, Elena | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Vessel, Alyssa | PR/RF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 4 | 2 | 4 | 0 | 4 | 5 | 
Batting
Baserunning 
Fielding 
 San Jose State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ham, Lacie  | 8.0 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 12 | 6 | 134 | 
| Totals | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 12 | 6 | 134 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 3.0 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 58 | 
| Scott, Kayla | 6.0 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 81 | 
| Totals | 12 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 36 | 39 | 4 | 11 | 139 | 






























