
UC Santa Barbara vs Saint Mary's
Scoring Summary
Team | UCSB | SMC |
|---|---|---|
1st CASAS singled to pitcher, RBI (1-1 KB); FRANCO advanced to second; NISHIHARA scored. | 0 | 1 |
3rd KORIA homered to left field, RBI (1-1 KB). | 0 | 2 |
4th Thomas, K. singled to first base, RBI (0-0); Sams, A. advanced to second; Lewis, L. scored, unearned. | 1 | 2 |
4th Nodohara, A. reached on a fielding error by ss (2-2 FFBB); Stewart, C. advanced to second; Thomas, K. advanced to third; Sams, A. scored, unearned. | 2 | 2 |
4th Fines, M. doubled to left center, 2 RBI (1-1 FB); Nodohara, A. advanced to third; Stewart, C. scored, unearned; Thomas, K. scored, unearned. | 4 | 2 |
4th Donaldson, A grounded out to 1b unassisted (0-0); Fines, M. advanced to third on a fielding error by ss, scored, unearned; Nodohara, A. scored, unearned. | 6 | 2 |
5th Thies, T. homered down the rf line, RBI (3-2 SSBBB). | 7 | 2 |
5th Nodohara, A. reached on a fielding error by p, bunt (0-1 K); Stewart, C. advanced to third; Mogan, L. scored, unearned. | 8 | 2 |
5th Fines, M. grounded out to ss, RBI (2-1 BBF); Nodohara, A. advanced to third; Stewart, C. scored, unearned. | 9 | 2 |
6th Thomas, K. singled up the middle, 2 RBI (0-1 K); Goldstein, T advanced to third; Thies, T. scored; Acosta, E. scored. | 11 | 2 |
6th Thomas, K. advanced to second on a wild pitch; Goldstein, T scored on a wild pitch. | 12 | 2 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fines, Maci | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Donaldson, Ashley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cohen, Rayna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Denehy, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, Lexy | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Elicia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thies, Teah | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Goldstein, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sams, Alexa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Korie | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Mogan, Lucy | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chloe | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Siegel, Daryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nodohara, Ally | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Ilona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 7 | 1 | 0 | 3 | 6 |
Batting
2B: Fines, Maci (1)
HR: Thies, Teah (1)
Baserunning
SB: Donaldson, Ashley (1); Denehy, Sam (1); Stewart, Chloe (1); Nodohara, Ally (1)
HBP: Mills, Lexy (1)
Fielding
DP: Fines, Maci (1); Cohen, Rayna (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Koria, Sasa | 1B/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Indya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco, Angelina | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lusk, Holly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casas, Alex | SS/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vessel, Alyssa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heredia, Reyna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amador, Jenavee | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryant, Jojo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waters, Bry | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cabral, Lindsay | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaan, Jayda | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 6 | 0 | 2 | 5 |
Batting
HR: Koria, Sasa (1)
Baserunning
HBP: Koria, Sasa (1)
Fielding
E: Nishihara, Marissa (1); Casas, Alex (2); Heredia, Reyna (1); Cabral, Lindsay (1); Alaan, Jayda (1); O'connor, Kailey (1)
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Lexy | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 24 |
Sullivan, Ilona | 5.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 73 |
| Totals | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 18 | 25 | 9 | 3 | 97 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 4.0 | 5 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 7 | 79 |
| O'connor, Kailey | 1.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 32 |
| Woolsey, Marissa | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 10 | 12 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 36 | 2 | 13 | 123 |




























