
Utah vs Saint Mary's
2/20/2022
Triton Softball Fld.
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Earle, Sofia (2-2)Loss: Lopez,mariah (1-2)
Scoring Summary
Team | UTAH | SMC |
|---|---|---|
1st CASAS reached on a fielder's choice; KORIA advanced to second on an error by 2b; ALAAN advanced to third, scored on an error by 2b, unearned. | 0 | 1 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Bennett, Stella | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonstrom, Ellessa | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jimenez, Julia | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gasper, Jordyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Scardina, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jacquez, Sophie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lundberg, Kendall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Destiny | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Militello, AJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Shelbi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinosa, Elicia | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cook, CC | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarde, Aliya | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 8 | 0 | 7 | 11 |
Batting
SH: Bennett, Stella (1); Belarde, Aliya (1)
Baserunning
SB: Denning, Haley (2); Bonstrom, Ellessa (1)
CS: Militello, AJ (1)
HBP: Bonstrom, Ellessa (1)
Fielding
E: Belarde, Aliya (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alaan, Jayda | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Koria, Sasa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casas, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirchner, Claudia | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Montelongo, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Holly | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Indya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cabral, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barragan, Elena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heredia, Reyna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 1 | 0 | 8 | 7 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Mariah | 6.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 0 |
| Totals | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 7.0 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 21 | 32 | 4 | 9 | 0 |
| Totals | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 21 | 32 | 4 | 9 | 0 |
























