
Boise State vs Saint Mary's
Scoring Summary
Team  | BSU  | SMC  | 
|---|---|---|
 2nd GROVES, S homered to right field, RBI (1-0 B).  | 1  | 0  | 
 2nd AMADOR doubled to right center, RBI (1-0 B); KEINATH scored.  | 1  | 1  | 
 2nd CERVANTES singled down the lf line, out at second lf to 2b, RBI (1-1 BF); ALANO scored.  | 1  | 2  | 
 3rd HALL, K doubled down the rf line, RBI (1-0 B); HANNA, M scored.  | 2  | 2  | 
 5th GROVES, S doubled to left field, 2 RBI (2-2 KFBFBFFFF); HALL, K scored; HUCHINGSON,S scored.  | 4  | 2  | 
 5th BUMCROT, A singled up the middle, RBI (0-2 KFF); GROVES, S scored.  | 5  | 2  | 
 Boise State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bennett, A  | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Flores, E  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Hutchins, J  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Flores, A  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Hanna, M  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Huchingson, S  | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Hall, K  | RF/DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
 Walljasper, L  | DP/P | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Groves, S  | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 
 Farmer, H  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Bumcrot, A  | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Thompson, B  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lake, M  | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 8 | 5 | 7 | 0 | 7 | 13 | 
Batting
2B: Hall, K (1); Groves, S (1)
HR: Groves, S (1)
Baserunning 
CS: Hanna, M (1)
HBP: Flores, E (1); Hanna, M (1); Huchingson, S (1); Bumcrot, A (1)
Fielding 
E: Flores, E (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lane, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Keinath, Taylor | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bryant, Jojo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amador, Jenavee | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Alano, Allyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cervantes, Tori | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Montelongo, Marissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Waters, Bry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 3 | 2 | 0 | 0 | 7 | 1 | 
 Boise State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Walljasper, L  | 5.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 66 | 
 Thompson, B  | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 30 | 
| Totals | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 96 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 6.1 | 7 | 5 | 5 | 7 | 6 | 0 | 0 | 4 | 0 | 25 | 36 | 6 | 6 | 185 | 
| O'connor, Kailey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
| Totals | 8 | 5 | 5 | 7 | 7 | 0 | 0 | 4 | 0 | 28 | 39 | 7 | 6 | 193 | 

























