
BYU vs Saint Mary's
5/13/2023
Cottrell Field
2:47 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Wolverton, Avrey (6-6)Loss: Korth, Kaysen (18-8)
Scoring Summary
Team | BYU | SMC |
|---|---|---|
2nd MONTELONGO singled to shortstop, RBI (1-1 BK); NISHIHARA advanced to third; CASAS scored. | 0 | 1 |
3rd CASAS singled to right center, advanced to second on the throw, RBI (3-1 BBBK); LANE scored, unearned. | 0 | 2 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | SS/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bejarano, Maddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ava, Huntyr | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Hailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Epenesa, Martha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lambert, Jaelynn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turlington, Tristen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall, Maddie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilio, Alexis | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Korth, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Mallory | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Agbayani, Ailana (1)
Fielding
E: Udall, Maddie (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keinath, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casas, Alex | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nishihara, Marissa | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cabral, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Castillo, Victoria | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alano, Allyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Tori | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wolverton, Avrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 1 | 0 | 4 | 5 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 18 |
Korth, Kaysen | 4.1 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 81 |
| Totals | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 7 | 99 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverton, Avrey | 7.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 120 |
| Totals | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 120 |
























