
Saint Mary's vs Pacific
4/29/2023
Bill Simoni Field
2:55pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 11 | 1 | 
Win: Bennett, Chelsea (2-3)Loss: Avery Croxall (0-2)Save: O'connor, Kailey (1)
Scoring Summary
Team  | SMC  | PAC  | 
|---|---|---|
 3rd Dirmeyer, R. walked, RBI; Capello, A. advanced to second; Scully, D. advanced to third; Hayes, J. scored.  | 0  | 1  | 
 5th Lloyd, S. flied out to cf, SF, RBI; Dirmeyer, R. advanced to third; Capello, A. scored.  | 0  | 2  | 
 5th Hamilton, R. singled up the middle, RBI; Dirmeyer, R. scored.  | 0  | 3  | 
 6th FERGUSON singled up the middle, advanced to second on the throw, RBI; NISHIHARA scored, unearned.  | 1  | 3  | 
 6th LANE doubled to left field, RBI; ALANO advanced to third; FERGUSON scored, unearned.  | 2  | 3  | 
 6th FRANCO singled up the middle, advanced to second on the throw, 2 RBI; BRYANT scored; ALANO scored, unearned.  | 4  | 3  | 
 6th NISHIHARA doubled to right field, 2 RBI; CABRAL advanced to third; CASTILLO scored; FRANCO scored.  | 6  | 3  | 
 6th CASAS singled up the middle, advanced to second on the throw, 2 RBI; NISHIHARA scored; CABRAL scored.  | 8  | 3  | 
 6th Davis, N. homered to left field, 2 RBI; Capello, A. scored.  | 8  | 5  | 
 7th Lee, A. singled through the right side, RBI; Capello, A. advanced to second; Scully, D. advanced to third; Hayes, J. scored.  | 8  | 6  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Keinath, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alano, Allyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waters, Bry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lane, Taylor | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Bryant, Jojo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amador, Jenavee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Franco, Angelina | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Castillo, Victoria | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Cabral, Lindsay | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nishihara, Marissa | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Cervantes, Tori | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gomez, Rylee | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casas, Alex | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Montelongo, Marissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 8 | 7 | 8 | 1 | 0 | 4 | 3 | 
Batting
Baserunning 
 Pacific
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Carly Lucchetti  | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Hayes, Jordan  | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 
 Delaney Scully  | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Allie Capello  | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Asia Lee  | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
    Nina Davis  | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Rian Dirmeyer  | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 
 Scarlett Lloyd  | DP | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Reagan Hamilton  | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
    Rory Schuck  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyla Eck  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Hannah Glad  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Avery Croxall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Desiree Smith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 11 | 6 | 9 | 0 | 6 | 15 | 
Batting
2B: Delaney Scully (1); Rian Dirmeyer (1)
HR: Nina Davis (1)
SH: Hayes, Jordan (1)
SF: Scarlett Lloyd (1)
Baserunning HBP: Scarlett Lloyd (1)
Fielding 
E: Hayes, Jordan (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 4.2 | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 16 | 25 | 7 | 2 | 0 | 
| Bennett, Chelsea | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 
| O'connor, Kailey | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | 
| Totals | 11 | 6 | 6 | 9 | 6 | 0 | 0 | 1 | 0 | 30 | 42 | 7 | 7 | 0 | 
 Pacific
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hannah Glad  | 5.2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 9 | 5 | 0 | 
 Avery Croxall  | 0.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 
 Desiree Smith  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 
| Totals | 7 | 8 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 32 | 10 | 7 | 0 | 
Loss: Avery Croxall (0-2)
HBP: Vasquez, Odhi (1)
      ; 
    Hannah Glad (1); Avery Croxall (1)
Save: O'connor, Kailey (1)
      ; 
    






























