
Saint Mary's vs Sac State
Scoring Summary
Team | SMC | SAC |
|---|---|---|
1st Day, L. singled to center field, RBI; Walker, J. scored. | 0 | 1 |
2nd Walker, J. grounded out to p, RBI; Marsh, K. advanced to second; Parish, S. advanced to third; Barboza, N. scored. | 0 | 2 |
3rd FERGUSON flied out to cf, SAC, RBI; MONTELONGO advanced to third; LUSK scored, unearned. | 1 | 2 |
3rd CASAS singled to first base, RBI; MONTELONGO scored, unearned. | 2 | 2 |
4th FERGUSON singled to left field, RBI; CABRAL advanced to second; MONTELONGO advanced to third; WATERS scored, unearned. | 3 | 2 |
4th CASAS flied out to lf, SAC, RBI; FERGUSON advanced to second; CABRAL advanced to third; MONTELONGO scored, unearned. | 4 | 2 |
4th FERGUSON advanced to third; CABRAL scored on a wild pitch, unearned. | 5 | 2 |
4th Marsh, K. doubled, out at third rf to 2b to 3b, 2 RBI; Parish, S. scored; Echols, K. scored. | 5 | 4 |
6th FERGUSON reached on an error by 2b, advanced to second on the throw, RBI; CABRAL advanced to third; MONTELONGO scored. | 6 | 4 |
6th CASAS singled to shortstop, RBI; CABRAL scored. | 7 | 4 |
6th Ludwig, G. reached on a fielding error by ss; Parish, S. advanced to second; Barboza, N. advanced to third; Hanson, H. scored, unearned. | 7 | 5 |
6th Day, L. walked, RBI; Ludwig, G. advanced to second; Parish, S. advanced to third; Barboza, N. scored, unearned. | 7 | 6 |
6th Morfey, C. walked, RBI; Day, L. advanced to second; Ludwig, G. advanced to third; Parish, S. scored, unearned. | 7 | 7 |
7th Walker, J. singled up the middle, RBI; Parish, S. advanced to second; Barboza, N. scored. | 7 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Casas, Alex | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Keinath, Taylor | LF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryant, Jojo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Rylee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Waters, Bry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lusk, Holly | DH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ebbers, Ellen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montelongo, Marissa | 2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cabral, Lindsay | 3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'connor, Kailey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverton, Avrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Sac State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Jada | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Black, Imani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwig, Gwen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Day, Lewa | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Morfey, Carley | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Parish, Alexis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Evans, Caroline | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hanson, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barboza, Nikki | SS | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Echols, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Samantha | C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsh, Katie | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcantara, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 7 | 0 | 8 | 7 |
Batting
2B: Marsh, Katie (1)
SH: Morfey, Carley (1)
Baserunning
SB: Walker, Jada (1)
HBP: Morfey, Carley (1); Parish, Samantha (3)
Fielding
E: Ludwig, Gwen (2); Barboza, Nikki (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 3.2 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 0 |
| Wolverton, Avrey | 2.1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 0 | 0 |
| Bennett, Chelsea | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 |
| Totals | 7 | 8 | 5 | 7 | 8 | 1 | 0 | 4 | 0 | 25 | 37 | 5 | 5 | 0 |
Sac State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertuccio, Marissa | 5.0 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 | 25 | 8 | 5 | 0 |
Alcantara, Kelsey | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
| Totals | 7 | 7 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 25 | 34 | 8 | 7 | 0 |
Win: Alcantara, Kelsey (2-1)
Loss: Bennett, Chelsea (0-3)
HBP: Vasquez, Odhi (1); Wolverton, Avrey (2); Bennett, Chelsea (1)
;
Bertuccio, Marissa (2)


























