
Saint Mary's vs SJSU
Scoring Summary
Team | SMC | SJ |
|---|---|---|
1st WATERS walked, RBI; GOMEZ advanced to second; KEINATH advanced to third; LANE scored. | 1 | 0 |
1st Rico advanced to second on a passed ball; Graham scored on a passed ball. | 1 | 1 |
1st Vidal reached on a fielder's choice, RBI; Noriega, Ad out at third ss to 2b to 3b; Rico scored. | 1 | 2 |
2nd Rico reached on a fielder's choice, RBI; Noriega, Ah advanced to second; Graham advanced to third; Bergesen scored. | 1 | 3 |
2nd Noriega, Ad reached on a fielder's choice, RBI; Rico advanced to second; Noriega, Ah out at third ss to 3b; Graham scored. | 1 | 4 |
3rd KEINATH doubled to center field, RBI; LANE advanced to third; CASAS scored. | 2 | 4 |
3rd WATERS walked, RBI; CASTILLO advanced to second; KEINATH advanced to third; LANE scored. | 3 | 4 |
3rd FRANCO doubled to left field, 3 RBI; WATERS scored; CASTILLO scored; KEINATH scored. | 6 | 4 |
3rd Bergesen singled, advanced to third on a fielding error by lf, RBI; Thomas scored. | 6 | 5 |
4th Giacoma reached on a fielding error by ss; Thomas advanced to second; Zermeno advanced to third; Noriega, Ad scored, unearned. | 6 | 6 |
4th Bergesen singled up the middle, 2 RBI; Giacoma advanced to second; Thomas scored, unearned; Zermeno scored, unearned. | 6 | 8 |
5th KIRCHNER walked, RBI; FRANCO advanced to second; WATERS advanced to third; CASTILLO scored. | 7 | 8 |
5th Zermeno doubled down the lf line, 2 RBI; Noriega, Ad scored; Rico scored. | 7 | 10 |
5th Bergesen singled to left field, RBI; Giacoma advanced to second; Zermeno scored. | 7 | 11 |
5th Noriega, Ah homered to left center, 4 RBI; Graham scored; Bergesen scored; Giacoma scored. | 7 | 15 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Casas, Alex | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keinath, Taylor | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gomez, Rylee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Victoria | DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Waters, Bry | RF | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Amador, Jenavee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Franco, Angelina | PH/C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabral, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchner, Claudia | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 5 | 7 | 8 | 0 | 0 | 6 |
Batting
Fielding
SJSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, Alyssa | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Noriega, Ahmiya | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 5 |
Rico, Ashley | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Noriega, Adrianna | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Vidal, Jocylyn | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Zermeno, Reina | C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Thomas, Aubrie | LF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Giacoma, Jessica | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bergesen, Karizma | 1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Steffany, Farrah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 15 | 13 | 4 | 0 | 1 | 9 |
Batting
2B: Zermeno, Reina (1)
HR: Noriega, Ahmiya (1)
SH: Vidal, Jocylyn (1)
Baserunning
SB: Noriega, Adrianna (1); Thomas, Aubrie (1)
HBP: Noriega, Adrianna (1)
Fielding
DP: Noriega, Ahmiya (1); Thomas, Aubrie (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'connor, Kailey | 3.2 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 8 | 0 |
| Woolsey, Marissa | 1.0 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 0 |
| Totals | 15 | 15 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 32 | 38 | 4 | 9 | 0 |
SJSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steffany, Farrah | 2.0 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 0 |
Ham, Lacie | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 0 |
| Totals | 5 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 7 | 7 | 0 |
Win: Ham, Lacie (1-2)
Loss: O'connor, Kailey (3-4)
HBP: Woolsey, Marissa (1)
;
PB: Amador, Jenavee (1)
;


























