
Utah State vs Saint Mary's
Scoring Summary
Team  | USU  | SMC  | 
|---|---|---|
 2nd VARGAS, H singled, RBI; MEDINA, C. advanced to second; GONZALEZ, G scored.  | 1  | 0  | 
 2nd THORNTON, T. singled to left field, RBI; RALEY, C advanced to second; VARGAS, H advanced to third; MEDINA, C. scored, unearned.  | 2  | 0  | 
 2nd CASAS singled to left field, RBI; WATERS advanced to second; GOMEZ scored.  | 2  | 1  | 
 5th MACFARLANE,K grounded out to 2b, RBI; PRATT, Kya advanced to third; THORNTON, T. scored.  | 3  | 1  | 
 7th WATERS grounded out to 3b, RBI; CERVANTES advanced to second, out at third 1b to c to 3b; GOMEZ scored, unearned.  | 3  | 2  | 
 Utah State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Pratt, Kya  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Jimenez, Gabriella  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Macfarlane, Makenzie  | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Gonzalez, Giselle  | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Fifita, Ariel  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Medina, Claudia  | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vargas, Hannah  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Raley, Claire  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Thornton, Tyler  | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Mclean, Hailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 3 | 1 | 0 | 2 | 5 | 
Batting
SH: Fifita, Ariel (1)
Baserunning 
SB: Raley, Claire (1)
Fielding 
E: Jimenez, Gabriella (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kirchner, Claudia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Montelongo, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lane, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Amador, Jenavee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gomez, Rylee | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nishihara, Marissa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Keinath, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cervantes, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waters, Bry | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Casas, Alex | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| O'connor, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 2 | 2 | 2 | 0 | 9 | 3 | 
 Utah State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mclean, Hailey  | 7.0 | 2 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 0 | 
| Totals | 2 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 0 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'connor, Kailey | 7.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 12 | 0 | 
| Totals | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 12 | 0 | 


























