
Cal Poly vs Saint Mary's
Scoring Summary
Team | CP | SMC |
|---|---|---|
Diaz singled up the middle, advanced to second on the throw, RBI (0-1 K); Clements advanced to third; Sargent scored. | 1 | 0 |
Amador, J. singled to left field, RBI (1-0 B); Franco, A. out at second lf to 3b to ss; Montelongo, scored, unearned. | 1 | 1 |
Blanchard singled through the right side, advanced to second on the throw, 2 RBI (2-2 FKBBF); Barnett advanced to third; Diaz scored; Clements scored. | 3 | 1 |
Garza singled to left field, RBI (2-0 BB); Blanchard advanced to third; Barnett scored. | 4 | 1 |
Barrett doubled down the lf line, 2 RBI (1-0 B); Mah advanced to third; Perez scored; Garza scored. | 6 | 1 |
Sargent reached on an error by ss (0-0); Barrett advanced to third on an error by ss; Mah scored on an error by ss, unearned. | 7 | 1 |
Clements doubled to left field, RBI (0-1 K); Sargent advanced to third; Barrett scored, unearned. | 8 | 1 |
Cervantes, T homered to left field, 2 RBI (2-2 FBFB); Buckley, S. scored. | 8 | 3 |
Amador, J. flied out to lf, SF, RBI (2-2 BKBF); Montelongo, scored. | 8 | 4 |
Sargent singled up the middle, RBI (1-0 B); Barrett advanced to second; Allman advanced to third; Litana scored, unearned. | 9 | 4 |
Sargent advanced to second on a wild pitch; Barrett advanced to third on a wild pitch; Allman scored on a wild pitch. | 10 | 4 |
Blanchard reached on a fielder's choice, RBI (3-2 FBBFBF); Barnett advanced to second; Diaz advanced to third; Sargent scored, unearned. | 11 | 4 |
Lane, T. homered to left field, RBI (0-0). | 11 | 5 |
Perez homered to right field, 2 RBI (1-0 B); Garza scored, unearned. | 13 | 5 |
Ferguson, H. singled up the middle, RBI (0-1 F); Carpenter, G advanced to second; Kirchner, C. scored, unearned. | 13 | 6 |
Cal Poly
Sargent, Juju | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clements, Jessica | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Diaz, Xiara | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Barnett, Julia | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Kiara | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
   Early, Claire | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Mylina | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Perez, Mia | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Litana, Kenny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mah, Malia | DP/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Allman, Caroline | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kai | 1B/DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 11 | 11 | 3 | 0 | 4 | 4 |
Batting
2B: Clements, Jessica (2); Barrett, Kai (1)
HR: Perez, Mia (1)
Baserunning
SB: Clements, Jessica (1)
HBP: Clements, Jessica (1); Barnett, Julia (1)
Fielding
E: Clements, Jessica (1); Barnett, Julia (1); Garza, Mylina (1)
DP: Barnett, Julia (1); Barrett, Kai (1); Maier, Paige (1)
Saint Mary's
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP/C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Cal Poly
Judy, Kate | 3.0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 60 |
Ross, Amy | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Maier, Paige | 4.0 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 17 | 20 | 4 | 5 | 76 |
| Totals | 8 | 6 | 4 | 3 | 5 | 2 | 0 | 2 | 0 | 28 | 34 | 5 | 8 | 147 |
Saint Mary's
| 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 2.2 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 3 | 52 | |
| 2.1 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 54 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 | |
| Totals | 11 | 13 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 40 | 6 | 10 | 135 |































