
Idaho State vs Saint Mary's
Scoring Summary
Team | ISU | SMC |
---|---|---|
3rd YEE homered, 2 RBI (1-1 FB); SMITH scored. | 2 | 0 |
3rd Buckley, S. tripled to right field, 2 RBI (2-1 KBB); Montelongo, scored; Ferguson, H. scored. | 2 | 2 |
4th BROWN homered, RBI (1-2 FBF). | 3 | 2 |
4th MCDONALD singled up the middle, RBI (1-2 FFB); SIMPSON advanced to second, advanced to third on an error by 2b; KEARNS scored. | 4 | 2 |
4th SMITH singled up the middle, advanced to second, RBI (0-2 KKF); MCDONALD advanced to third; SIMPSON scored, unearned. | 5 | 2 |
4th TAGO P doubled to right center, 2 RBI (3-2 BBFFB); SMITH scored; MCDONALD scored. | 7 | 2 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Muxen, Madison | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tago, Piper | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yee, Alyssa | RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Cano, Angelica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Ava | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Sethman, Skylar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearns, Jenna | C/PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Navarrete, Belle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Paige | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dudley, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Camryn | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hogan, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goluskin, Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 3 | 0 | 3 | 8 |
Batting
2B: Tago, Piper (1)
HR: Yee, Alyssa (1); Brown, Ava (1)
SH: Muxen, Madison (1)
Baserunning
SB: Yee, Alyssa (1)
HBP: Cano, Angelica (1)
Fielding
E: Mcdonald, Camryn (1)
Saint Mary's
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goluskin, Marley | 4.1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | 21 | 4 | 7 | 77 |
Wickum, Riley | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 34 |
Totals | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 28 | 31 | 9 | 8 | 111 |
Saint Mary's
Win: Goluskin, Marley (6-4)
Loss: Wolverton, Avrey (3-2)
HBP: Goluskin, Marley (2)
;
Wolverton, Avrey (1)