
Marist vs Saint Mary's
3/16/2024
Cottrell Field
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 11 | 11 | 0 | |
0 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 12 | 19 | 4 |
Win: Nishikawa, Mia (7-3)Loss: Pleasants, Maddie (3-4)
Scoring Summary
Team | MARIST | SMC |
---|---|---|
2nd Cervantes, T homered to center field, 2 RBI (0-1 F); Buckley, S. scored. | 0 | 2 |
2nd Castillo, V. singled to right field, RBI (0-1 K); Bryant, J. scored. | 0 | 3 |
3rd McDonald, Mi homered to right center, RBI (0-0). | 1 | 3 |
3rd Montelongo, singled to left field, RBI (2-2 SBBK); Ferguson, H. scored. | 1 | 4 |
4th Pusey, Peyto reached on an error by 2b (0-1 F); Recrosio, So advanced to second; Manory, Isab scored, unearned. | 2 | 4 |
4th McDonald, Mi homered to left field, 3 RBI, unearned (0-0); Pusey, Peyto scored, unearned; Recrosio, So scored, unearned. | 5 | 4 |
4th Ahr, Haley homered to right center, 2 RBI, unearned (1-0 B); Pleasants, M scored, unearned. | 7 | 4 |
4th Lara, C. homered inside the park, 3 RBI (1-0 B); Ferguson, H. scored; Castillo, V. scored. | 7 | 7 |
7th Sidlowski, A flied out to cf, SAC, RBI (1-0 B); Ahr, Haley scored. | 8 | 7 |
7th Vasquez, O. singled through the left side, RBI (2-1 FBB); Carpenter, G scored. | 8 | 8 |
8th Pusey, Peyto doubled to left field, RBI (2-2 BBKKFF); Howard, Ronn scored. | 9 | 8 |
8th Pleasants, M doubled to right center, RBI (2-0 BB); Pusey, Peyto scored. | 10 | 8 |
8th Ahr, Haley doubled to right center, RBI (1-1 BK); Pleasants, M scored. | 11 | 8 |
8th Cervantes, T singled to right center, 2 RBI (0-0); Buckley, S. advanced to third; Montelongo, scored; Lara, C. scored. | 11 | 10 |
8th Cutonilli, A doubled to left field, 2 RBI (0-0); Cervantes, T scored; Buckley, S. scored. | 11 | 12 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pusey, Peyton | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcdonald, Miah | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Pleasants, Maddie | DP/P | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahr, Haley | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Grupp, Alyssa | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Manory, Isabella | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sidlowski, Anna | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Howard, Ronni | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew, Rowan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Recrosio, Sophia | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Myers, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milazzo, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 4 | 0 | 2 | 8 |
Batting
2B: Pusey, Peyton (2); Pleasants, Maddie (1); Ahr, Haley (2); Manory, Isabella (1)
HR: Mcdonald, Miah (2); Ahr, Haley (1)
SH: Manory, Isabella (2); Howard, Ronni (1)
SF: Sidlowski, Anna (1)
Baserunning Saint Mary's
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pleasants, Maddie | 2.0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | 46 |
Myers, Kiley | 3.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 56 |
Milazzo, Isabella | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 44 |
Totals | 19 | 12 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 37 | 42 | 5 | 11 | 146 |