
Saint Mary's vs Stanford
Scoring Summary
Team | SMC | STAN |
|---|---|---|
1st Kaneshiro, A homered to left field, 2 RBI (0-1); Kern, T scored. | 0 | 2 |
2nd Kern, T walked, RBI (3-1); Lim, K. advanced to second; Mahler, R. advanced to third; Hayes, D. scored. | 0 | 3 |
2nd Jones, E. walked, RBI (3-2); Kern, T advanced to second; Lim, K. advanced to third; Mahler, R. scored. | 0 | 4 |
2nd Gall, A. singled through the left side, 2 RBI (0-0); Jones, E. advanced to second; Kern, T scored; Lim, K. scored. | 0 | 6 |
2nd Berry, J. walked, RBI (3-1); Chan, K. advanced to second; Morikawa, A. advanced to third; Jones, E. scored. | 0 | 7 |
3rd Ferguson, H. grounded out to ss, RBI (2-2); Lara, C. advanced to second; Nishihara, M scored. | 1 | 7 |
3rd Montelongo, singled to center field, RBI, advanced to second on the throw (0-1); Lara, C. scored. | 2 | 7 |
4th Lara, C. singled down the lf line, RBI (1-0); Cabral, L. advanced to second; Carpenter, G scored. | 3 | 7 |
4th Ferguson, H. advanced to second on a wild pitch; Lara, C. advanced to third on a wild pitch; Bryant, J. scored on a wild pitch. | 4 | 7 |
4th Montelongo, singled to shortstop, RBI (2-0); Ferguson, H. advanced to third, scored on the throw; Lara, C. scored. | 6 | 7 |
4th Berry, J. singled up the middle, RBI, advanced to second on the throw (3-2); Chan, K. advanced to third; Kaneshiro, A scored. | 6 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Ferguson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marissa Montelongo | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jenavee Amador | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sam Buckley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Cutonilli | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lane | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gracie Carpenter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Nishihara | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lindsay Cabral | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jocelyn Bryant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Lara | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avrey Wolverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odhi Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Nishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 4 | 2 | 0 | 10 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 2B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Jones, Emily | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Gall, Ava | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Morikawa, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Chan, Kyra | LF/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Berry, Jade | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Koch, Caelan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Hayes, Dani | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Mahler, River | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lim, Kaitlyn | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 8 | 7 | 0 | 4 | 8 |
Batting
HR: Kaneshiro, A. (1)
SH: Jones, Emily (1)
Baserunning
HBP: Kern, Taryn (1); Canady, Nijaree (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avrey Wolverton | 1.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 33 |
| Odhi Vasquez | 4.1 | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 17 | 24 | 7 | 2 | 125 |
| Mia Nishikawa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 7 | 8 | 8 | 7 | 4 | 0 | 0 | 2 | 0 | 24 | 34 | 11 | 3 | 162 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canady, Nijaree | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 70 |
Krause, Regan | 2.0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 45 |
| Totals | 6 | 6 | 6 | 2 | 10 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 6 | 115 |
Win: Canady, Nijaree (19-4)
Loss: Wolverton, Avrey (5-8)
HBP: Wolverton, Avrey (1); Vasquez, Odhi (1)
;
Krause, Regan (1)


























