
Wagner vs Saint Mary's
3/2/2024
Cottrell Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 0 | 1 | 0 | 1 | 4 | X | 6 | 9 | 1 |
Win: Wolverton, Avrey (3-0)Loss: Rodrigues, Natalie (1-1)
Scoring Summary
Team | WAGNER | SMC |
|---|---|---|
Franco, A. doubled to left field, RBI (2-1 BFB); Nishihara, M scored, unearned. | 0 | 1 |
Franco, A. lined out to lf, SAC, RBI (3-2 KFBBB); Cervantes, T scored, unearned. | 0 | 2 |
TRAN, S singled to left field, advanced to second on an error by lf (1-2 BSKFF); DULKEN, J advanced to third, scored on an error by lf, unearned. | 1 | 2 |
Ferguson, H. singled to shortstop, RBI (0-1 S); Montelongo, advanced to third; Bryant, J. scored. | 1 | 3 |
Lara, C. grounded out to 2b, RBI (0-0); Ferguson, H. advanced to second; Montelongo, scored. | 1 | 4 |
Buckley, S. doubled to left center, RBI (1-2 KKB); Ferguson, H. scored. | 1 | 5 |
Cervantes, T singled, RBI (0-1 F); Buckley, S. scored. | 1 | 6 |
Wagner
Tran, Samantha | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estephan, Noelle | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rachal, Lea | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janicki, Payton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trujillo, Sydnie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wolf, Kate | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery, Grace | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burke, Anna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chargualaf, Sydney | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Leilani | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buchanan, Brityn | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulken, Jordyn | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodrigues, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 0 | 1 | 0 | 7 | 4 |
Baserunning
SB: Estephan, Noelle (1); Dulken, Jordyn (1)
HBP: Avery, Grace (1); Buchanan, Brityn (1)
Fielding
E: Janicki, Payton (1); Gonzales, Leilani (1)
DP: Janicki, Payton (1); Gonzales, Leilani (1)
Saint Mary's
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 9 | 6 | 0 | 0 | 0 | 2 |
Wagner
Rodrigues, Natalie | 5.0 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 3 | 68 |
| Totals | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 3 | 68 |
Saint Mary's
| 5.1 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 2 | 95 | |
| Totals | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 2 | 95 |
























