
Saint Mary's vs Colorado State
3/19/2026
Ram Field
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 3 | 1 | 3 | 14 | 14 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 5 | 4 | 13 | 12 | 5 |
Win: Vasquez, Odhi (9-2)Loss: Andrea Jaskowiak (2-3)Save: Thurman, Ella (1)
Scoring Summary
Team | SMC | CS |
|---|---|---|
1st Prescott, Av grounded out to 2b, RBI (1-2 BKF); Brown, Braxt advanced to second; Buckley, Sam advanced to third; Lara, Camill scored. | 1 | 0 |
2nd Ferguson, Ha singled to right center, RBI (0-0); Zabat, Mia out at second rf to 2b; Tran, Lauren scored. | 2 | 0 |
2nd Castillo singled to shortstop, RBI (1-1 BK); Eslinger out at third ss to 3b; English scored. | 2 | 1 |
3rd Smith, K tripled to right field, RBI (2-1 BBK); Wilson scored. | 2 | 2 |
4th Zabat, Mia reached on an error by 3b (2-2 KBBSF); Castillo, Vi advanced to second; Lane, Taylor scored. | 3 | 2 |
4th Ferguson, Ha tripled to right field, 2 RBI (1-1 FB); Zabat, Mia scored, unearned; Castillo, Vi scored. | 5 | 2 |
4th Brown, Braxt singled up the middle, 2 RBI (2-2 BFKB); Buckley, Sam scored, unearned; Ferguson, Ha scored, unearned. | 7 | 2 |
4th Stucky singled up the middle, 2 RBI (1-2 KFB); Smith, J scored; Eslinger scored. | 7 | 4 |
5th Castillo, Vi tripled to left center, RBI (2-1 BKB); Lane, Taylor scored. | 8 | 4 |
5th Ferguson, Ha homered to right center, 2 RBI (3-2 BBKBF); Castillo, Vi scored. | 10 | 4 |
6th Cervantes, T stole second, advanced to third on an error by 2b, scored on an error by cf. | 11 | 4 |
6th Smith, K singled to shortstop, RBI (1-2 FBK); DeZeeuw advanced to second; Stucky scored. | 11 | 5 |
6th Poteet-Herr singled through the left side, RBI (3-2 FBBFBFFF); Martinez advanced to second; DeZeeuw scored. | 11 | 6 |
6th Edwards doubled down the lf line, RBI (2-2 BBKFF); Poteet-Herr advanced to third; Martinez scored. | 11 | 7 |
6th Eslinger advanced to second on a wild pitch; Edwards advanced to third on a wild pitch; Poteet-Herr scored on a wild pitch. | 11 | 8 |
6th Castillo walked, RBI (3-0 BBBB); Rutherford advanced to second; Eslinger advanced to third; Edwards scored. | 11 | 9 |
7th Buckley, Sam walked, RBI (3-2 BKSFBFFBB); Lara, Camill advanced to second; Ferguson, Ha advanced to third; Zabat, Mia scored. | 12 | 9 |
7th Prescott, Av singled to second base, 2 RBI (1-1 BF); Buckley, Sam advanced to second; Lara, Camill scored; Ferguson, Ha scored. | 14 | 9 |
7th Smith, K homered to left center, 3 RBI (2-2 KKBBF); Wilson scored; Stucky scored. | 14 | 12 |
7th Edwards homered to left field, RBI (3-1 BBFB). | 14 | 13 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Lara, Camille | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Buckley, Sam | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brown, Braxton | DP | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Medina, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott, Averie | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
| Cervantes, Tori | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutonilli, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Canedo, Sasha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tran, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Victoria | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zabat, Mia | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haun, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 12 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Stucky | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Jailey Wilson | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nadia Dezeeuw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyra Smith | 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Jasmin Martinez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradie Poteet-herre | C/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kaylynn English | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Abby Edwards | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Madi Eslinger | DP | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Autumn Rutherford | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Clarissa Castillo | RF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Lindsey Hinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jac Smith | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Andrea Jaskowiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlie Cooledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giselle Bentley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 12 | 12 | 8 | 0 | 4 | 9 |
Batting
2B: Abby Edwards (1)
3B: Kyra Smith (1)
HR: Kyra Smith (1); Abby Edwards (1)
SH: Autumn Rutherford (1)
Baserunning
HBP: Lauren Stucky (1); Jailey Wilson (2)
Fielding
E: Kyra Smith (1); Bradie Poteet-herre (2); Kaylynn English (1); Autumn Rutherford (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 5.0 | 6 | 4 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 19 | 28 | 5 | 6 | 125 |
| Haun, Madeline | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 36 |
| Thurman, Ella | 1.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 36 |
| Totals | 12 | 13 | 13 | 8 | 4 | 2 | 0 | 3 | 0 | 31 | 43 | 6 | 10 | 197 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Jaskowiak | 3.1 | 5 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 3 | 72 |
Karlie Cooledge | 1.0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 36 |
Olivia Schmidt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Giselle Bentley | 2.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 51 |
| Totals | 14 | 14 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 35 | 42 | 4 | 8 | 163 |
Win: Vasquez, Odhi (9-2)
Loss: Andrea Jaskowiak (2-3)
HBP: Vasquez, Odhi (1); Thurman, Ella (2)
;
Andrea Jaskowiak (1); Karlie Cooledge (1)
Save: Thurman, Ella (1)
;




























