
Women's Basketball History vs University of Portland from January 25, 2002 - January 29, 2026
Wins
26
Losses
18
Home Record
14-8
Away Record
11-10
Conference Record
10-14
Streak
L5
First Matchup
W 72-53
1/25/2002
Last 10 Matchups
1-9
2/10/2022 - 1/29/2026
Largest Margin of Victory
W 95-53
2/20/2016
Smallest Margin of Victory
W 78-76
1/29/2011
Total Points
3030
Average Points
69
History from January 25, 2002 - January 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 29 | 2025-26 | Away Portland, OR | L42-68 | |
| Sunday, December 28 | 2025-26 | Home Moraga, CA | L59-63 | |
| Thursday, February 13 | 2024-25 | Home Moraga, CA | L69-71 | |
| Thursday, January 30 | 2024-25 | Away Portland, OR | L58-66 | |
| Saturday, February 3 | 2023-24 | Home Moraga, CA | L35-68 | |
| Monday, January 22 | 2023-24 | Away Portland, OR | OT W73-67 | |
| Thursday, February 16 | 2022-23 | Away Portland, OR | L66-77 | |
| Thursday, January 19 | 2022-23 | Home Moraga, CA | L41-64 | |
| Monday, February 21 | 2021-22 | Home Moraga, CA | L84-89 | |
| Thursday, February 10 | 2021-22 | Away Portland, OR | L63-73 | |
| Thursday, January 28 | 2020-21 | Home Moraga, CA | L68-69 | |
| Monday, January 4 | 2020-21 | Away Portland, OR | L58-81 | |
| Thursday, February 6 | 2019-20 | Home Moraga, Calif. | L53-72 | |
| Saturday, January 11 | 2019-20 | Away Portland, Ore. | L65-78 | |
| Thursday, January 31 | 2018-19 | Home Moraga, Calif. | W113-85 | |
| Saturday, January 5 | 2018-19 | Away Portland, Ore. | W98-91 | |
| Saturday, February 17 | 2017-18 | Home Moraga, Calif. | W77-49 | Recap |
| Saturday, January 27 | 2017-18 | Away Portland, Ore. | L65-68 | Recap |
| Thursday, February 9 | 2016-17 | Away Portland, Ore. | W75-65 | |
| Thursday, January 12 | 2016-17 | Home Moraga, Calif. | W92-76 | |
| Saturday, February 20 | 2015-16 | Home Moraga, Calif. | W95-53 | |
| Saturday, January 23 | 2015-16 | Away Portland, Ore. | W78-51 | |
| Saturday, February 21 | 2014-15 | Away Portland, Ore. | W62-58 | |
| Saturday, January 24 | 2014-15 | Home Moraga, Calif. | W66-53 | |
| Saturday, March 1 | 2013-14 | Away Portland, Ore. | W76-72 | |
| Monday, December 30 | 2013-14 | Home Moraga, Calif. | W80-65 | |
| Friday, March 8 | 2012-13 | Neutral Las Vegas, Nev. | W54-51 | |
| Saturday, February 16 | 2012-13 | Away Portland, Ore. | W49-43 | |
| Thursday, February 7 | 2012-13 | Home Moraga, Calif. | W58-53 | |
| Thursday, February 9 | 2011-12 | Home Moraga, Calif. | W75-58 | |
| Thursday, January 12 | 2011-12 | Away Portland, Ore. | W75-71 | |
| Saturday, February 26 | 2010-11 | Away Portland, Ore. | W62-52 | |
| Saturday, January 29 | 2010-11 | Home Moraga, Calif. | W78-76 | |
| Saturday, February 13 | 2009-10 | Home Moraga, Calif. | W67-64 | |
| Saturday, January 16 | 2009-10 | Away Portland, Ore. | W72-65 | |
| Saturday, February 14 | 2008-09 | Away Portland, Ore. | L62-74 | |
| Saturday, January 31 | 2008-09 | Home Moraga, Calif. | L63-64 | |
| Thursday, February 28 | 2007-08 | Home McKeon Pavilion | W64-58 | Recap |
| Saturday, February 2 | 2007-08 | Away Portland, OR | L78-80 | Recap |
| Saturday, February 10 | 2006-07 | Home McKeon Pavilion | W72-66 | Recap |
| Saturday, February 15 | 2002-03 | Home McKeon Pavillion | W75-57 | |
| Thursday, February 28 | 2001-02 | Away San Diego. CA (WCC Tournament) | W68-49 | |
| Saturday, February 23 | 2001-02 | Away Portland, OR | L75-80 | |
| Friday, January 25 | 2001-02 | Home McKeon Pavilion | W72-53 | |
Win
Loss
WBB | Saint Mary's at Portland Highlights, 1-29-26
Thursday, January 29
WBB | Saint Mary's at Seattle U Highlights, 1-24-26
Saturday, January 24
WBB | Jeff Cammon Postgame Interview vs. Pepperdine, 1-22-26
Thursday, January 22
WBB | Saint Mary's vs. Pepperdine Highlights, 1-22-26
Thursday, January 22













