
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Azouri, Lihi | 1 | 1 | 24 | 24.0 | 14 | 14.0 | 5 | 8 | .625 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 1 | 5 | 0 | 0 |
| 09 | Aherne, Lucy | 1 | 1 | 26 | 26.0 | 13 | 13.0 | 5 | 10 | .500 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 4 | 2 | 0 |
| 06 | Tounkara, Evelyn | 1 | 0 | 23 | 23.0 | 11 | 11.0 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 01 | Urlacher, Natallia | 1 | 0 | 14 | 14.0 | 5 | 5.0 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 1 | 3 | 0 | 0 |
| 05 | Shoff, Abigail | 1 | 1 | 28 | 28.0 | 4 | 4.0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 4 | 7 | 7.0 | 2 | 1 | 5 | 0 | 0 |
| 21 | Henley, Niveya | 1 | 1 | 23 | 23.0 | 3 | 3.0 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 3 | 1 | 2 | 0 |
| 24 | Bhesania, Audrey | 1 | 0 | 13 | 13.0 | 3 | 3.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 1 | 0 |
| 04 | Ohiaeri, Charlece | 1 | 1 | 27 | 27.0 | 1 | 1.0 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 1 | 0 |
| 11 | Klep, Nina | 1 | 0 | 15 | 15.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 03 | Odegard, Ave | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Wlaz, Agata | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 54 | 54.00 | 20 | 53 | .377 | 10 | 20 | .500 | 4 | 7 | .571 | 6 | 19 | 25 | 25.0 | 19 | 8 | 25 | 8 | 0 | |
| Opponents | Â | 1 | 200 | 200.0 | 87 | 87.00 | 35 | 62 | .565 | 6 | 17 | .353 | 11 | 18 | .611 | 10 | 30 | 40 | 40.0 | 12 | 22 | 15 | 16 | 3 | |




















