Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2018 Women's Soccer Cumulative Statistics

Team (7-10-2, 2-6-1)

Overall Team Statistics
Statistic Saint Mary's Opponents
Shots
Goals 18 30
Goals Per Game 0.95 1.58
Shots 163 279
Shots Per Game 8.6 14.7
Shots Percentage 0.110 0.108
Shots On Goal 69-163 129-279
Shots On Goal Percentage 0.423 0.462
Penalties
Yellow Cards 10 12
Red Cards 0 0
Miscellaneous
Assists 17 26
Saves 99 51
Fouls 228 220
Corner Kicks 62 104
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Crim, Jaylen 17Crim, Jaylen 19 19 1410 3 5 11 28 0.107 12 0.429 0-0 2 0-0
32 Cunningham, Jordyn 32Cunningham, Jordyn 19 19 1157 4 2 10 19 0.211 6 0.316 0-0 3 0-0
6 Dominguez, Anyssa 6Dominguez, Anyssa 19 19 1449 2 5 9 27 0.074 14 0.519 0-0 1 0-0
7 Allison, Malia 7Allison, Malia 19 1 380 1 2 4 5 0.200 2 0.400 0-0 0 0-0
11 Hill, Kelsey 11Hill, Kelsey 19 19 1788 2 0 4 16 0.125 8 0.500 1-0 0 0-0  
9 Kaeo, Kailana 9Kaeo, Kailana 14 8 685 2 0 4 12 0.167 6 0.500 3-0 0 0-0
14 Alcantara, Maya 14Alcantara, Maya 18 14 1362 1 0 2 12 0.083 3 0.250 1-0 0 0-0
2 DiGeronimo, AnnaMaria 2DiGeronimo, AnnaMaria 15 0 224 1 0 2 5 0.200 3 0.600 1-0 0 0-0
20 Edwards, Jasmine 20Edwards, Jasmine 15 15 1359 1 0 2 1 1.000 1 1.000 0-0 1 1-1
22 Groleau, Kaitlin 22Groleau, Kaitlin 14 0 373 1 0 2 8 0.125 2 0.250 0-0 0 0-0
4 Prentice, Hailey 4Prentice, Hailey 19 15 1378 0 2 2 4 0.000 2 0.500 0-0 0 0-0
21 Crow, Brenna 21Crow, Brenna 10 0 126 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
10 Brinkman, Kaytlin 10Brinkman, Kaytlin 19 3 574 0 0 0 9 0.000 4 0.444 1-0 0 0-0
16 Gaitan, Vanessa 16Gaitan, Vanessa 19 17 1527 0 0 0 7 0.000 3 0.429 0-0 0 0-0
28 Glock, Kyllie 28Glock, Kyllie 7 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Hittenmiller, Carly 12Hittenmiller, Carly 14 1 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ko, Jessica 18Ko, Jessica 19 19 1742 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Milner, Maleah 1Milner, Maleah 18 17 1633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parker, Anna 24Parker, Anna 19 18 1655 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Santos, Sophie 15Santos, Sophie 15 3 520 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Sawatsky, Sarah 0Sawatsky, Sarah 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Sawatzky, Sarah 0Sawatzky, Sarah 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tomlinson, Amaya 3Tomlinson, Amaya 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20077 18 17 53 163 0.110 69 0.423 10-0 7 1-1
Opponent 19 - 19978 30 26 86 279 0.108 129 0.462 12-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Milner, Maleah 1Milner, Maleah 18 17 1586:57 27 1.53 85 0.759 7 9 2 4 245
0 Sawatzky, Sarah 0Sawatzky, Sarah 1 0 51:01 0 0.00 3 1.000 0 0 0 0 4
0 Sawatzky, Sarah 0Sawatzky, Sarah 3 2 180:00 3 1.50 9 0.750 0 1 0 0 27
Total 19 - 1817:58 30 1.49 97 0.764 7 10 2 4 276
Opponents 19 - 1817:58 18 0.89 51 0.739 5 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Dominguez, Anyssa 6Dominguez, Anyssa 9 9 661 0 3 3 8 0.000 4 0.500 0-0 0 0-0
7 Allison, Malia 7Allison, Malia 9 0 118 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Crim, Jaylen 17Crim, Jaylen 9 9 617 1 0 2 10 0.100 6 0.600 0-0 1 0-0
2 DiGeronimo, AnnaMaria 2DiGeronimo, AnnaMaria 8 0 143 1 0 2 3 0.333 3 1.000 1-0 0 0-0
20 Edwards, Jasmine 20Edwards, Jasmine 5 5 380 1 0 2 1 1.000 1 1.000 0-0 1 1-1
11 Hill, Kelsey 11Hill, Kelsey 9 9 820 1 0 2 5 0.200 3 0.600 1-0 0 0-0  
9 Kaeo, Kailana 9Kaeo, Kailana 9 6 554 1 0 2 9 0.111 3 0.333 2-0 0 0-0
21 Crow, Brenna 21Crow, Brenna 3 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
32 Cunningham, Jordyn 32Cunningham, Jordyn 9 9 546 0 1 1 8 0.000 1 0.125 0-0 0 0-0
4 Prentice, Hailey 4Prentice, Hailey 9 7 627 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Alcantara, Maya 14Alcantara, Maya 9 9 840 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Brinkman, Kaytlin 10Brinkman, Kaytlin 9 1 200 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Gaitan, Vanessa 16Gaitan, Vanessa 9 7 640 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Glock, Kyllie 28Glock, Kyllie 7 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Groleau, Kaitlin 22Groleau, Kaitlin 7 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hittenmiller, Carly 12Hittenmiller, Carly 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ko, Jessica 18Ko, Jessica 9 9 826 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Milner, Maleah 1Milner, Maleah 8 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parker, Anna 24Parker, Anna 9 8 678 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Santos, Sophie 15Santos, Sophie 9 2 349 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Sawatzky, Sarah 0Sawatzky, Sarah 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tomlinson, Amaya 3Tomlinson, Amaya 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9241 6 6 18 60 0.100 27 0.450 10-0 2 1-1
Opponent 9 - 9246 17 15 49 154 0.110 64 0.416 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Milner, Maleah 1Milner, Maleah 8 7 660:00 14 1.91 37 0.725 2 5 1 2 125
0 Sawatzky, Sarah 0Sawatzky, Sarah 3 2 180:00 3 1.50 9 0.750 0 1 0 0 27
Total 9 - 840:00 17 1.82 46 0.730 2 6 1 2 152
Opponents 9 - 840:00 6 0.64 21 0.778 3 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 at UC Riverside L 0-1 (0-1) 330
8/19/2018 at Cal State Fullerton L 1-5 (0-2) 417 Crim,Jaylen (0) (Dominguez,Anyssa)
8/24/2018 at Vermont W 3-2 (1-2-0) 291 Groleau,Kaitlin (0) (Crim,Jaylen)
Alcantara,Maya (0) (Allison,Malia)
Cunningham,Jordyn (0)
8/26/2018 at Maine W 2-1 (2-2-0) 83 Cunningham,Jordyn (0) (Crim,Jaylen)
Crim,Jaylen (0)
8/30/2018 vs Hawaii L 1-2 (2-3-0) 195 Kailana Kaeo (1) (Malia Allison)
9/2/2018 vs Nevada W 1-0 (3-3) 338 Jordyn Cunningham (0)
9/9/2018 vs Fresno State W 1-0 (4-3) 415 Anyssa Dominguez (0) (Jaylen Crim , Jordyn Cunningham)
9/14/2018 at CSU Bakersfield L 0-1 (4-4-0) 324
9/16/2018 at Sacramento State T 1-1 (4-4-1) 298 Hill,Kelsey (1)
9/22/2018 vs UC Davis W 2-0 (5-4-1) 315 Jordyn Cunningham (0) (Jaylen Crim , Anyssa Dominguez)
Anyssa Dominguez (0) (Hailey Prentice , Jaylen Crim)
9/28/2018 vs Loyola Marymount T 0-0 (5-4-2) 281
9/30/2018 vs Pepperdine W 1-0 (6-4-2 (1-0-1 WCC)) 467 Jasmine Edwards (1)
10/5/2018 at Portland L 0-3 (6-5-2, 1-1-1 WCC) 1-1-1 WCC 1164
10/7/2018 at GONZAGA L 0-3 (6-6-2, 1-2-1 WCC) 1-2-1 WCC 347
10/14/2018 at Santa Clara L 1-4 (6-7-2, 1-3-1 WCC) 1-3-1 WCC 1043 AnnaMaria DiGeronimo (1) (Brenna Crow)
10/18/2018 vs University of San Diego L 0-1 (6-8-2, 1-4-1 WCC) 1-4-1 WCC 213
10/20/2018 vs Brigham Young L 1-3 (6-9-2, 1-5-1 WCC) 1-5-1 WCC 457 Kelsey Hill (2) (Anyssa Dominguez , Jordyn Cunningham)
10/28/2018 at Pacific W 2-1 (7-9-2 (2-5-1)) 352 Kailana Kaeo (2) (Hailey Prentice)
Jaylen Crim (3) (Anyssa Dominguez)
11/3/2018 at San Francisco L 1-2 (7-10-2,2-6-1 WCC) 2-6-1 WCC 435 Allison,Malia (1) (Dominguez,Anyssa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 at UC Riverside 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1090
8/19/2018 at Cal State Fullerton 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
8/24/2018 at Vermont 3-2 3 2 8 21 0.143 5 0.238 0-0 1 0-0 1190
8/26/2018 at Maine 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1088
8/30/2018 vs Hawaii 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1076
9/2/2018 vs Nevada 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 991
9/9/2018 vs Fresno State 1-0 1 2 4 9 0.111 3 0.333 0-0 1 0-0 990
9/14/2018 at CSU Bakersfield 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1176
9/16/2018 at Sacramento State 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 1210
9/22/2018 vs UC Davis 2-0 2 4 8 17 0.118 9 0.529 0-0 1 0-0 1035
9/28/2018 vs Loyola Marymount 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1208
9/30/2018 vs Pepperdine 1-0 1 0 2 5 0.200 3 0.600 2-0 1 1-1 989
10/5/2018 at Portland 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 992
10/7/2018 at GONZAGA 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/14/2018 at Santa Clara 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/18/2018 vs University of San Diego 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/20/2018 vs Brigham Young 1-3 1 2 4 7 0.143 1 0.143 2-0 0 0-0 991
10/28/2018 at Pacific 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 991
11/3/2018 at San Francisco 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1099
Total 18-30 18 17 53 163 0.110 69 0.423 10-0 7 1-1 20077
Opponent - 30 26 86 279 0.108 129 0.462 12-0 10 - 19978

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 UC Riverside 0-1 98:54 1 0.91 2 0.667 0 1 0 0 10
8/19/2018 Cal State Fullerton 1-5 90:00 5 2.86 5 0.500 0 1 0 0 21
8/24/2018 Vermont 3-2 107:54 2 2.43 7 0.778 1 0 0 0 13
8/26/2018 Maine 2-1 98:38 1 2.05 5 0.833 1 0 0 0 10
8/30/2018 Hawaii 1-2 97:50 2 2.01 4 0.667 0 1 0 0 15
9/2/2018 Nevada 1-0 90:00 0 1.70 4 1.000 1 0 0 1 8
9/9/2018 Fresno State 1-0 90:00 0 1.47 5 1.000 1 0 0 1 10
9/14/2018 CSU Bakersfield 0-1 104:42 1 1.39 11 0.917 0 1 0 0 20
9/16/2018 Sacramento State 1-1 110:00 1 1.32 5 0.833 0 0 1 0 11
9/22/2018 UC Davis 2-0 90:00 0 1.20 4 1.000 1 0 0 1 6
9/28/2018 Loyola Marymount 0-0 110:00 0 1.08 4 1.000 0 0 1 1 10
9/30/2018 Pepperdine 1-0 90:00 0 0.99 3 1.000 1 0 0 1 17
10/5/2018 Portland 0-3 90:00 3 1.14 2 0.400 0 1 0 0 15
10/7/2018 GONZAGA 0-3 90:00 3 1.26 2 0.400 0 1 0 0 15
10/14/2018 Santa Clara 1-4 90:00 4 1.43 6 0.600 0 1 0 0 22
10/18/2018 University of San Diego 0-1 90:00 1 1.40 5 0.833 0 1 0 0 13
10/20/2018 Brigham Young 1-3 90:00 3 1.49 7 0.700 0 1 0 0 19
10/28/2018 Pacific 2-1 90:00 1 1.47 8 0.889 1 0 0 0 18
11/3/2018 San Francisco 1-2 100:00 2 1.49 10 0.833 0 1 0 0 23
Totals - 1814 30 1.49 99 0.767 7 10 2 5 276
Opponent - 1817:58 18 0.89 51 0.739 10 7 2 5 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 UC Riverside 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 1088
8/19/2018 Cal State Fullerton 5-1 5 4 14 21 0.238 10 0.476 0-0 1 0-0 990
8/24/2018 Vermont 2-3 2 3 7 13 0.154 9 0.692 0-0 0 0-0 1162
8/26/2018 Maine 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1086
8/30/2018 Hawaii 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 1069
9/2/2018 Nevada 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/9/2018 Fresno State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-1 992
9/14/2018 CSU Bakersfield 1-0 1 1 3 20 0.050 12 0.600 1-0 1 0-0 1156
9/16/2018 Sacramento State 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 1210
9/22/2018 UC Davis 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 989
9/28/2018 Loyola Marymount 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1211
9/30/2018 Pepperdine 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 991
10/5/2018 Portland 3-0 3 3 9 15 0.200 5 0.333 1-0 1 0-0 991
10/7/2018 GONZAGA 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 991
10/14/2018 Santa Clara 4-1 4 4 12 22 0.182 10 0.455 0-0 1 0-0 992
10/18/2018 University of San Diego 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
10/20/2018 Brigham Young 3-1 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/28/2018 Pacific 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
11/3/2018 San Francisco 2-1 2 1 5 24 0.083 12 0.500 1-0 1 1-1 1100
Total 30-18 30 26 86 279 0.108 129 0.462 12-0 10 1-2 19978
Saint Mary's - 18 17 53 163 0.110 69 0.423 10-0 7 - 20077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 UC Riverside 1-0 98:54 0 0.00 1 1.000 1 0 0 1 1
8/19/2018 Cal State Fullerton 5-1 90:00 1 0.48 2 0.667 1 0 0 0 7
8/24/2018 Vermont 2-3 107:54 3 1.21 2 0.400 0 1 0 0 21
8/26/2018 Maine 1-2 98:38 2 1.37 3 0.600 0 1 0 0 10
8/30/2018 Hawaii 2-1 97:50 1 1.28 3 0.750 1 0 0 0 9
9/2/2018 Nevada 0-1 90:00 1 1.23 3 0.750 0 1 0 0 9
9/9/2018 Fresno State 0-1 90:00 1 1.20 2 0.667 0 1 0 0 9
9/14/2018 CSU Bakersfield 1-0 104:42 0 1.04 6 1.000 1 0 0 1 12
9/16/2018 Sacramento State 1-1 110:00 1 1.01 1 0.500 0 0 1 0 8
9/22/2018 UC Davis 0-2 90:00 2 1.10 7 0.778 0 1 0 0 17
9/28/2018 Loyola Marymount 0-0 110:00 0 0.99 4 1.000 0 0 1 1 9
9/30/2018 Pepperdine 0-1 90:00 1 0.99 2 0.667 0 1 0 0 4
10/5/2018 Portland 3-0 90:00 0 0.92 0 0.00 1 0 0 1 2
10/7/2018 GONZAGA 3-0 90:00 0 0.86 5 1.000 1 0 0 1 10
10/14/2018 Santa Clara 4-1 90:00 1 0.87 3 0.750 1 0 0 0 6
10/18/2018 University of San Diego 1-0 90:00 0 0.82 2 1.000 1 0 0 1 7
10/20/2018 Brigham Young 3-1 90:00 1 0.83 0 0.000 1 0 0 0 7
10/28/2018 Pacific 1-2 90:00 2 0.89 5 0.714 0 1 0 0 10
11/3/2018 San Francisco 2-1 100:00 1 0.89 0 0.000 1 0 0 0 4
Totals - 1814 18 0.89 51 0.739 10 7 2 6 162
Saint Mary's - 1817:58 30 1.49 99 0.767 7 10 2 4 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 at UC Riverside 0-1 0/1 0/1 1/9 1/3 2/3 0/1 0/0
8/19/2018 at Cal State Fullerton 1-5 1/5 1/4 7/21 3/10 6/6 0/0 0/0
8/24/2018 at Vermont 3-2 3/2 2/3 21/13 5/9 11/2 0/0 0/0
8/26/2018 at Maine 2-1 2/1 1/1 10/11 5/6 4/7 0/0 0/0
8/30/2018 vs Hawaii 1-2 1/2 1/1 9/15 4/6 3/5 1/0 0/0
9/2/2018 vs Nevada 1-0 1/0 0/0 9/8 4/4 3/2 2/1 0/0
9/9/2018 vs Fresno State 1-0 1/0 2/0 9/11 3/5 1/5 0/0 0/0
9/14/2018 at CSU Bakersfield 0-1 0/1 0/1 12/20 6/12 7/14 1/1 0/0
9/16/2018 at Sacramento State 1-1 1/1 0/0 8/11 2/6 4/2 0/0 0/0
9/22/2018 vs UC Davis 2-0 2/0 4/0 17/6 9/4 1/4 0/2 0/0
9/28/2018 vs Loyola Marymount 0-0 0/0 0/0 9/10 4/4 3/7 0/1 0/0
9/30/2018 vs Pepperdine 1-0 1/0 0/0 5/17 3/3 3/7 2/2 0/0
10/5/2018 at Portland 0-3 0/3 0/3 2/15 0/5 1/4 0/1 0/0
10/7/2018 at GONZAGA 0-3 0/3 0/2 10/15 5/5 3/1 0/0 0/0
10/14/2018 at Santa Clara 1-4 1/4 1/4 6/22 4/10 0/9 1/0 0/0
10/18/2018 vs University of San Diego 0-1 0/1 0/2 7/13 2/6 2/9 1/0 0/0
10/20/2018 vs Brigham Young 1-3 1/3 2/2 7/20 1/10 3/5 2/1 0/0
10/28/2018 at Pacific 2-1 2/1 2/1 10/18 7/9 5/4 0/1 0/0
11/3/2018 at San Francisco 1-2 1/2 1/1 4/24 1/12 0/8 0/1 0/0
Totals 18/30 17/26 163/279 69/129 62/104 10/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Vermont (8/24/2018)
UC Davis (9/22/2018)
GOALS 3 Vermont (8/24/2018)
ASSISTS 4 UC Davis (9/22/2018)
SHOTS 21 Vermont (8/24/2018)
SHOTS ON GOAL 9 UC Davis (9/22/2018)
SAVES 11 CSU Bakersfield (9/14/2018)
FOULS 18 CSU Bakersfield (9/14/2018)
Pacific (10/28/2018)
CORNER KICKS 11 Vermont (8/24/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Cal State Fullerton (8/19/2018)
GOALS 5 Cal State Fullerton (8/19/2018)
ASSISTS 4 Cal State Fullerton (8/19/2018)
Santa Clara (10/14/2018)
SHOTS 24 San Francisco (11/3/2018)
SHOTS ON GOAL 12 CSU Bakersfield (9/14/2018)
San Francisco (11/3/2018)
SAVES 7 UC Davis (9/22/2018)
FOULS 20 Nevada (9/2/2018)
CORNER KICKS 14 CSU Bakersfield (9/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nevada (9/2/2018)
Sacramento State (9/16/2018)
Pepperdine (9/30/2018)
GOALS 1 Cal State Fullerton (8/19/2018)
Hawaii (8/30/2018)
Nevada (9/2/2018)
Fresno State (9/9/2018)
Sacramento State (9/16/2018)
Pepperdine (9/30/2018)
Santa Clara (10/14/2018)
Brigham Young (10/20/2018)
San Francisco (11/3/2018)
ASSISTS 1 Cal State Fullerton (8/19/2018)
Maine (8/26/2018)
Hawaii (8/30/2018)
Santa Clara (10/14/2018)
San Francisco (11/3/2018)
SHOTS 1 UC Riverside (8/17/2018)
Portland (10/5/2018)
SHOTS ON GOAL 1 UC Riverside (8/17/2018)
Brigham Young (10/20/2018)
San Francisco (11/3/2018)
SAVES 2 UC Riverside (8/17/2018)
Pepperdine (9/30/2018)
Portland (10/5/2018)
GONZAGA (10/7/2018)
FOULS 5 Maine (8/26/2018)
Hawaii (8/30/2018)
CORNER KICKS 1 Fresno State (9/9/2018)
UC Davis (9/22/2018)
Portland (10/5/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacramento State (9/16/2018)
GOALS 1 UC Riverside (8/17/2018)
Maine (8/26/2018)
CSU Bakersfield (9/14/2018)
Sacramento State (9/16/2018)
University of San Diego (10/18/2018)
Pacific (10/28/2018)
ASSISTS 1 UC Riverside (8/17/2018)
Maine (8/26/2018)
Hawaii (8/30/2018)
CSU Bakersfield (9/14/2018)
Pacific (10/28/2018)
San Francisco (11/3/2018)
SHOTS 6 Nevada (9/2/2018)
UC Davis (9/22/2018)
SHOTS ON GOAL 3 UC Riverside (8/17/2018)
Nevada (9/2/2018)
UC Davis (9/22/2018)
Loyola Marymount (9/28/2018)
Pepperdine (9/30/2018)
SAVES 1 UC Riverside (8/17/2018)
Sacramento State (9/16/2018)
FOULS 5 University of San Diego (10/18/2018)
San Francisco (11/3/2018)
CORNER KICKS 1 Vermont (8/24/2018)
Nevada (9/2/2018)
Sacramento State (9/16/2018)
GONZAGA (10/7/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Maine (8/26/2018)
UC Davis (9/22/2018)
GOALS 1 Cal State Fullerton (8/19/2018)
Vermont (8/24/2018)
Maine (8/26/2018)
Hawaii (8/30/2018)
Nevada (9/2/2018)
Fresno State (9/9/2018)
Sacramento State (9/16/2018)
UC Davis (9/22/2018)
Pepperdine (9/30/2018)
Santa Clara (10/14/2018)
Brigham Young (10/20/2018)
Pacific (10/28/2018)
San Francisco (11/3/2018)
ASSISTS 2 UC Davis (9/22/2018)
SHOTS 4 Cal State Fullerton (8/19/2018)
Vermont (8/24/2018)
Fresno State (9/9/2018)
CSU Bakersfield (9/14/2018)
UC Davis (9/22/2018)
SHOTS ON GOAL 4 CSU Bakersfield (9/14/2018)
SAVES 11 CSU Bakersfield (9/14/2018)
FOULS 4 Brigham Young (10/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Vermont (8/24/2018)
UC Davis (9/22/2018)
GOALS 3 Vermont (8/24/2018)
ASSISTS 4 UC Davis (9/22/2018)
SHOTS 21 Vermont (8/24/2018)
SHOTS ON GOAL 9 UC Davis (9/22/2018)
SAVES 11 CSU Bakersfield (9/14/2018)
FOULS 18 CSU Bakersfield (9/14/2018)
Pacific (10/28/2018)
CORNER KICKS 11 Vermont (8/24/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Crim,Jaylen
Anyssa Dominguez
Maine (8/26/2018)
UC Davis (9/22/2018)
GOALS 1 Crim,Jaylen
Alcantara,Maya
Crim,Jaylen
Kailana Kaeo
Jordyn Cunningham
Anyssa Dominguez
Hill,Kelsey
Anyssa Dominguez
Jasmine Edwards
AnnaMaria DiGeronimo
Kelsey Hill
Kailana Kaeo
Allison,Malia
Cal State Fullerton (8/19/2018)
Vermont (8/24/2018)
Maine (8/26/2018)
Hawaii (8/30/2018)
Nevada (9/2/2018)
Fresno State (9/9/2018)
Sacramento State (9/16/2018)
UC Davis (9/22/2018)
Pepperdine (9/30/2018)
Santa Clara (10/14/2018)
Brigham Young (10/20/2018)
Pacific (10/28/2018)
San Francisco (11/3/2018)
ASSISTS 2 Jaylen Crim
UC Davis (9/22/2018)
SHOTS 4 Crim,Jaylen
Hill,Kelsey
Anyssa Dominguez
Dominguez,Anyssa
Anyssa Dominguez
Cal State Fullerton (8/19/2018)
Vermont (8/24/2018)
Fresno State (9/9/2018)
CSU Bakersfield (9/14/2018)
UC Davis (9/22/2018)
SHOTS ON GOAL 4 Dominguez,Anyssa
CSU Bakersfield (9/14/2018)
SAVES 11 Milner,Maleah
CSU Bakersfield (9/14/2018)
FOULS 4 Kelsey Hill
Brigham Young (10/20/2018)

Leaders

Team Leaders: Points
Player High
Points
Crim, Jaylen 11
Cunningham, Jordyn 10
Dominguez, Anyssa 9
Allison, Malia 4
Hill, Kelsey 4
Team Leaders: Goals
Player High
Goals
Cunningham, Jordyn 4
Crim, Jaylen 3
Dominguez, Anyssa 2
Hill, Kelsey 2
Kaeo, Kailana 2
Team Leaders: Assists
Player High
Assists
Crim, Jaylen 5
Dominguez, Anyssa 5
Cunningham, Jordyn 2
Allison, Malia 2
Prentice, Hailey 2
Team Leaders: Shots
Player High
Shots
Crim, Jaylen 28
Dominguez, Anyssa 27
Cunningham, Jordyn 19
Hill, Kelsey 16
Kaeo, Kailana 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dominguez, Anyssa 14
Crim, Jaylen 12
Hill, Kelsey 8
Cunningham, Jordyn 6
Kaeo, Kailana 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cunningham, Jordyn 3
Crim, Jaylen 2
Dominguez, Anyssa 1
Edwards, Jasmine 1