
St. Mary's vs Cal State Fullerton
Scoring Summary
- | - | - | - | - | SMC | CSF |
|---|---|---|---|---|---|---|
| 6:09 | Oronoz, Nano (1) | Assisted by: Primus, Atlanta | Through ball from Primus played Oronoz t | 0 | 1 | |
| 17:53 | Oronoz, Nano (0) | Assisted by: Primus, Atlanta | Oronoz at the top of the box with her le | 0 | 2 | |
| 42:14 | Swales, Kristen (1) | Unassisted | Loose ball in the box fell to Swales. Fi | 0 | 3 | |
| 48:59 | Crim,Jaylen (0) | Assisted by: Dominguez,Anyssa | Through ball through Titan defense play | 1 | 3 | |
| 72:35 | Oronoz, Nano (3) | Assisted by: Hawkinson, Kaya | Off the corner kick, side volley shot to | 1 | 4 | |
| 82:01 | Swales, Kristen (2) | Assisted by: Shelton, Alyssa | Swales from distance beats the keeper | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Mary's | 3 | 4 | 7 (3) |
| Cal State Fullerton | 11 | 10 | 21 (10) |
Saves | |||
| St. Mary's | 1 | 4 | 5 |
| Cal State Fullerton | 0 | 2 | 2 |
Corners Kicks | |||
| St. Mary's | 3 | 3 | 6 |
| Cal State Fullerton | 0 | 6 | 6 |
Offsides | |||
| St. Mary's | 2 | 2 | 4 |
| Cal State Fullerton | 2 | 1 | 3 |
Fouls | |||
| St. Mary's | 7 | 4 | 11 |
| Cal State Fullerton | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|














