Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2023 Women's Volleyball Cumulative Statistics

Team (16-12, 10-6)

Overall Team Statistics
Statistic Saint Mary's (CA) Opponents
Attack
Kills 1307 1357
Errors 543 605
Attempts 3589 3653
Percent .213 .206
Kills Per Set 12.2 12.7
Set
Assists 1212 1255
Assists Per Set 11.3 11.7
Ball Handling Errors 9 12
Serve
Aces 184 177
Errors 202 197
Aces Per Set 1.7 1.7
Receptions
Errors 177 184
Errors Per Set 1.7 1.7
Defense
Digs 1405 1477
Digs Per Set 13.1 13.8
Blocking
Solo 47 47
Assists 486 403
Errors 45 22
Blocks 290.0 248.5
Blocks Per Set 2.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Joyce, Makenna 106 28 0 34.0 0.32 1 0.01 0 15 .067 128 1.21 33 0.31 17
3 Blackwell, Kate 41 22 1 1.0 0.02 0 0.00 0 2 .000 3 0.07 1 0.02 4
5 Erland, Kristen 107 28 28 238.5 2.23 184 1.72 29 390 .397 4 0.04 0 0.00 0
7 Taylor, Hannah 107 28 24 293.5 2.74 252 2.36 117 652 .207 0 0.00 0 0.00 0
10 Zorn, Madi 29 13 0 7.0 0.24 0 0.00 0 0 0 0 0.00 7 0.24 9
11 Glick, Hannah 30 16 0 7.0 0.23 1 0.03 1 2 .000 0 0.00 6 0.20 3
14 Klein, Clarissa 106 28 13 201.0 1.90 157 1.48 103 513 .105 6 0.06 1 0.01 8
15 Garcia, Hailee 105 28 1 36.0 0.34 4 0.04 2 18 .111 355 3.38 32 0.30 26
17 Wright, Olivia 38 19 2 21.0 0.55 11 0.29 17 64 -.094 4 0.11 9 0.24 10
18 Sandt, Ella 107 28 27 80.0 0.75 41 0.38 6 89 .393 690 6.45 24 0.22 11
21 Strong, Kjersti 107 28 28 419.0 3.92 308 2.88 78 684 .336 3 0.03 23 0.21 40
24 Bane, Genevieve 107 28 27 316.5 2.96 257 2.40 138 845 .141 10 0.09 30 0.28 52
25 Castillon, Abby 75 20 17 126.5 1.69 91 1.21 52 315 .124 9 0.12 18 0.24 22
Total 107 28 1,781.0 16.64 1307 12.21 543 3589 .213 1212 11.33 184 1.72 202
Opponents 107 28 1,782.5 16.66 1357 12.68 605 3653 .206 1255 11.73 177 1.65 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joyce, Makenna 106 418 3.94 44 644 .932 0.42 0 0 0 0.00 0 0
3 Blackwell, Kate 41 40 0.98 9 85 .894 0.22 0 0 0 0.00 0 0
5 Erland, Kristen 107 14 0.13 3 9 .667 0.03 8 93 101.0 0.94 2 0
7 Taylor, Hannah 107 29 0.27 0 1 1.000 0.00 2 79 81.0 0.76 6 1
10 Zorn, Madi 29 5 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Glick, Hannah 30 18 0.60 4 55 .927 0.13 0 0 0 0.00 0 0
14 Klein, Clarissa 106 67 0.63 15 168 .911 0.14 8 70 78.0 0.74 10 0
15 Garcia, Hailee 105 165 1.57 0 0 .000 0.00 0 0 0 0.00 0 3
17 Wright, Olivia 38 33 0.87 10 129 .922 0.26 0 2 2.0 0.05 1 0
18 Sandt, Ella 107 228 2.13 1 12 .917 0.01 4 22 26.0 0.24 4 1
21 Strong, Kjersti 107 34 0.32 1 10 .900 0.01 15 146 161.0 1.50 17 3
24 Bane, Genevieve 107 180 1.68 48 635 .924 0.45 8 43 51.0 0.48 2 0
25 Castillon, Abby 75 174 2.32 12 358 .966 0.16 2 31 33.0 0.44 3 1
Total 107 1405 13.13 177 2106 .916 1.65 47 486 290.0 2.71 45 9
Opponents 107 1477 13.80 184 2115 .913 1.72 47 403 248.5 2.32 22 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Joyce, Makenna 57 16 0 19.0 0.33 0 0.00 0 11 .000 73 1.28 19 0.33 11
3 Blackwell, Kate 24 13 1 1.0 0.04 0 0.00 0 1 .000 3 0.13 1 0.04 3
5 Erland, Kristen 58 16 16 118.0 2.03 90 1.55 14 198 .384 3 0.05 0 0.00 0
7 Taylor, Hannah 58 16 15 158.5 2.73 139 2.40 62 349 .221 0 0.00 0 0.00 0
10 Zorn, Madi 24 8 0 6.0 0.25 0 0.00 0 0 0 0 0.00 6 0.25 7
11 Glick, Hannah 9 7 0 1.0 0.11 1 0.11 1 2 .000 0 0.00 0 0.00 0
14 Klein, Clarissa 58 16 8 109.5 1.89 88 1.52 56 296 .108 4 0.07 0 0.00 2
15 Garcia, Hailee 58 16 1 22.0 0.38 3 0.05 2 12 .083 150 2.59 19 0.33 14
17 Wright, Olivia 18 11 0 4.0 0.22 1 0.06 2 9 -.111 0 0.00 3 0.17 1
18 Sandt, Ella 58 16 15 52.5 0.91 32 0.55 4 65 .431 389 6.71 9 0.16 4
21 Strong, Kjersti 58 16 16 228.0 3.93 162 2.79 38 370 .335 2 0.03 15 0.26 23
24 Bane, Genevieve 58 16 15 167.5 2.89 140 2.41 72 454 .150 9 0.16 16 0.28 23
25 Castillon, Abby 34 10 9 62.5 1.84 38 1.12 23 164 .091 5 0.15 12 0.35 10
Total 58 16 949.5 16.37 694 11.97 274 1931 .218 638 11.00 100 1.72 98
Opponents 58 16 984.0 16.97 756 13.03 341 2001 .207 703 12.12 107 1.84 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joyce, Makenna 57 233 4.09 23 337 .932 0.40 0 0 0 0.00 0 0
3 Blackwell, Kate 24 15 0.63 5 52 .904 0.21 0 0 0 0.00 0 0
5 Erland, Kristen 58 8 0.14 3 9 .667 0.05 6 44 50.0 0.86 1 0
7 Taylor, Hannah 58 15 0.26 0 1 1.000 0.00 1 37 38.0 0.66 4 1
10 Zorn, Madi 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Glick, Hannah 9 4 0.44 2 24 .917 0.22 0 0 0 0.00 0 0
14 Klein, Clarissa 58 44 0.76 11 141 .922 0.19 3 37 40.0 0.69 4 0
15 Garcia, Hailee 58 87 1.50 0 0 .000 0.00 0 0 0 0.00 0 2
17 Wright, Olivia 18 9 0.50 3 33 .909 0.17 0 0 0 0.00 0 0
18 Sandt, Ella 58 116 2.00 1 8 .875 0.02 3 17 20.0 0.34 4 0
21 Strong, Kjersti 58 19 0.33 0 3 1.000 0.00 8 86 94.0 1.62 8 3
24 Bane, Genevieve 58 93 1.60 33 388 .915 0.57 2 19 21.0 0.36 2 0
25 Castillon, Abby 34 92 2.71 6 144 .958 0.18 2 21 23.0 0.68 1 1
Total 58 739 12.74 107 1140 .906 1.84 25 261 155.5 2.68 24 7
Opponents 58 807 13.91 100 1157 .914 1.72 20 202 121.0 2.09 8 8

Match-By-Match

Saint Mary's (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Manhattan W 3 42 10 84 .381 41 5 4 1 35 1 14 2 8 0 55.0
8/25/2023 vs Utah Tech W 4 57 27 133 .226 54 9 6 4 50 2 16 1 10 0 76.0
8/26/2023 at Weber St. W 5 70 24 158 .291 68 7 6 5 71 4 14 1 11 0 88.0
9/01/2023 Southern Utah W 4 52 26 138 .188 50 11 7 2 45 5 25 0 17.5 0 80.5
9/02/2023 Portland St. W 4 61 20 139 .295 58 7 8 1 58 4 22 3 15 0 83.0
9/04/2023 at Sacramento St. W 4 54 20 136 .250 51 5 7 7 59 0 22 0 11 1 70.0
9/06/2023 at California L 4 31 27 138 .029 30 2 9 13 61 1 24 1 13 1 46.0
9/08/2023 vs CSU Bakersfield L 4 49 19 151 .199 43 9 11 6 59 0 16 1 8 0 66.0
9/09/2023 vs Air Force L 4 50 32 150 .120 48 10 10 5 67 2 16 2 10 0 70.0
9/12/2023 San Jose St. L 4 47 22 146 .171 43 4 12 8 49 2 26 2 15 0 66.0
9/15/2023 at Cal Poly L 5 54 27 156 .173 48 12 17 8 60 1 12 3 7 0 73.0
9/16/2023 vs Washington L 4 46 15 129 .240 40 3 7 10 52 0 18 5 9 0 58.0
9/21/2023 at LMU (CA) L 3 31 20 125 .088 26 6 5 4 44 2 6 1 5 0 42.0
9/23/2023 at San Diego L 3 29 18 116 .095 27 3 9 3 45 0 22 2 11 0 43.0
9/28/2023 Pepperdine L 3 42 19 126 .183 41 4 8 4 50 0 8 1 4 0 50.0
10/05/2023 at San Francisco W 4 55 14 135 .304 51 8 6 11 64 1 26 0 14 0 77.0
10/07/2023 at Santa Clara W 3 39 12 99 .273 39 6 5 5 38 1 14 0 8 1 53.0
10/12/2023 Gonzaga W 4 52 23 137 .212 48 14 6 7 55 3 26 1 16 0 82.0
10/14/2023 Portland W 3 36 7 65 .446 36 5 5 2 22 2 20 0 12 0 53.0
10/19/2023 at Pacific W 5 50 23 148 .182 46 15 9 8 60 1 20 0 11 5 76.0
10/21/2023 San Francisco W 4 59 26 144 .229 52 6 8 4 54 4 14 2 11 0 76.0
10/26/2023 at Pepperdine L 3 27 15 91 .132 26 1 1 11 30 1 14 3 8 0 36.0
10/28/2023 San Diego L 3 32 20 91 .132 28 3 7 7 34 0 12 0 6 0 41.0
11/04/2023 Santa Clara W 4 58 12 139 .331 49 9 8 6 49 1 25 2 13.5 0 80.5
11/09/2023 at Gonzaga W 5 68 23 196 .230 62 9 5 12 78 3 22 2 14 0 91.0
11/11/2023 at Portland W 5 50 20 127 .236 46 6 7 13 42 3 16 6 11 1 67.0
11/16/2023 LMU (CA) L 3 26 13 100 .130 22 2 4 4 35 2 6 3 5 0 33.0
11/18/2023 Pacific W 3 40 9 92 .337 39 3 5 6 39 1 10 1 6 0 49.0
Saint Mary's (CA) 107 1307 543 3589 .213 1212 184 202 177 1405 47 486 45 290.0 9 1,781.0
Opponents 107 1357 605 3653 .206 1255 177 197 184 1477 47 403 22 248.5 12 1,782.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.21
Assists Per Set 11.33
Service Aces Per Set 1.72
Reception Errors Per Set 1.65
Digs Per Set 13.13
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.08
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Manhattan L 3 32 15 89 .191 29 1 9 5 27 1 8 3 5 0 38.0
8/25/2023 vs Utah Tech L 4 41 21 122 .164 38 4 6 9 39 1 12 1 7 0 52.0
8/26/2023 Weber St. L 5 67 23 168 .262 61 5 9 7 58 1 22 3 12 1 84.0
9/01/2023 at Southern Utah L 4 41 24 120 .142 37 2 5 11 50 8 8 0 12 0 55.0
9/02/2023 at Portland St. L 4 51 27 144 .167 47 1 1 7 51 3 10 1 8 0 60.0
9/04/2023 Sacramento St. L 4 44 26 143 .126 40 7 12 5 52 2 24 0 14 1 65.0
9/06/2023 California W 4 45 28 141 .121 43 13 7 2 71 1 26 0 14 1 72.0
9/08/2023 vs CSU Bakersfield W 4 60 17 143 .301 58 6 10 9 73 1 19 1 10.5 0 76.5
9/09/2023 vs Air Force W 4 44 21 140 .164 40 5 6 10 65 4 24 1 16 0 65.0
9/12/2023 at San Jose St. W 4 61 28 149 .221 57 8 9 4 58 1 14 0 8 0 77.0
9/15/2023 Cal Poly W 5 56 14 147 .286 45 8 14 12 62 1 24 2 13 0 77.0
9/16/2023 vs Washington W 4 59 20 146 .267 57 10 8 3 64 3 10 2 8 1 77.0
9/21/2023 LMU (CA) W 3 46 16 115 .261 43 4 8 6 56 3 10 0 8 1 58.0
9/23/2023 San Diego W 3 45 18 116 .233 42 3 6 3 64 0 16 0 8 1 56.0
9/28/2023 at Pepperdine W 3 41 13 120 .233 40 4 3 4 51 2 16 1 10 0 55.0
10/05/2023 San Francisco L 4 45 24 146 .144 38 11 3 8 60 1 10 0 6 1 62.0
10/07/2023 Santa Clara L 3 45 23 118 .186 43 5 5 6 42 1 11 0 6.5 0 56.5
10/12/2023 at Gonzaga L 4 48 22 139 .187 46 7 6 14 55 3 12 0 9 0 64.0
10/14/2023 at Portland L 3 31 25 79 .076 28 2 5 5 20 0 8 0 4 0 37.0
10/19/2023 Pacific L 5 52 32 158 .127 49 8 10 15 63 0 12 0 6 2 66.0
10/21/2023 at San Francisco L 4 41 25 125 .128 40 4 4 6 50 1 16 1 9 0 54.0
10/26/2023 Pepperdine W 3 48 14 102 .333 42 11 8 1 39 1 14 2 8 0 67.0
10/28/2023 at San Diego W 3 39 11 94 .298 35 7 6 3 34 0 16 0 8 0 54.0
11/04/2023 at Santa Clara L 4 58 21 141 .262 55 6 7 9 62 1 11 0 6.5 0 70.5
11/09/2023 Gonzaga L 5 71 30 193 .212 70 12 6 9 82 1 20 1 11 1 94.0
11/11/2023 Portland L 5 58 25 134 .246 53 13 10 6 48 4 12 3 10 1 81.0
11/16/2023 at LMU (CA) W 3 53 17 111 .324 47 4 8 2 48 1 12 0 7 1 64.0
11/18/2023 at Pacific L 3 35 25 110 .091 32 6 6 3 33 1 6 0 4 0 45.0
Opponents 107 1357 605 3653 .206 1255 177 197 184 1477 47 403 22 248.5 12 1,782.5
Saint Mary's (CA) 107 1307 543 3589 .213 1212 184 202 177 1405 47 486 45 290.0 9 1,781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.68
Assists Per Set 11.73
Service Aces Per Set 1.65
Reception Errors Per Set 1.72
Digs Per Set 13.80
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.11
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Strong, Kjersti 308
Bane, Genevieve 257
Taylor, Hannah 252
Erland, Kristen 184
Klein, Clarissa 157
Team Leaders: Assists
Player High
Assists
Sandt, Ella 690
Garcia, Hailee 355
Joyce, Makenna 128
Bane, Genevieve 10
Castillon, Abby 9
Team Leaders: Service Aces
Player High
Service Aces
Joyce, Makenna 33
Garcia, Hailee 32
Bane, Genevieve 30
Sandt, Ella 24
Strong, Kjersti 23
Team Leaders: Digs
Player High
Digs
Joyce, Makenna 418
Sandt, Ella 228
Bane, Genevieve 180
Castillon, Abby 174
Garcia, Hailee 165
Team Leaders: Blocks
Player High
Blocks
Strong, Kjersti 161.0
Erland, Kristen 101.0
Taylor, Hannah 81.0
Klein, Clarissa 78.0
Bane, Genevieve 51.0