
Women's Volleyball History vs LMU from October 2, 1999 - October 4, 2025
Wins
19
Losses
34
Home Record
11-15
Away Record
8-18
Conference Record
19-34
Streak
L7
First Matchup
L 1-3
10/2/1999
Last 10 Matchups
2-8
1/27/2021 - 10/4/2025
Largest Margin of Victory
W 3-0
11/6/2021
Smallest Margin of Victory
W 3-2
1/27/2021
Total Points
82
Average Points
2
History from October 2, 1999 - October 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 4 | 2025 | Home Moraga, CA | L0-3 | |
Saturday, October 19 | 2024 | Away Los Angeles, Calif. | L0-3 | |
Saturday, September 28 | 2024 | Home Moraga, CA | L1-3 | |
Thursday, November 16 | 2023 | Home Moraga, CA | L0-3 | |
Thursday, September 21 | 2023 | Away Los Angeles, CA | L0-3 | |
Saturday, November 5 | 2022 | Home Moraga, CA | L2-3 | |
Thursday, October 6 | 2022 | Away Los Angeles, Calif. | L0-3 | |
Saturday, November 6 | 2021 | Away Los Angeles, CA | W3-0 | |
Thursday, October 7 | 2021 | Home Moraga, CA | L2-3 | |
Wednesday, January 27 | 2020 | Away Los Angeles, Calif. | W3-2 | |
Tuesday, January 26 | 2020 | Away Los Angeles, Calif. | L1-3 | |
Saturday, November 16 | 2019 | Away Los Angeles | L1-3 | |
Thursday, October 17 | 2019 | Home Moraga, Calif | L2-3 | |
Saturday, November 3 | 2018 | Home Moraga, Calif. | L2-3 | |
Thursday, October 4 | 2018 | Away Los Angeles | L0-3 | |
Saturday, October 28 | 2017 | Home Moraga, Calif. | W3-1 | Recap |
Thursday, September 28 | 2017 | Away Los Angeles | L2-3 | Recap |
Saturday, October 29 | 2016 | Away Los Angeles | L0-3 | |
Thursday, September 29 | 2016 | Home Moraga, Calif. | L1-3 | |
Thursday, October 29 | 2015 | Home Moraga, Calif. | L2-3 | |
Saturday, October 3 | 2015 | Neutral Malibu, Calif. | L0-3 | |
Thursday, November 20 | 2014 | Away Los Angeles, Calif. | L0-3 | |
Saturday, September 27 | 2014 | Home Moraga, Calif. | L0-3 | |
Saturday, November 9 | 2013 | Away Los Angeles, Calif. | L0-3 | |
Thursday, October 10 | 2013 | Home Moraga, Calif. | W3-2 | |
Saturday, October 6 | 2012 | Away Los Angeles, Calif. | W3-1 | |
Thursday, September 20 | 2012 | Home Moraga, CA | L0-3 | |
Saturday, October 22 | 2011 | Home Moraga, Calif. | L2-3 | |
Saturday, October 1 | 2011 | Away Los Angeles, Calif. | L0-3 | |
Thursday, November 18 | 2010 | Away Los Angeles, Calif. | W3-2 | |
Saturday, October 23 | 2010 | Home Moraga, Calif. | W3-1 | |
Thursday, October 29 | 2009 | Home Moraga, Calif. | W3-0 | |
Saturday, October 3 | 2009 | Away Los Angeles, Calif. | W3-0 | |
Thursday, October 30 | 2008 | Away Los Angeles, Calif. | W3-2 | |
Saturday, October 4 | 2008 | Home Moraga, CA | W3-1 | |
Saturday, November 17 | 2007 | Away Los Angeles, CA | L1-3 | Recap |
Thursday, October 18 | 2007 | Home McKeon Pavilion | L0-3 | Recap |
Saturday, November 11 | 2006 | Home McKeon Pavilion | W3-0 | |
Thursday, October 12 | 2006 | Away Los Angeles, Calif. | W3-2 | |
Saturday, November 5 | 2005 | Away Los Angeles, Calif. | L1-3 | |
Friday, October 7 | 2005 | Home Moraga, CA | W3-2 | |
Saturday, October 30 | 2004 | Away Los Angeles, CA | W3-1 | |
Friday, October 1 | 2004 | Home Moraga, CA | W3-1 | |
Saturday, November 1 | 2003 | Home Moraga, CA | W3-2 | |
Friday, October 3 | 2003 | Away Los Angeles, CA | L2-3 | |
Friday, November 22 | 2002 | Home Moraga, CA | W3-1 | |
Saturday, October 26 | 2002 | Away Los Angeles, CA | L1-3 | |
Friday, November 16 | 2001 | Away Los Angeles, CA | L0-3 | Recap |
Saturday, October 20 | 2001 | Home Moraga, CA | L1-3 | |
Friday, October 27 | 2000 | Home Moraga, CA | W3-0 | |
Saturday, September 30 | 2000 | Away Los Angeles, CA | L0-3 | |
Friday, October 29 | 1999 | Away Los Angeles, CA | L0-3 | |
Saturday, October 2 | 1999 | Home Moraga, CA | L1-3 |
Win
Loss
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04
VB | Highlights vs. San Diego, 10-2-25
Thursday, October 02