
2000 SAINT MARY'S VOLLEYBALL
7/9/2008 12:00:00 AM | Women's Volleyball
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Overall Team Statistics (as of Nov 18, 2000)
All matches
Overall record: 11-15 Conf: 7-7 Home: 6-3 Away: 5-9 Neutral: 0-3
TEAM STATISTICS SMC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1506 1517
Errors...................... 670 604
Total Attacks............... 4186 4111
Attack Pct.................. .200 .222
Kills/Game.................. 15.9 16.0
SET...........................
Assists..................... 1365 1402
Assists/Game................ 14.4 14.8
SERVE.........................
Aces........................ 125 128
Errors...................... 169 211
Attempts.................... 2040 1985
Serve Pct................... .917 .894
Aces/Game................... 1.3 1.3
SERVE RECEPTIONS..............
Errors...................... 124 124
Errors/Game................. 1.3 1.3
DEFENSE.......................
Digs........................ 1658 1653
Digs/Game................... 17.5 17.4
BLOCKING......................
Block Solo.................. 63 74
Block Assist................ 237 330
Total Blocks................ 181.5 239.0
Blocks Per Game............. 1.9 2.5
Block Errors................ 55 66
BALL HANDLING ERRORS.......... 38 42
ATTENDANCE....................
Total....................... 2202 9627
Dates/Avg Per Date.......... 9/245 14/688
Neutral site #/Avg.......... 3/77
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
SAINT MARY'S COLLEGE 0 0 6 2 3 - 11
Opponents........... 0 0 9 3 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
SAINT MARY'S COLLEGE 10 11 12 6 3 - 42
Opponents........... 16 15 14 5 3 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
SAINT MARY'S COLLEGE 298 313 303 148 78 - 1140
Opponents........... 323 315 324 129 76 - 1167
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Overall Individual Statistics (as of Nov 18, 2000)
All matches
Overall record: 11-15 Conf: 7-7 Home: 6-3 Away: 5-9 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
11 COOLBAUGH, MEGHAN 93 26-22 362 3.89 84 817 .340 19 0.20 26 0.28 22 377 .942
12 WOFFORD, TARA 14 8-0 8 0.57 1 24 .292 3 0.21 1 0.07 2 19 .895
7 VANDENBARK, CARLA 92 25-2 204 2.22 77 536 .237 9 0.10 0 0.00 0 7 1.000
5 HOOVER, WHITNEY 85 25-19 81 0.95 28 229 .231 818 9.62 18 0.21 19 258 .926
3 VON, RACHELLE 91 26-18 258 2.84 126 789 .167 18 0.20 18 0.20 25 280 .911
14 DILL, HEATHER 92 26-19 347 3.77 193 928 .166 9 0.10 11 0.12 28 253 .889
10 SMITH, MEAGAN 86 25-19 150 1.74 74 501 .152 58 0.67 11 0.13 10 130 .923
2 NELSON, ANA 38 21-1 17 0.45 15 55 .036 5 0.13 3 0.08 4 31 .871
22 LOWRY, BROOKE 47 19-5 18 0.38 16 56 .036 385 8.19 4 0.09 8 117 .932
1 HAUSER, MEG 89 25-19 55 0.62 50 212 .024 23 0.26 15 0.17 33 284 .884
18 SARKEES, SUZANNE 88 26-7 6 0.07 6 39 .000 18 0.20 18 0.20 18 284 .937
6 ARSENAULT, LAUREN 1 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
SAINT MARY'S COLLEGE 95 26-26 1506 15.85 670 4186 .200 1365 14.37 125 1.32 169 2040 .917
Opponents........... 95 26-26 1517 15.97 604 4111 .222 1402 14.76 128 1.35 211 1985 .894
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 COOLBAUGH, MEGHAN 93 18 241 2.59 13 48 61 0.66 16 1
12 WOFFORD, TARA 14 0 12 0.86 0 3 3 0.21 1 0
7 VANDENBARK, CARLA 92 1 37 0.40 23 61 84 0.91 10 2
5 HOOVER, WHITNEY 85 5 288 3.39 2 22 24 0.28 9 15
3 VON, RACHELLE 91 15 230 2.53 4 13 17 0.19 1 3
14 DILL, HEATHER 92 20 245 2.66 13 40 53 0.58 13 2
10 SMITH, MEAGAN 86 7 129 1.50 3 29 32 0.37 1 4
2 NELSON, ANA 38 10 27 0.71 1 7 8 0.21 1 0
22 LOWRY, BROOKE 47 0 76 1.62 3 11 14 0.30 2 7
1 HAUSER, MEG 89 17 210 2.36 1 2 3 0.03 1 0
18 SARKEES, SUZANNE 88 22 162 1.84 0 1 1 0.01 0 4
6 ARSENAULT, LAUREN 1 0 1 1.00 0 0 0 0.00 0 0
TEAM 9
SAINT MARY'S COLLEGE 95 124 1658 17.45 63 237 181.5 1.91 55 38
Opponents........... 95 124 1653 17.40 74 330 239.0 2.52 66 42
--------------------------------------------------------------------------------
Category Leaders
--------------------------------------------------------------------------------
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Category Leaders (as of Nov 18, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 HAUSER, MEG 89 55 0.62 50 212 .024
2 NELSON, ANA 38 17 0.45 15 55 .036
3 VON, RACHELLE 91 258 2.84 126 789 .167
5 HOOVER, WHITNEY 85 81 0.95 28 229 .231
7 VANDENBARK, CARLA 92 204 2.22 77 536 .237
10 SMITH, MEAGAN 86 150 1.74 74 501 .152
11 COOLBAUGH, MEGHAN 93 362 3.89 84 817 .340
12 WOFFORD, TARA 14 8 0.57 1 24 .292
14 DILL, HEATHER 92 347 3.77 193 928 .166
18 SARKEES, SUZANNE 88 6 0.07 6 39 .000
22 LOWRY, BROOKE 47 18 0.38 16 56 .036
SAINT MARY'S COLLEGE 95 1506 15.85 670 4186 .200
Opponents........... 95 1517 15.97 604 4111 .222
## SET (by A/Game) G A A/Game
---------------------------------------
5 HOOVER, WHITNEY 85 818 9.62
22 LOWRY, BROOKE 47 385 8.19
10 SMITH, MEAGAN 86 58 0.67
1 HAUSER, MEG 89 23 0.26
12 WOFFORD, TARA 14 3 0.21
18 SARKEES, SUZANNE 88 18 0.20
11 COOLBAUGH, MEGHAN 93 19 0.20
3 VON, RACHELLE 91 18 0.20
2 NELSON, ANA 38 5 0.13
14 DILL, HEATHER 92 9 0.10
7 VANDENBARK, CARLA 92 9 0.10
6 ARSENAULT, LAUREN 1 0 0.00
SAINT MARY'S COLLEGE 95 1365 14.37
Opponents........... 95 1402 14.76
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 VANDENBARK, CARLA 92 23 61 84.0 0.91 10
11 COOLBAUGH, MEGHAN 93 13 48 61.0 0.66 16
14 DILL, HEATHER 92 13 40 53.0 0.58 13
10 SMITH, MEAGAN 86 3 29 32.0 0.37 1
22 LOWRY, BROOKE 47 3 11 14.0 0.30 2
5 HOOVER, WHITNEY 85 2 22 24.0 0.28 9
12 WOFFORD, TARA 14 0 3 3.0 0.21 1
2 NELSON, ANA 38 1 7 8.0 0.21 1
3 VON, RACHELLE 91 4 13 17.0 0.19 1
1 HAUSER, MEG 89 1 2 3.0 0.03 1
18 SARKEES, SUZANNE 88 0 1 1.0 0.01 0
SAINT MARY'S COLLEGE 95 63 237 181.5 1.91 55
Opponents........... 95 74 330 239.0 2.52 66
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 NELSON, ANA 38 10 0.26
18 SARKEES, SUZANNE 88 22 0.25
14 DILL, HEATHER 92 20 0.22
11 COOLBAUGH, MEGHAN 93 18 0.19
1 HAUSER, MEG 89 17 0.19
3 VON, RACHELLE 91 15 0.16
TM TEAM 95 9 0.09
10 SMITH, MEAGAN 86 7 0.08
5 HOOVER, WHITNEY 85 5 0.06
7 VANDENBARK, CARLA 92 1 0.01
12 WOFFORD, TARA 14 0 0.00
22 LOWRY, BROOKE 47 0 0.00
SAINT MARY'S COLLEGE 95 124 1.31
Opponents........... 95 124 1.31
## KILL (by K/Game) G K K/Game
----------------------------------------
11 COOLBAUGH, MEGHAN 93 362 3.89
14 DILL, HEATHER 92 347 3.77
3 VON, RACHELLE 91 258 2.84
7 VANDENBARK, CARLA 92 204 2.22
10 SMITH, MEAGAN 86 150 1.74
5 HOOVER, WHITNEY 85 81 0.95
1 HAUSER, MEG 89 55 0.62
12 WOFFORD, TARA 14 8 0.57
2 NELSON, ANA 38 17 0.45
22 LOWRY, BROOKE 47 18 0.38
18 SARKEES, SUZANNE 88 6 0.07
SAINT MARY'S COLLEGE 95 1506 15.85
Opponents........... 95 1517 15.97
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 HAUSER, MEG 89 15 33 284 .884 0.17
2 NELSON, ANA 38 3 4 31 .871 0.08
3 VON, RACHELLE 91 18 25 280 .911 0.20
5 HOOVER, WHITNEY 85 18 19 258 .926 0.21
7 VANDENBARK, CARLA 92 0 0 7 1.000 0.00
10 SMITH, MEAGAN 86 11 10 130 .923 0.13
11 COOLBAUGH, MEGHAN 93 26 22 377 .942 0.28
12 WOFFORD, TARA 14 1 2 19 .895 0.07
14 DILL, HEATHER 92 11 28 253 .889 0.12
18 SARKEES, SUZANNE 88 18 18 284 .937 0.20
22 LOWRY, BROOKE 47 4 8 117 .932 0.09
SAINT MARY'S COLLEGE 95 125 169 2040 .917 1.32
Opponents........... 95 128 211 1985 .894 1.35
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 HOOVER, WHITNEY 85 288 3.39 15
14 DILL, HEATHER 92 245 2.66 2
11 COOLBAUGH, MEGHAN 93 241 2.59 1
3 VON, RACHELLE 91 230 2.53 3
1 HAUSER, MEG 89 210 2.36 0
18 SARKEES, SUZANNE 88 162 1.84 4
22 LOWRY, BROOKE 47 76 1.62 7
10 SMITH, MEAGAN 86 129 1.50 4
6 ARSENAULT, LAUREN 1 1 1.00 0
12 WOFFORD, TARA 14 12 0.86 0
2 NELSON, ANA 38 27 0.71 0
7 VANDENBARK, CARLA 92 37 0.40 2
SAINT MARY'S COLLEGE 95 1658 17.45 38
Opponents........... 95 1653 17.40 42
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Combined Team Statistics (as of Nov 18, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-15) ( 6-3 ) ( 5-9 ) ( 0-3 )
CONFERENCE.......... ( 7-7 ) ( 4-3 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 4-8 ) ( 2-0 ) ( 2-5 ) ( 0-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 COOLBAUGH, MEGHAN 93 362 3.89 84 817 .340 19 0.20 26 22 .942 18 241 2.59 13 48 61 0.66 16 1
12 WOFFORD, TARA 14 8 0.57 1 24 .292 3 0.21 1 2 .895 0 12 0.86 0 3 3 0.21 1 0
7 VANDENBARK, CARLA 92 204 2.22 77 536 .237 9 0.10 0 0 1.000 1 37 0.40 23 61 84 0.91 10 2
5 HOOVER, WHITNEY 85 81 0.95 28 229 .231 818 9.62 18 19 .926 5 288 3.39 2 22 24 0.28 9 15
3 VON, RACHELLE 91 258 2.84 126 789 .167 18 0.20 18 25 .911 15 230 2.53 4 13 17 0.19 1 3
14 DILL, HEATHER 92 347 3.77 193 928 .166 9 0.10 11 28 .889 20 245 2.66 13 40 53 0.58 13 2
10 SMITH, MEAGAN 86 150 1.74 74 501 .152 58 0.67 11 10 .923 7 129 1.50 3 29 32 0.37 1 4
2 NELSON, ANA 38 17 0.45 15 55 .036 5 0.13 3 4 .871 10 27 0.71 1 7 8 0.21 1 0
22 LOWRY, BROOKE 47 18 0.38 16 56 .036 385 8.19 4 8 .932 0 76 1.62 3 11 14 0.30 2 7
1 HAUSER, MEG 89 55 0.62 50 212 .024 23 0.26 15 33 .884 17 210 2.36 1 2 3 0.03 1 0
6 ARSENAULT, LAUREN 1 0 0.00 0 0 .000 0 0.00 0 0 .000 0 1 1.00 0 0 0 0.00 0 0
18 SARKEES, SUZANNE 88 6 0.07 6 39 .000 18 0.20 18 18 .937 22 162 1.84 0 1 1 0.01 0 4
TEAM 9
SAINT MARY'S COLLEGE 95 1506 15.85 670 4186 .200 1365 14.37 125 169 .917 124 1658 17.45 63 237 181.5 1.91 55 38
Opponents........... 95 1517 15.97 604 4111 .222 1402 14.76 128 211 .894 124 1653 17.40 74 330 239.0 2.52 66 42
TEAM STATISTICS SMC OPP
--------------------------------------
ATTACK..............
Kills............. 1506 1517
Errors............ 670 604
Total Attacks..... 4186 4111
Attack Pct........ .200 .222
Kills/Game........ 15.9 16.0
SET.................
Assists........... 1365 1402
Assists/Game...... 14.4 14.8
SERVE...............
Aces.............. 125 128
Errors............ 169 211
Attempts.......... 2040 1985
Serve Pct......... .917 .894
Aces/Game......... 1.3 1.3
SERVE RECEPTIONS....
Errors............ 124 124
Errors/Game....... 1.3 1.3
DEFENSE.............
Digs.............. 1658 1653
Digs/Game......... 17.5 17.4
BLOCKING............
Block Solo........ 63 74
Block Assist...... 237 330
Total Blocks...... 181.5 239.0
Blocks Per Game... 1.9 2.5
Block Errors...... 55 66
BALL HANDLING ERRORS 38 42
ATTENDANCE..........
Total............. 2202 9627
Dates/Avg Per Date 9/245 14/688
Neutral site #/Avg 3/77
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 at Long Beach State L 0-3 5-15,9-15,4-15 3616
Sept 2, 2000 at UC Riverside W 3-0 15-11,15-5,15-7 382
Sep 08, 2000 vs Oregon State L 0-3 4-15,9-15,11-15 75
Sep 07, 2000 vs San Diego State L 1-3 4-15,6-15,15-11,14-16 80
Sep 09, 2000 vs University of Idaho L 2-3 12-15,13-15,15-5,15-11,12-15 75
Sep 09, 2000 at Portland State W 3-0 15-3,15-10,15-9 150
Sep 12, 2000 at San Jose State L 1-3 11-15,12-15,15-13,11-15 255
Sep. 15 at Pacific L 0-3 11-15,14-16,5-15 1465
Sep 20, 2000 at Sacramento State L 2-3 17-15,10-15,8-15,15-11,10-15 264
09/23/00 UC RIVERSIDE W 3-0 15-3,15-6,15-8 587
*Sep 29, 2000 at Pepperdine L 0-3 14-16,5-15,8-15 400
*Sep 30, 2000 at Loyola Marymount L 0-3 9-15,9-15,12-15 322
*Oct 06, 2000 GONZAGA W 3-2 8-15,15-7,15-9,13-15,15-9 213
*Oct 07, 2000 UNIV. OF PORTLAND W 3-0 15-12,15-7,15-10 124
Oct 09, 2000 GEORGE MASON W 3-2 12-15,15-7,13-15,15-6,15-12 148
*Oct 13, 2000 at Santa Clara L 0-3 14-16,5-15,7-15 564
*Oct 14, 2000 at Univ. San Francisco W 3-2 15-3,13-15,4-15,15-12,15-10 372
*Oct 21, 2000 SAN DIEGO W 3-0 13-6,15-8,15-10 300
*Oct 27, 2000 LOYOLA MARYMOUNT W 3-0 15-9,15-9,15-3 179
*Oct 28, 2000 PEPPERDINE L 0-3 6-15,10-15,12-15 135
Oct 30, 2000 at Stanford L 0-3 9-15,9-15,11-15 779
*Nov 03, 2000 at Univ. of Portland W 3-1 15-6,11-15,16-14,15-6 180
*Nov 04, 2000 at Gonzaga W 3-1 14-16,15-4,17-15,15-7 471
*Nov 10, 2000 UNIV. SAN FRANCISCO L 2-3 15-12,18-16,11-15,10-15,11-15 195
*Nov 12, 2000 SANTA CLARA L 1-3 6-15,15-10,3-15,10-15 321
*Nov 18, 2000 at San Diego L 0-3 9-15,10-15,11-15 407
* denotes conference match
--------------------------------------------------------------------------------
Match-by-Match Statistics
--------------------------------------------------------------------------------
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Match-by-Match Statistics (as of Nov 18, 2000)
All matches
--------------------------------------------------------------------------------
Match Results/Schedule
Team Match-by-Match
--------------------------------------------------------------------------------
Match Results
--------------------------------------------------------------------------------
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Match Results (as of Nov 18, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2000 at Long Beach State 0-3 L 5-15,9-15,4-15 0-1 0-0 1:23 3616
Sept 2, 2000 at UC Riverside W 3-0 15-11,15-5,15-7 1-1 0-0 1:30 382
# Sep 08, 2000 vs Oregon State 0-3 L 4-15,9-15,11-15 1-2 0-0 1:25 75
Sep 07, 2000 vs San Diego State 1-3 L 4-15,6-15,15-11,14-16 1-3 0-0 1:55 80
Sep 09, 2000 vs University of Idaho 2-3 L 12-15,13-15,15-5,15-11,12-15 1-4 0-0 2:10 75
Sep 09, 2000 at Portland State W 3-0 15-3,15-10,15-9 2-4 0-0 1:25 150
Sep 12, 2000 at San Jose State 1-3 L 11-15,12-15,15-13,11-15 2-5 0-0 2:00 255
Sep. 15 at Pacific 0-3 L 11-15,14-16,5-15 2-6 0-0 1:40 1465
Sep 20, 2000 at Sacramento State 2-3 L 17-15,10-15,8-15,15-11,10-15 2-7 0-0 2:40 264
09/23/00 UC RIVERSIDE W 3-0 15-3,15-6,15-8 3-7 0-0 587
* Sep 29, 2000 at Pepperdine 0-3 L 14-16,5-15,8-15 3-8 0-1 1:20 400
* Sep 30, 2000 at Loyola Marymount 0-3 L 9-15,9-15,12-15 3-9 0-2 1:45 322
* Oct 06, 2000 GONZAGA W 3-2 8-15,15-7,15-9,13-15,15-9 4-9 1-2 2 Hrs 213
* Oct 07, 2000 UNIV. OF PORTLAND W 3-0 15-12,15-7,15-10 5-9 2-2 1hr 20 124
Oct 09, 2000 GEORGE MASON W 3-2 12-15,15-7,13-15,15-6,15-12 6-9 2-2 2hr 15 148
* Oct 13, 2000 at Santa Clara 0-3 L 14-16,5-15,7-15 6-10 2-3 2:05 564
* Oct 14, 2000 at Univ. San Francisco W 3-2 15-3,13-15,4-15,15-12,15-10 7-10 3-3 2:05 372
* Oct 21, 2000 SAN DIEGO W 3-0 13-6,15-8,15-10 8-10 4-3 1:15 300
* Oct 27, 2000 LOYOLA MARYMOUNT W 3-0 15-9,15-9,15-3 9-10 5-3 1hr 18 179
* Oct 28, 2000 PEPPERDINE 0-3 L 6-15,10-15,12-15 9-11 5-4 1:25 135
Oct 30, 2000 at Stanford 0-3 L 9-15,9-15,11-15 9-12 5-4 1:29 779
* Nov 03, 2000 at Univ. of Portland W 3-1 15-6,11-15,16-14,15-6 10-12 6-4 1:52 180
* Nov 04, 2000 at Gonzaga W 3-1 14-16,15-4,17-15,15-7 11-12 7-4 2:07 471
* Nov 10, 2000 UNIV. SAN FRANCISCO 2-3 L 15-12,18-16,11-15,10-15,11-15 11-13 7-5 2 hr 25 195
* Nov 12, 2000 SANTA CLARA 1-3 L 6-15,15-10,3-15,10-15 11-14 7-6 1hr 35m 321
* Nov 18, 2000 at San Diego 0-3 L 9-15,10-15,11-15 11-15 7-7 1hr 25m 407
TEAM RECORD W-L
---------- ---
Overall: 11-15
Conference: 7-7
Home: 6-3
Away: 5-9
Neutral: 0-3
3 games: 6-9
4 games: 2-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 12059 464
Home: 9 2202 245
Away: 14 9627 688
Neutral: 3 230 77
--------------------------------------------------------------------------------
Team Match-by-Match
--------------------------------------------------------------------------------
2000 SAINT MARY'S VOLLEYBALL
SAINT MARY'S COLLEGE Team Match-by-Match (as of Nov 18, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2000 at Long Beach State.... 3 33 16 98 .173 29 3 4 9 30 1 8 0 5.0 0
Sept 2, 2000 at UC Riverside........ 3 47 13 119 .286 40 8 7 2 44 0 14 2 7.0 0
Sep 08, 2000 vs Oregon State........ 3 41 15 118 .220 36 0 11 8 37 1 4 0 3.0 1
Sep 07, 2000 vs San Diego State..... 4 61 37 154 .156 54 5 14 9 51 4 7 5 7.5 1
Sep 09, 2000 vs University of Idaho. 5 63 28 182 .192 58 9 8 10 68 6 9 6 10.5 3
Sep 09, 2000 at Portland State...... 3 61 19 129 .326 53 8 8 4 57 1 12 1 7.0 2
Sep 12, 2000 at San Jose State...... 4 68 37 193 .161 62 6 9 6 83 0 4 1 2.0 0
Sep.15, 2000 at Pacific............. 3 60 15 169 .266 55 3 10 7 68 2 8 3 6.0 2
Sep 20, 2000 at Sacramento State.... 5 82 39 281 .153 72 5 5 2 136 4 24 4 16.0 4
Sep 23, 2000 UC RIVERSIDE........... 3 57 20 123 .301 48 6 2 3 48 0 4 0 2.0 0
Sep 29, 2000 at Pepperdine.......... 3 50 22 128 .219 45 1 8 4 39 2 2 0 3.0 0
Sep 30, 2000 at Loyola Marymount.... 3 52 33 145 .131 48 3 6 6 57 6 2 2 7.0 3
Oct 06, 2000 GONZAGA................ 5 64 30 165 .206 67 7 10 6 54 2 8 0 6.0 0
Oct 07, 2000 UNIV. OF PORTLAND...... 3 46 13 108 .306 38 4 2 4 44 5 2 0 6.0 0
Oct 09, 2000 GEORGE MASON........... 5 77 31 195 .236 68 8 5 5 85 6 6 0 9.0 0
Oct 13, 2000 at Santa Clara......... 3 70 23 168 .280 65 4 9 6 60 1 8 6 5.0 0
Oct 14, 2000 at Univ. San Francisco. 5 74 33 204 .201 67 7 7 4 82 2 4 4 4.0 2
Oct 21, 2000 SAN DIEGO.............. 3 50 19 133 .233 46 4 6 1 56 3 8 2 7.0 3
Oct 27, 2000 LOYOLA MARYMOUNT....... 3 51 18 118 .280 42 3 2 3 49 4 6 1 7.0 1
Oct 28, 2000 PEPPERDINE............. 3 51 30 176 .119 47 1 4 4 60 2 15 6 9.5 4
Oct 30, 2000 at Stanford............ 3 39 21 121 .149 36 5 3 5 48 0 10 3 5.0 0
Nov
VB | Tyler Hildebrand Season Wrap Up Press Conference, 12-2-25
Tuesday, December 02
VB | Highlights at Pepperdine, 11-29-25
Saturday, November 29
VB | Highlights at LMU, 11-26-25
Wednesday, November 26
VB | Tyler Hildebrand Postgame Presser vs. Washington State 2025
Saturday, November 22










