
Saint Mary's 3 - Portland 1
10/23/2009 12:00:00 AM | Women's Volleyball
2009 Saint Mary's Women's Volleyball
Saint Mary's (CA) vs Portland
(Oct 22, 2009 at Portland, OR)
| Saint Mary's (CA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CORP, Lauren | 4 | 14 | 2 | 27 | .444 | 2 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 |
| 6 | JAECKEL, Lauren | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | YORK, Megan | 4 | 11 | 5 | 37 | .162 | 3 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 |
| 9 | WHITE, Missy | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 10 | LOWELL, Shannon | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | BURTON, Megan | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| 2 | SATELE, Chanteal | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | JOLLY, Gabby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SCHROEDER, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FISHER, Alita | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 |
| 14 | KAMANA'O, Kapua | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| Totals | 4 | 57 | 18 | 147 | .265 | 55 | 1 | 4 | 2 | 79 | 3 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | USHER, Ariel | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 6 | SIEVERS, Shelley | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 7 | CLEMENS, Jessica | 4 | 9 | 8 | 34 | .029 | 2 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 0 |
| 10 | CLEMENS, Maria | 4 | 12 | 5 | 41 | .171 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 |
| 11 | JONES, Kaylyn | 4 | 0 | 1 | 5 | -.200 | 27 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | PLUMMER, Marissa | 4 | 2 | 2 | 17 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | DUPAR, Danielle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | BOSTWICK, Kate | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BATY, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | FEMLING, Rachel | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | HRONEK, Kati | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | SMITH, Madison | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 27 | 170 | .129 | 44 | 2 | 4 | 1 | 62 | 3 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Site: Portland, OR (Chiles Center) Date: Oct 22, 2009 Attend: 166 Time: 1:59 Referees: Jose Martinez, Lisa Walter | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Saint Mary's Women's Volleyball
Saint Mary's (CA) vs Portland
(Oct 22, 2009 at Portland, OR) 1st Set
| For SMC: JAECKEL, Lauren; LOWELL, Shannon; YORK, Megan; CORP, Lauren; BURTON, Megan; WHITE, Missy; libero FISHER, Alita. | ||
| For POR: USHER, Ariel; SIEVERS, Shelley; CLEMENS, Jessica; CLEMENS, Maria; PLUMMER, Marissa; JONES, Kaylyn; libero DUPAR, Danielle. | ||
| 1-0 | Point POR - (WHITE, Missy) Kill by USHER, Ariel (from JONES, Kaylyn). | so |
| 1-1 | Point SMC - (CLEMENS, Jessica) Kill by LOWELL, Shannon (from WHITE, Missy). | so |
| 1-2 | Point SMC - (YORK, Megan) Attack error by SIEVERS, Shelley. | |
| 1-3 | Point SMC - (YORK, Megan) Attack error by CLEMENS, Jessica (block by YORK, Megan; LOWELL, Shannon). | |
| 2-3 | Point POR - (YORK, Megan) Kill by CLEMENS, Maria (from DUPAR, Danielle). | so |
| 2-4 | Point SMC - (DUPAR, Danielle) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 3-4 | Point POR - (LOWELL, Shannon) Attack error by BURTON, Megan (block by USHER, Ariel). | so |
| For POR: BATY, Jessica. | ||
| 4-4 | Point POR - (BATY, Jessica) Bad set by WHITE, Missy. | |
| 4-5 | Point SMC - (BATY, Jessica) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. | ||
| 5-5 | Point POR - (KAMANA'O, Kapua) Kill by CLEMENS, Maria (from JONES, Kaylyn). | so |
| 5-6 | Point SMC - (CLEMENS, Maria) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 5-7 | Point SMC - (CORP, Lauren) Kill by BURTON, Megan (from KAMANA'O, Kapua). | |
| 6-7 | Point POR - (CORP, Lauren) Kill by CLEMENS, Jessica (from JONES, Kaylyn). | so |
| 6-8 | Point SMC - (PLUMMER, Marissa) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 6-9 | Point SMC - (FISHER, Alita) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | |
| 7-9 | Point POR - (FISHER, Alita) Kill by SIEVERS, Shelley (from JONES, Kaylyn). | so |
| For POR: USHER, Ariel. | ||
| 8-9 | Point POR - (JONES, Kaylyn) Attack error by SATELE, Chanteal. | |
| 8-10 | Point SMC - (JONES, Kaylyn) Kill by SATELE, Chanteal (from CORP, Lauren). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. | ||
| 9-10 | Point POR - (WHITE, Missy) Kill by CLEMENS, Jessica (from JONES, Kaylyn). | so |
| 10-10 | Point POR - (CLEMENS, Jessica) Attack error by JAECKEL, Lauren (block by USHER, Ariel; SIEVERS, Shelley). | |
| 11-10 | Point POR - (CLEMENS, Jessica) Kill by CLEMENS, Maria (from JONES, Kaylyn). | |
| 12-10 | Point POR - (CLEMENS, Jessica) Kill by CLEMENS, Maria (from JONES, Kaylyn). | |
| 12-11 | Point SMC - (CLEMENS, Jessica) Service error. | so |
| 12-12 | Point SMC - (YORK, Megan) Attack error by CLEMENS, Maria. | |
| 12-13 | Point SMC - (YORK, Megan) Attack error by CLEMENS, Maria. | |
| 13-13 | Point POR - (YORK, Megan) Kill by USHER, Ariel (from JONES, Kaylyn). | so |
| 14-13 | Point POR - (DUPAR, Danielle) Kill by USHER, Ariel (from JONES, Kaylyn). | |
| 14-14 | Point SMC - (DUPAR, Danielle) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
| 15-14 | Point POR - (LOWELL, Shannon) Kill by USHER, Ariel (from JONES, Kaylyn). | so |
| Timeout (Media). | ||
| For POR: BATY, Jessica. | ||
| 15-15 | Point SMC - (BATY, Jessica) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. | ||
| 16-15 | Point POR - (KAMANA'O, Kapua) Kill by CLEMENS, Maria (from JONES, Kaylyn). | so |
| 16-16 | Point SMC - (CLEMENS, Maria) Kill by SATELE, Chanteal (from FISHER, Alita). | so |
| 16-17 | Point SMC - (CORP, Lauren) Attack error by PLUMMER, Marissa. | |
| 16-18 | Point SMC - (CORP, Lauren) Ball handling error by CLEMENS, Maria. | |
| 17-18 | Point POR - (CORP, Lauren) Kill by CLEMENS, Jessica (from JONES, Kaylyn). | so |
| 17-19 | Point SMC - (PLUMMER, Marissa) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 18-19 | Point POR - (FISHER, Alita) Service error. | so |
| For POR: USHER, Ariel. | ||
| 18-20 | Point SMC - (JONES, Kaylyn) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. | ||
| 19-20 | Point POR - (WHITE, Missy) Service error. | so |
| 19-21 | Point SMC - (CLEMENS, Jessica) Kill by YORK, Megan (from WHITE, Missy). | so |
| Timeout Portland. | ||
| 19-22 | Point SMC - (YORK, Megan) Kill by JAECKEL, Lauren (from WHITE, Missy). | |
| 19-23 | Point SMC - (YORK, Megan) Service ace (CLEMENS, Jessica). | |
| Timeout Portland. | ||
| 19-24 | Point SMC - (YORK, Megan) Kill by LOWELL, Shannon. | |
| 20-24 | Point POR - (YORK, Megan) Kill by USHER, Ariel (from JONES, Kaylyn). | so |
| 20-25 | Point SMC - (DUPAR, Danielle) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
| For POR: SIEVERS, Shelley; CLEMENS, Maria; CLEMENS, Jessica; JONES, Kaylyn; PLUMMER, Marissa; USHER, Ariel; libero DUPAR, Danielle. | ||
| For SMC: JAECKEL, Lauren; LOWELL, Shannon; YORK, Megan; CORP, Lauren; BURTON, Megan; WHITE, Missy; libero FISHER, Alita. | ||
| 0-1 | Point SMC - (JONES, Kaylyn) Kill by JAECKEL, Lauren (from WHITE, Missy). | so |
| 1-1 | Point POR - (YORK, Megan) Service error. | so |
| 2-1 | Point POR - (CLEMENS, Jessica) Kill by CLEMENS, Maria (from JONES, Kaylyn). | |
| 3-1 | Point POR - (CLEMENS, Jessica) Service ace (FISHER, Alita). | |
| 4-1 | Point POR - (CLEMENS, Jessica) Kill by CLEMENS, Maria. | |
| 4-2 | Point SMC - (CLEMENS, Jessica) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 5-2 | Point POR - (LOWELL, Shannon) Kill by SIEVERS, Shelley. | so |
| 5-3 | Point SMC - (DUPAR, Danielle) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. | ||
| 5-4 | Point SMC - (KAMANA'O, Kapua) Kill by SATELE, Chanteal (from FISHER, Alita). | |
| 6-4 | Point POR - (KAMANA'O, Kapua) Attack error by SATELE, Chanteal (block by PLUMMER, Marissa; CLEMENS, Maria). | so |
| For POR: FEMLING, Rachel; SMITH, Madison. | ||
| 6-5 | Point SMC - (SMITH, Madison) Attack error by CLEMENS, Jessica. | so |
| 7-5 | Point POR - (CORP, Lauren) Attack error by SATELE, Chanteal. | so |
| 8-5 | Point POR - (CLEMENS, Maria) Attack error by YORK, Megan (block by PLUMMER, Marissa). | |
| 8-6 | Point SMC - (CLEMENS, Maria) Attack error by FEMLING, Rachel. | so |
| 9-6 | Point POR - (FISHER, Alita) Kill by PLUMMER, Marissa (from SMITH, Madison). | so |
| 9-7 | Point SMC - (PLUMMER, Marissa) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. | ||
| 9-8 | Point SMC - (WHITE, Missy) Kill by YORK, Megan (from WHITE, Missy). | |
| 9-9 | Point SMC - (WHITE, Missy) Kill by JAECKEL, Lauren (from FISHER, Alita). | |
| 10-9 | Point POR - (WHITE, Missy) Kill by CLEMENS, Jessica (from SMITH, Madison). | so |
| For POR: JONES, Kaylyn; USHER, Ariel. | ||
| 11-9 | Point POR - (JONES, Kaylyn) Ball handling error by WHITE, Missy. | |
| 12-9 | Point POR - (JONES, Kaylyn) Attack error by LOWELL, Shannon (block by SIEVERS, Shelley). | |
| 12-10 | Point SMC - (JONES, Kaylyn) Kill by LOWELL, Shannon (from WHITE, Missy). | so |
| 13-10 | Point POR - (YORK, Megan) Kill by CLEMENS, Jessica (from JONES, Kaylyn). | so |
| 13-11 | Point SMC - (CLEMENS, Jessica) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 14-11 | Point POR - (LOWELL, Shannon) Kill by SIEVERS, Shelley (from JONES, Kaylyn). | so |
| 14-12 | Point SMC - (DUPAR, Danielle) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 15-12 | Point POR - (KAMANA'O, Kapua) Service error. | so |
| Timeout (Media). | ||
| For POR: HRONEK, Kati; SMITH, Madison. | ||
| 15-13 | Point SMC - (SMITH, Madison) Service error. | so |
| 16-13 | Point POR - (CORP, Lauren) Kill by CLEMENS, Maria (from HRONEK, Kati). | so |
| 16-14 | Point SMC - (CLEMENS, Maria) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 17-14 | Point POR - (FISHER, Alita) Kill by CLEMENS, Jessica (from SMITH, Madison). | so |
| 17-15 | Point SMC - (PLUMMER, Marissa) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. | ||
| 17-16 | Point SMC - (WHITE, Missy) Attack error by SIEVERS, Shelley (block by YORK, Megan). | |
| 18-16 | Point POR - (WHITE, Missy) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| For POR: JONES, Kaylyn; USHER, Ariel. | ||
| 19-16 | Point POR - (JONES, Kaylyn) Kill by USHER, Ariel (from CLEMENS, Jessica). | |
| 20-16 | Point POR - (JONES, Kaylyn) Kill by SIEVERS, Shelley. | |
| Timeout Saint Mary's (CA). | ||
| 21-16 | Point POR - (JONES, Kaylyn) Kill by USHER, Ariel. | |
| 21-17 | Point SMC - (JONES, Kaylyn) Kill by YORK, Megan (from WHITE, Missy). | so |
| 22-17 | Point POR - (YORK, Megan) Kill by SIEVERS, Shelley (from JONES, Kaylyn). | so |
| 23-17 | Point POR - (CLEMENS, Jessica) Kill by USHER, Ariel (from CLEMENS, Maria). | |
| 23-18 | Point SMC - (CLEMENS, Jessica) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 24-18 | Point POR - (LOWELL, Shannon) Attack error by JAECKEL, Lauren (block by USHER, Ariel; CLEMENS, Maria). | so |
| 25-18 | Point POR - (DUPAR, Danielle) Attack error by BURTON, Megan. |
| For SMC: WHITE, Missy; CORP, Lauren; YORK, Megan; JAECKEL, Lauren; LOWELL, Shannon; BURTON, Megan; libero FISHER, Alita. | ||
| For POR: SIEVERS, Shelley; USHER, Ariel; JONES, Kaylyn; CLEMENS, Jessica; CLEMENS, Maria; PLUMMER, Marissa; libero DUPAR, Danielle. | ||
| 1-0 | Point POR - (WHITE, Missy) Kill by CLEMENS, Jessica (from JONES, Kaylyn). | so |
| 2-0 | Point POR - (CLEMENS, Jessica) Attack error by JAECKEL, Lauren (block by SIEVERS, Shelley; USHER, Ariel). | |
| 2-1 | Point SMC - (CLEMENS, Jessica) Kill by LOWELL, Shannon (from WHITE, Missy). | so |
| 3-1 | Point POR - (YORK, Megan) Kill by SIEVERS, Shelley (from JONES, Kaylyn). | so |
| 3-2 | Point SMC - (DUPAR, Danielle) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 4-2 | Point POR - (LOWELL, Shannon) Kill by USHER, Ariel (from JONES, Kaylyn). | so |
| For POR: SMITH, Madison; FEMLING, Rachel. | ||
| 4-3 | Point SMC - (SMITH, Madison) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For SMC: KAMANA'O, Kapua; SATELE, Chanteal. | ||
| 4-4 | Point SMC - (KAMANA'O, Kapua) Attack error by FEMLING, Rachel (block by SATELE, Chanteal; BURTON, Megan). | |
| 4-5 | Point SMC - (KAMANA'O, Kapua) Attack error by CLEMENS, Maria. | |
| 5-5 | Point POR - (KAMANA'O, Kapua) Kill by PLUMMER, Marissa (from SMITH, Madison). | so |
| 5-6 | Point SMC - (CLEMENS, Maria) Kill by CORP, Lauren (from FISHER, Alita). | so |
| For SMC: SCHROEDER, Anna. | ||
| 5-7 | Point SMC - (CORP, Lauren) Attack error by CLEMENS, Jessica. | |
| 6-7 | Point POR - (CORP, Lauren) Ball handling error by KAMANA'O, Kapua. | so |
| 7-7 | Point POR - (PLUMMER, Marissa) Attack error by SATELE, Chanteal (block by SIEVERS, Shelley; CLEMENS, Jessica). | |
| 7-8 | Point SMC - (PLUMMER, Marissa) Attack error by SIEVERS, Shelley (block by BURTON, Megan). | so |
| For SMC: LOWELL, Shannon. | ||
| 8-8 | Point POR - (BURTON, Megan) Kill by FEMLING, Rachel (from SMITH, Madison). | so |
| For POR: USHER, Ariel; JONES, Kaylyn. | ||
| 8-9 | Point SMC - (JONES, Kaylyn) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. | ||
| 8-10 | Point SMC - (WHITE, Missy) Attack error by CLEMENS, Jessica. | |
| 9-10 | Point POR - (WHITE, Missy) Kill by USHER, Ariel (from CLEMENS, Jessica). | so |
| 9-11 | Point SMC - (CLEMENS, Jessica) Kill by YORK, Megan (from CORP, Lauren). | so |
| 10-11 | Point POR - (YORK, Megan) Kill by USHER, Ariel (from JONES, Kaylyn). | so |
| 10-12 | Point SMC - (DUPAR, Danielle) Kill by YORK, Megan (from WHITE, Missy). | so |
| 10-13 | Point SMC - (LOWELL, Shannon) Attack error by USHER, Ariel. | |
| 10-14 | Point SMC - (LOWELL, Shannon) Attack error by CLEMENS, Maria. | |
| 10-15 | Point SMC - (LOWELL, Shannon) Attack error by CLEMENS, Jessica. | |
| Timeout (Media). | ||
| 10-16 | Point SMC - (LOWELL, Shannon) Attack error by USHER, Ariel (block by JAECKEL, Lauren; BURTON, Megan). | |
| 10-17 | Point SMC - (LOWELL, Shannon) Kill by BURTON, Megan. | |
| 10-18 | Point SMC - (LOWELL, Shannon) Attack error by USHER, Ariel (block by BURTON, Megan). | |
| For POR: BOSTWICK, Kate. | ||
| 10-19 | Point SMC - (LOWELL, Shannon) Attack error by USHER, Ariel (block by CORP, Lauren; BURTON, Megan). | |
| Timeout Portland. | ||
| 11-19 | Point POR - (LOWELL, Shannon) Kill by BOSTWICK, Kate (from JONES, Kaylyn). | so |
| For POR: HRONEK, Kati; SMITH, Madison. | ||
| 11-20 | Point SMC - (SMITH, Madison) Kill by CORP, Lauren (from WHITE, Missy). | so |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. | ||
| 11-21 | Point SMC - (KAMANA'O, Kapua) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | |
| 11-22 | Point SMC - (KAMANA'O, Kapua) Attack error by PLUMMER, Marissa (block by CORP, Lauren; BURTON, Megan). | |
| 11-23 | Point SMC - (KAMANA'O, Kapua) Attack error by HRONEK, Kati. | |
| 12-23 | Point POR - (KAMANA'O, Kapua) Kill by HRONEK, Kati (from SMITH, Madison). | so |
| 12-24 | Point SMC - (BOSTWICK, Kate) Kill by SATELE, Chanteal (from KAMANA'O, Kapua). | so |
| 12-25 | Point SMC - (CORP, Lauren) Kill by SATELE, Chanteal (from YORK, Megan). |
==================== ==================== PORTLAND 1, SAINT MARY'S (CA) 3 ====================
| For SMC: JAECKEL, Lauren; LOWELL, Shannon; YORK, Megan; CORP, Lauren; BURTON, Megan; WHITE, Missy; libero FISHER, Alita. | ||
| For POR: PLUMMER, Marissa; CLEMENS, Jessica; SIEVERS, Shelley; CLEMENS, Maria; USHER, Ariel; JONES, Kaylyn; libero DUPAR, Danielle. | ||
| 0-1 | Point SMC - (JONES, Kaylyn) Service error. | so |
| 1-1 | Point POR - (YORK, Megan) Attack error by CORP, Lauren. | so |
| 2-1 | Point POR - (CLEMENS, Jessica) Attack error by CORP, Lauren. | |
| 2-2 | Point SMC - (CLEMENS, Jessica) Service error. | so |
| 3-2 | Point POR - (LOWELL, Shannon) Kill by CLEMENS, Maria (from JONES, Kaylyn). | so |
| 3-3 | Point SMC - (DUPAR, Danielle) Kill by BURTON, Megan (from WHITE, Missy). | so |
| For SMC: SATELE, Chanteal; KAMANA'O, Kapua. | ||
| 3-4 | Point SMC - (KAMANA'O, Kapua) Attack error by JONES, Kaylyn. | |
| 4-4 | Point POR - (KAMANA'O, Kapua) Kill by CLEMENS, Maria (from JONES, Kaylyn), block error by SATELE, Chanteal. | so |
| 4-5 | Point SMC - (SMITH, Madison) Kill by KAMANA'O, Kapua (from FISHER, Alita). | so |
| 5-5 | Point POR - (CORP, Lauren) Kill by CLEMENS, Maria (from SMITH, Madison). | so |
| 6-5 | Point POR - (PLUMMER, Marissa) Kill by FEMLING, Rachel (from SMITH, Madison). | |
| 7-5 | Point POR - (CLEMENS, Maria) Attack error by YORK, Megan. | |
| 7-6 | Point SMC - (CLEMENS, Maria) Kill by BURTON, Megan (from KAMANA'O, Kapua). | so |
| 7-7 | Point SMC - (FISHER, Alita) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | |
| 7-8 | Point SMC - (FISHER, Alita) Bad set by FEMLING, Rachel. | |
| For POR: SMITH, Madison. | ||
| 7-9 | Point SMC - (PLUMMER, Marissa) Bad set by FEMLING, Rachel. | so |
| 8-9 | Point POR - (PLUMMER, Marissa) Attack error by LOWELL, Shannon (block by SIEVERS, Shelley; CLEMENS, Jessica). | |
| 9-9 | Point POR - (PLUMMER, Marissa) Kill by CLEMENS, Jessica (from FEMLING, Rachel). | |
| 10-9 | Point POR - (PLUMMER, Marissa) Service ace (FISHER, Alita). | |
| 11-9 | Point POR - (PLUMMER, Marissa) Kill by SIEVERS, Shelley. | |
| For SMC: JOLLY, Gabby. | ||
| 11-10 | Point SMC - (PLUMMER, Marissa) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: JAECKEL, Lauren; WHITE, Missy. | ||
| 12-10 | Point POR - (WHITE, Missy) Kill by FEMLING, Rachel (from SMITH, Madison). | so |
| For POR: JONES, Kaylyn. | ||
| 12-11 | Point SMC - (JONES, Kaylyn) Kill by WHITE, Missy (from YORK, Megan). | so |
| 13-11 | Point POR - (YORK, Megan) Kill by CLEMENS, Jessica (from JONES, Kaylyn). | so |
| 13-12 | Point SMC - (CLEMENS, Jessica) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 14-12 | Point POR - (LOWELL, Shannon) Kill by SIEVERS, Shelley (from JONES, Kaylyn). | so |
| 14-13 | Point SMC - (DUPAR, Danielle) Kill by CORP, Lauren (from WHITE, Missy). | so |
| 14-14 | Point SMC - (KAMANA'O, Kapua) Attack error by USHER, Ariel (block by CORP, Lauren; BURTON, Megan). | |
| 15-14 | Point POR - (KAMANA'O, Kapua) Kill by CLEMENS, Maria (from JONES, Kaylyn). | so |
| 16-14 | Point POR - (SMITH, Madison) Ball handling error by KAMANA'O, Kapua. | |
| 16-15 | Point SMC - (SMITH, Madison) Kill by BURTON, Megan (from YORK, Megan). | so |
| 16-16 | Point SMC - (CORP, Lauren) Kill by YORK, Megan (from KAMANA'O, Kapua). | |
| 16-17 | Point SMC - (CORP, Lauren) Attack error by CLEMENS, Maria. | |
| 17-17 | Point SMC - Point awarded by official to Portland. | |
| 17-18 | Point SMC - (CORP, Lauren) Kill by YORK, Megan (from KAMANA'O, Kapua). | |
| 18-18 | Point POR - (CORP, Lauren) Attack error by YORK, Megan. | so |
| 18-19 | Point SMC - (CLEMENS, Maria) Kill by YORK, Megan (from KAMANA'O, Kapua). | so |
| 19-19 | Point POR - (FISHER, Alita) Attack error by YORK, Megan. | so |
| 20-19 | Point POR - (PLUMMER, Marissa) Attack error by YORK, Megan (block by FEMLING, Rachel; SIEVERS, Shelley). | |
| Timeout Saint Mary's (CA). | ||
| Timeout Saint Mary's (CA). | ||
| 20-20 | Point SMC - (PLUMMER, Marissa) Kill by LOWELL, Shannon (from KAMANA'O, Kapua). | so |
| For SMC: WHITE, Missy; JAECKEL, Lauren. | ||
| 20-21 | Point SMC - (WHITE, Missy) Attack error by CLEMENS, Jessica. | |
| 20-22 | Point SMC - (WHITE, Missy) Attack error by CLEMENS, Jessica. | |
| Timeout Portland. | ||
| 21-22 | Point POR - (WHITE, Missy) Kill by FEMLING, Rachel (from SMITH, Madison). | so |
| For POR: JONES, Kaylyn; USHER, Ariel. | ||
| 21-23 | Point SMC - (JONES, Kaylyn) Attack error by CLEMENS, Jessica. | so |
| 21-24 | Point SMC - (YORK, Megan) Kill by CORP, Lauren (from WHITE, Missy). | |
| 21-25 | Point SMC - (YORK, Megan) Bad set by JONES, Kaylyn. |
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Saturday, November 22












