
Nevada vs Saint Mary's College
3/11/2020
Louis Guisto Field
3:04pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | X | 11 | 9 | 0 |
Win: Hansen, Andrew (1-0)Loss: Cunha, Tanner (0-1)
Scoring Summary
Team | NV | SMC |
|---|---|---|
1st SHRUM, D. homered to right field, RBI (2-2 SFBBF). | 1 | 0 |
1st LIMA flied out to cf, SF, RBI (2-2 BFBF); TALAMANTE scored. | 1 | 1 |
3rd NOVIS homered to right field, 2 RBI (0-1 S); TALAMANTE scored. | 1 | 3 |
6th NOVIS scored on a wild pitch. | 1 | 4 |
6th SANTIAGO doubled to right field, RBI (0-2 KS); ESPINOZA advanced to third; McCARTHY scored. | 1 | 5 |
6th VELAZQUEZ singled to center field, 2 RBI (0-0); GREEN advanced to second; SANTIAGO scored; ESPINOZA scored. | 1 | 7 |
6th TALAMANTE singled to right field, RBI (2-2 BKSFBF); VELAZQUEZ advanced to second; GREEN scored. | 1 | 8 |
8th McCARTHY walked, RBI (3-1 BBKBB); NOVIS advanced to second; GIOSSO advanced to third; VELAZQUEZ scored. | 1 | 9 |
8th CAMPOS singled to third base, RBI (0-1 K); McCARTHY advanced to second; NOVIS advanced to third; GIOSSO scored. | 1 | 10 |
8th ESPINOZA walked, RBI (3-1 BBBKB); CAMPOS advanced to second; McCARTHY advanced to third; NOVIS scored. | 1 | 11 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burns, Sam | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bosetti, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shrum, Dillan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Clayton, Matt | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mclaughlin, Jaylon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prizina, Josh | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hormel, Brady | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Statum, Otis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
O'malley, Shane | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allard, Conor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fentress, Kiambu | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cunha, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeyta, Blane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurte, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 12 | 7 |
Batting
2B: Prizina, Josh (1)
HR: Shrum, Dillan (1)
Baserunning
PO: Fentress, Kiambu (1)
Fielding
E: Clayton, Matt (1)
DP: Zamora, Joshua (1); Bosetti, Tyler (1); Shrum, Dillan (2); Hormel, Brady (2)
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talamante, Jacob | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Giosso, Gabe | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shebloski, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novis, Ryan | CF | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 |
| Lima, Nico | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mccarthy, Jack | PR/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Campos, Christopher | 3B/P | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinoza, Javy | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Santiago, Chris | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Diaz, Gio | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mistone, Nick | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Goulart, Marc | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elder, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Matt | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Velazquez, Kyle | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hansen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vrionis, Milton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 10 | 10 | 0 | 4 | 7 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunha, Tanner | 4.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | 65 |
Wilson, Nicholas | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Fenn, Jake | 0.2 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
Purcell, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Abeyta, Blane | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Hurte, Ethan | 0.2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 17 |
Flowers, Sean | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Totals | 9 | 11 | 11 | 10 | 4 | 2 | 0 | 2 | 0 | 29 | 42 | 10 | 7 | 171 |
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, Christopher | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 20 |
| Sanders, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Hansen, Andrew | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 68 |
| Schneider, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Vrionis, Milton | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Totals | 5 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 7 | 130 |












