
Saint Mary's CA vs Gonzaga
05/21/2026
Scottsdale Stadium
2:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 13 | 18 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
Win: Kretsch, Sam (5-2)Loss: Feld, Justin (8-2)Save: Staton, Cam (3)
Scoring Summary
Team | SMC | GON |
|---|---|---|
1st Castellanos,Diego singled to left field, RBI (0-0); Griffith,Tanner scored. | 1 | 0 |
3rd Meffert,Noah doubled to center field, RBI (2-1 BBK); Young,Ryder scored from first base. | 1 | 1 |
3rd Shupe,Hudson singled to right field, RBI (2-2 FKBB); Meffert,Noah scored from second base. | 1 | 2 |
4th Kashimoto,Cody sacrifice bunt, RBI (0-0); Josephson,Ian scored; Petit,Brady advanced to second base. | 2 | 2 |
4th Castellanos,Diego hit by pitch, RBI (2-1 FBBB); Petit,Brady scored; Kashimoto,Cody advanced to third base; Griffith,Tanner advanced to second base. | 3 | 2 |
4th Sniffen,Makoa doubled to left field, 2RBI (0-1 K); Kashimoto,Cody scored; Griffith,Tanner scored from second base; Castellanos,Diego advanced from first base to third base. | 5 | 2 |
4th Armstrong,Ian grounded out to short, ss to 1b, RBI (1-0 B); Castellanos,Diego scored. | 6 | 2 |
5th Kashimoto,Cody grounded out to second base, 2b to 1b, RBI (0-1 K); Josephson,Ian scored; Mettam,Jared advanced to third base. | 7 | 2 |
5th Griffith,Tanner doubled to right field, RBI (3-1 BBKB); Mettam,Jared scored. | 8 | 2 |
7th Castellanos,Diego singled to the pitcher's mound, bunt, RBI (0-0); Kashimoto,Cody scored; Griffith,Tanner advanced from first base to third base on a throwing error by Boyer,Carson (E1); Castellanos,Diego out at second base, rf to ss, runner out trying to reach. | 9 | 2 |
8th Petit,Brady singled up the middle, RBI (1-1 BF); Mettam,Jared scored. | 10 | 2 |
8th Kashimoto,Cody doubled down the left field line, RBI (1-1 SB); Linteo,Colin scored from second base. | 11 | 2 |
9th Allred,Nick homered to deep left field, 3rd of season, 2RBI (0-1 K); Sniffen,Makoa scored from first base. | 13 | 2 |
9th Bell,Mikey grounded out to third base, 3b to 1b, RBI (0-0); Shinkle,Bo scored; Sanchez,Ricky advanced to second base. | 13 | 3 |
9th Young,Ryder singled to left center, RBI (3-2 KBKBB); Sanchez,Ricky scored from second base. | 13 | 4 |
Saint Mary's CA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Castellanos, Diego | RF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Sniffen, Makoa | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Armstrong, Ian | C | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Johnson, Jacob | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allred, Nick | LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josephson, Ian | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mettam, Jared | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Petit, Brady | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Linteo, Colin | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staton, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 13 | 3 | 1 | 5 | 11 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Ricky | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Bell, Mikey | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Ryder | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Haley, Maddox | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Meffert, Noah | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Shupe, Hudson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wrubleski, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schuerman, Rece | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisenstat, Tommy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
White, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shinkle, Bo | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Feld, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gores, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunneely, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 11 | 10 |
Batting
2B: Meffert, Noah (1)
SF: Shinkle, Bo (1)
Baserunning HBP: Wrubleski, Jacob (1)
Fielding
E: Bell, Mikey (1); Boyer, Carson (1)
Saint Mary's CA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kretsch, Sam | 6.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 11 | 1 | 96 |
| Staton, Cam | 3.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 71 |
| Totals | 9 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 13 | 3 | 167 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feld, Justin | 3.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 21 | 5 | 2 | 55 |
Gores, Garrett | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 14 | 2 | 2 | 51 |
Boyer, Carson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 10 |
Cunneely, Michael | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Glenn, Jared | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 18 | 13 | 13 | 3 | 5 | 0 | 0 | 3 | 1 | 41 | 51 | 10 | 8 | 155 |
Win: Kretsch, Sam (5-2)
Loss: Feld, Justin (8-2)
HBP: Kretsch, Sam (1)
;
Feld, Justin (2); Boyer, Carson (1)
Save: Staton, Cam (3)
;
PB:
Wrubleski, Jacob (1)



























