
Pacific vs Saint Mary's CA
05/22/2026
Scottsdale Stadium
2:17 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 13 | 1 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | X | 10 | 12 | 1 |
Win: Roberts, David (1-1)Loss: Smith, Liam (2-7)Save: Hilton, Jake (1)
Scoring Summary
Team | PAC | SMC |
|---|---|---|
1st Griffith,Tanner scored on a wild pitch. | 0 | 1 |
2nd Mettam,Jared stole second base; Johnson,Jacob scored on a throwing error by Davis,Diego (E2). | 0 | 2 |
2nd Kashimoto,Cody singled up the middle, RBI (0-0); Mettam,Jared scored. | 0 | 3 |
3rd Armstrong,Ian homered to deep left field, 14th of season, RBI (0-0). | 0 | 4 |
4th Schnabel,Braeden homered to deep right field, 3rd of season, RBI (0-1 F). | 1 | 4 |
5th Davis,Diego singled down the right field line, RBI (2-0 BB); Evans,Rylan scored from second base. | 2 | 4 |
5th Orr,Robert sacrifice fly to cf, RBI (2-1 BFB); Davis,Diego scored; OSullivan,Brendan advanced to third base. | 3 | 4 |
5th MacArthur,Grant doubled to left center, 2RBI (1-1 BK); OSullivan,Brendan scored; Tandy,Jake scored from first base. | 5 | 4 |
5th Sniffen,Makoa doubled down the left field line, RBI (1-0 B); Griffith,Tanner scored from second base. | 5 | 5 |
7th Schnabel,Braeden doubled to right center, RBI (1-1 FB); OSullivan,Brendan scored; MacArthur,Grant advanced from first base to third base. | 6 | 5 |
7th Sniffen,Makoa singled to shallow right field, RBI (0-0); Kashimoto,Cody scored; Castellanos,Diego advanced to second base. | 6 | 6 |
7th Johnson,Jacob walked, RBI (3-0 BBBB); Castellanos,Diego scored; Sniffen,Makoa advanced to third base; Armstrong,Ian advanced to second base. | 6 | 7 |
7th Josephson,Ian doubled to right center, 3RBI (1-1 BF); Sniffen,Makoa scored; Armstrong,Ian scored from second base; Johnson,Jacob scored from first base. | 6 | 10 |
9th French,Blaine walked, RBI (3-1 BBBKB); Tandy,Jake scored; Schnabel,Braeden advanced to third base; Shank,JT advanced to second base. | 7 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'sullivan, Brendan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Orr, Robert | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Tandy, Jake | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Macarthur, Grant | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Schnabel, Braeden | LF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Shank, Jt | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bartram, Derek | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolan, Alex | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Blaine | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Evans, Rylan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Richards, Peyton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spear, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Diego | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revay, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raridan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 8 | 11 |
Batting
2B: Evans, Rylan (1); Schnabel, Braeden (1); Tandy, Jake (1); Macarthur, Grant (1)
HR: Schnabel, Braeden (1)
SH: Orr, Robert (1)
SF: Orr, Robert (1)
Baserunning HBP: Shank, Jt (1); Macarthur, Grant (1)
Fielding
E: Davis, Diego (1)
DP: Evans, Rylan (1); Davis, Diego (1); Orr, Robert (1); O'sullivan, Brendan (1)
Saint Mary's CA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Castellanos, Diego | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Armstrong, Ian | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Johnson, Jacob | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Allred, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josephson, Ian | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Petit, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 8 | 5 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plata, Garret | 5.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 3 | 9 | 76 |
Smith, Liam | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Revay, Carson | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Raridan, Connor | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 |
| Totals | 12 | 10 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 33 | 39 | 8 | 10 | 138 |
Saint Mary's CA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardini, Talin | 4.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 72 |
| Nobles, Jake | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 35 |
| Roberts, David | 1.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 34 |
| Johnson, Max | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Hilton, Jake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 13 | 7 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 38 | 45 | 12 | 5 | 156 |





























