
San Jose State vs Saint Mary's College
3/3/2020
Louis Guisto Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Win: Steigerwald, Liam (1-0)Loss: Clawson, Wesley (0-1)
Scoring Summary
Team | SJSU | SMC |
|---|---|---|
LIMA doubled down the lf line, RBI (0-0); VELAZQUEZ scored. | 0 | 1 |
TALAMANTE doubled to left field, RBI (3-2 KBBKFB); LIMA scored. | 0 | 2 |
BOWLING doubled down the lf line, RBI (3-1 FBBB); WILLIAMS scored. | 1 | 2 |
HAMCHUK singled to right field, RBI (0-0); BOWLING scored. | 2 | 2 |
CAMPOS singled up the middle, RBI (0-1 F); NOVIS advanced to third; DIAZ scored. | 2 | 3 |
GREEN flied out to lf, SF, RBI (2-2 BFBF); NOVIS scored. | 2 | 4 |
San Jose State
Shimashita, James | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Ruben | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Reece | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Viola, Troy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bowling, Dalton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mendoza, Johnny | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mercado, Ruben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Konishi, Connor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamchuk, Robert | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Polack, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eberle, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 6 | 8 |
Batting
2B: Williams, Drew (1); Bowling, Dalton (1)
Saint Mary's College
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 5 | 0 | 4 | 8 |
San Jose State
Polack, Ben | 2.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 46 |
Eberle, Dominic | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 13 | 6 | 5 | 44 |
Clawson, Wesley | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 26 |
Morales, Nicholas | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 27 |
| Totals | 7 | 4 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 29 | 36 | 11 | 9 | 143 |
Saint Mary's College
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 27 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 36 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 11 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 33 | |
| Totals | 8 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 35 | 37 | 11 | 10 | 145 |












