
UC Davis vs Saint Mary's
3/10/2020
Louis Guisto Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Taurek, Ryan (2-0)Loss: Freeman, Nate (0-2)Save: Hulett, Jackson (1)
Scoring Summary
Team | UCD | SMC |
|---|---|---|
CAMPOS advanced to second on a wild pitch; NOVIS scored on a wild pitch. | 0 | 1 |
CAMPOS out at first 1b to 2b, SAC, bunt, RBI (2-1 BKB); LIMA advanced to second; TALAMANTE scored. | 0 | 2 |
UC Davis
Morrison, Cooper | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Murray, Tanner | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denholm, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gedestad, Spencer | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Campagna, Mike | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Smith, Alec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longrie, Conner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mico, J.D. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Arenado, Kyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riccomini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Colton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 7 | 7 |
Batting
SH: Arenado, Kyler (1)
Baserunning
SB: Mico, J.D. (1)
Saint Mary's
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 3 | 1 | 3 | 0 | 8 | 6 |
UC Davis
Freeman, Nate | 4.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 7 | 49 |
Riccomini, Kaden | 2.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 47 |
Evans, Colton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 3 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 26 | 32 | 6 | 11 | 109 |
Saint Mary's
| 6.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 8 | 84 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| Totals | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 10 | 123 |












