
Utah Utes vs Saint Mary's College
2/17/2020
Louis Guisto Field
2:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | 2 | |
3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | X | 9 | 14 | 2 |
Win: Taurek, Ryan (1-0)Loss: Robeniol, Kyle (0-1)Save: Steigerwald, Liam (1)
Scoring Summary
Team | UTAH | SMC |
---|---|---|
1st Zavolta, V. homered to left field, RBI (3-2 KBFBB). | 1 | 0 |
1st LIMA homered to left field, 3 RBI (3-2 BKBBS); NOVIS scored; DIAZ scored. | 1 | 3 |
2nd Tom, R. singled to right field, advanced to second on the throw, RBI (0-1 S); Moeller, Z. scored. | 2 | 3 |
2nd Zavolta, V. singled to right field, 2 RBI (2-2 BKFB); Rowan, C. scored; Tom, R. scored. | 4 | 3 |
2nd DIAZ grounded out to 2b, RBI (0-2 FF); CAMPOS advanced to third; ELDER scored. | 4 | 4 |
3rd LIMA doubled to right field, RBI (2-1 KBB); NOVIS scored. | 4 | 5 |
3rd SHEBLOSKI grounded out to ss, RBI (3-2 BFBBF); LIMA scored. | 4 | 6 |
5th VELAZQUEZ hit by pitch, RBI (2-0 BB); CAMPOS advanced to second; GOULART advanced to third; SHEBLOSKI scored. | 4 | 7 |
7th GOULART doubled down the rf line, RBI (2-1 BFB); SHEBLOSKI scored. | 4 | 8 |
8th Richardson,M reached on a fielder's choice, RBI, advanced to second (1-1 BF); Clarkson, T. out at second 3b to 2b; Tom, R. advanced to third, scored on a throwing error by 2b, unearned; Moeller, Z. scored. | 6 | 8 |
8th NOVIS singled up the middle, RBI (1-0 B); TALAMANTE scored. | 6 | 9 |
9th Tom, R. singled to right field, RBI (1-1 BK); Moeller, Z. advanced to second; Deveaux, I. scored. | 7 | 9 |
Utah Utes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zavolta, Vinny | CF | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 5 |
Kiernan, Jayden | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kramer, Shea | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Deveaux, Isaac | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moeller, Zack | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Thompson, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Rowan, JR, Christoph | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Clarkson, Trey | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Richardson, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fernlund, Chase | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Dustyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 7 | 0 | 10 | 9 |
Batting
2B: Kramer, Shea (1); Moeller, Zack (1)
HR: Zavolta, Vinny (1)
SH: Richardson, Matt (1)
Baserunning
SB: Zavolta, Vinny (1)
Fielding
E: Zavolta, Vinny (1); Robeniol, Kyle (1)
Saint Mary's College
Utah Utes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robeniol, Kyle | 3.0 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 61 |
Schramm, Dustyn | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 42 |
Bolin, Sean | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 35 |
Mccleve, Zac | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Totals | 14 | 9 | 9 | 3 | 4 | 1 | 0 | 2 | 0 | 37 | 43 | 8 | 12 | 163 |
Saint Mary's College
Win: Taurek, Ryan (1-0)
Loss: Robeniol, Kyle (0-1)
HBP: Schramm, Dustyn (1); Bolin, Sean (1)
;
Save:
Steigerwald, Liam (1)