
CSUN Matadors vs Saint Mary's
Scoring Summary
| Team | CSUN | SMC | 
|---|---|---|
|  3rd West flied out to cf, SF, RBI (2-0 BB); Moody advanced to third; Camarillo scored. | 1 | 0 | 
|  6th Le advanced to third on a wild pitch, scored on an error by c, scored, unearned. | 2 | 0 | 
|  7th MCDONALD homered to left center, RBI (1-1 FB). | 2 | 1 | 
|  8th Camarillo flied out to rf, SF, RBI (0-2 FF); Bohning scored. | 3 | 1 | 
|  9th Gonzalez doubled to right field, 2 RBI (0-0); West scored; Fitzer scored. | 5 | 1 | 
|  9th Sojka singled to center field, RBI (0-1 S); Bohning advanced to second; Garcia, S. advanced to third; Porter scored. | 6 | 1 | 
|  9th Camarillo grounded out to 3b unassisted, reached on a fielder's choice, RBI (0-2 SS); Sojka advanced to second; Bohning out on the play; Garcia, S. scored. | 7 | 1 | 
|  9th MASHORE doubled down the lf line, RBI (0-0); MANN advanced to third; SANTIAGO scored. | 7 | 2 | 
|  9th VELAZQUEZ flied out to cf, SF, RBI (0-0); MANN scored. | 7 | 3 | 
 CSUN Matadors
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sojka, Andrew | CF | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 
|  Camarillo, Ali | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Moody, Kai | RF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Fitzer, Kevin | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  West, Bart | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Kramer, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|     Sakaino, Shunsuke | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  LE, Mason | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Gonzalez, Gabe | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Porter, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barraza, Nathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Sebastian | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Bohning, Brandon | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 13 | 6 | 7 | 0 | 3 | 14 | 
Batting
2B: Gonzalez, Gabe (1); Bohning, Brandon (1)
SH: Sakaino, Shunsuke (1); Garcia, Sebastian (1)
SF: Camarillo, Ali (1); West, Bart (1)
Baserunning SB: Sojka, Andrew (1); Fitzer, Kevin (2); Porter, Drew (1); Bohning, Brandon (2)
HBP: Fitzer, Kevin (1); Kramer, Joey (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mcdonald, Blake | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Santiago, Chris | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Mann, Blake | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Mashore, Dalton | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Velazquez, Kyle | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Hirayama, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nager, Seth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmidt, Coleman | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Goulart, Marc | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mistone, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Candiotti, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Driggs, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espinoza, Javy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Roberts, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campos, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 11 | 3 | 0 | 0 | 6 | 6 | 
Batting
Baserunning 
Fielding 
 CSUN Matadors
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gutierrez, Diego | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 | 66 | 
|  Sodersten, Blake | 3.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 53 | 
|  Schriever, Blake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 | 
| Totals | 11 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 11 | 129 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Conner | 4.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 77 | 
| Campos, Christopher | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 26 | 
| Wiltse, Ryan | 2.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 5 | 35 | 
| Daugherty, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Linchey, Connor | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 11 | 
| Taurek, Ryan | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 18 | 
| Totals | 13 | 7 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 35 | 48 | 10 | 12 | 175 | 












