
Gonzaga vs Saint Mary's
Scoring Summary
| Team | GON | SMC | 
|---|---|---|
|  3rd APODACA, E. singled to center field, RBI (0-2 FKF); SAMPERI, E. scored. | 1 | 0 | 
|  3rd RANDO, T. singled to center field, RBI (0-2 SK); APODACA, E. scored. | 2 | 0 | 
|  6th MCGEE, C. homered to left center, RBI (1-2 FFB). | 3 | 0 | 
|  8th PINALES, S. singled to center field, RBI (3-1 BBBK); STERLING, G. scored. | 4 | 0 | 
 Gonzaga
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Apodaca, E. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 
|  Coballes, C. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Rando, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Mcgee, Cade | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Sterling, G. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Kramer, Shea | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Pinales, Savier | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Machtolf, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Samperi, Ezra | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 11 | 4 | 1 | 0 | 9 | 8 | 
Batting
3B: Samperi, Ezra (1)
HR: Mcgee, Cade (1)
SH: Coballes, C. (1); Kramer, Shea (1)
Baserunning 
SB: Apodaca, E. (1); Rando, Tyler (1); Pinales, Savier (1)
Fielding 
E: Pinales, Savier (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Velazquez, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Santiago, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Mcdonald, Blake | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Goulart, Marc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espinoza, Javy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Driggs, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chong, Nathan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Mistone, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Schmidt, Coleman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Mann, Blake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lamb, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nager, Seth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 6 | 0 | 2 | 0 | 17 | 8 | 
 Gonzaga
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hughes, Gabriel | 7.0 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 4 | 111 | 
|  Spellacy, Michael | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 | 
| Totals | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 5 | 144 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 5.2 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 4 | 92 | 
| Hulett, Jackson | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 31 | 
| Daugherty, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 | 
| Totals | 11 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 9 | 145 | 












