
Gonzaga vs Saint Mary's
4/22/2022
Louis Guisto Field
3:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Hughes, Gabriel (6-1)Loss: Linchey, Connor (2-2)
Date: 4/22/2022
Location: Moraga, CA
Venue: Louis Guisto Field
Umpires:
Attendance: 169
Start Time: 3:06
Time: 2:33
Weather: 60 degress mostly cloudy
View: Match History vs Gonzaga
Scoring Summary
Team | GON | SMC |
|---|---|---|
![]() APODACA, E. singled to center field, RBI (0-2 FKF); SAMPERI, E. scored. | 1 | 0 |
![]() RANDO, T. singled to center field, RBI (0-2 SK); APODACA, E. scored. | 2 | 0 |
![]() MCGEE, C. homered to left center, RBI (1-2 FFB). | 3 | 0 |
![]() PINALES, S. singled to center field, RBI (3-1 BBBK); STERLING, G. scored. | 4 | 0 |

Gonzaga

Apodaca, E. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coballes, C. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rando, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
McGee, Cade | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sterling, G. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kramer, Shea | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pinales, Savier | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Machtolf, Jack | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samperi, Ezra | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 1 | 0 | 9 | 8 |
Batting
3B: Samperi, Ezra (1)
HR: McGee, Cade (1)
SH: Coballes, C. (1); Kramer, Shea (1)
Baserunning
SB: Apodaca, E. (1); Rando, Tyler (1); Pinales, Savier (1)
Fielding
E: Pinales, Savier (1)

Saint Mary's

| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 17 | 8 |

Gonzaga

Hughes, Gabriel | 7.0 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 4 | 111 |
Spellacy, Michael | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| Totals | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 5 | 144 |

Saint Mary's

| 5.2 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 4 | 92 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 | |
| Totals | 11 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 9 | 145 |
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 1st
| Plays | GON | SMC |
|---|---|---|
| APODACA, E. struck out looking (0-2 FFK). | 0 | 0 |
| COBALLES, C. walked (3-2 KBBBFB). | 0 | 0 |
| RANDO, T. flied out to cf (1-1 BF). | 0 | 0 |
| MCGEE, C. reached on an error by 2b (0-0); COBALLES, C. advanced to third. | 0 | 0 |
| STERLING, G. lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | GON | SMC |
|---|---|---|
| NAPIER grounded out to 2b (3-2 BBKSB). | 0 | 0 |
| VELAZQUEZ struck out swinging (1-2 KKBS). | 0 | 0 |
| SANTIAGO struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | SMC |
|---|---|---|
| KRAMER, S. struck out swinging (2-2 BBFFS). | 0 | 0 |
| PINALES, S. struck out looking (0-2 KFK). | 0 | 0 |
| MACHTOLF, J. grounded out to 3b (0-2 FKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | GON | SMC |
|---|---|---|
| MCDONALD struck out looking (0-2 SFK). | 0 | 0 |
| CHONG struck out swinging (1-2 SKBS). | 0 | 0 |
| MISTONE singled to center field (0-0). | 0 | 0 |
| MISTONE out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | SMC |
|---|---|---|
| SAMPERI, E. tripled to right center (1-0 B). | 0 | 0 |
| APODACA, E. singled to center field, RBI (0-2 FKF); SAMPERI, E. scored. | 1 | 0 |
| APODACA, E. stole second. | 1 | 0 |
| COBALLES, C. fouled out to 1b (3-2 SKBBB). | 1 | 0 |
| RANDO, T. singled to center field, RBI (0-2 SK); APODACA, E. scored. | 2 | 0 |
| MCGEE, C. struck out looking (3-2 KBFFBBK); RANDO, T. stole second. | 2 | 0 |
| STERLING, G. flied out to lf (1-1 BF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | GON | SMC |
|---|---|---|
| SCHMIDT struck out swinging (1-2 KBSFS). | 2 | 0 |
| MANN reached on an error by 2b (1-2 BSS). | 2 | 0 |
| NAGER popped up to ss (1-0 B). | 2 | 0 |
| NAPIER singled to right field (0-2 KK); MANN advanced to second. | 2 | 0 |
| VELAZQUEZ reached on a fielder's choice (1-1 BS); NAPIER out at second 2b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | SMC |
|---|---|---|
| KRAMER, S. singled to shortstop (2-1 BSB). | 2 | 0 |
| PINALES, S. hit into double play ss to 1b (0-0); KRAMER, S. out on the play. | 2 | 0 |
| MACHTOLF, J. struck out swinging (3-2 BKSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | GON | SMC |
|---|---|---|
| SANTIAGO struck out swinging, out at first c to 1b (0-2 FFS). | 2 | 0 |
| MCDONALD walked (3-2 BKBSBB). | 2 | 0 |
| CHONG flied out to rf (2-1 BBF). | 2 | 0 |
| MISTONE lined out to lf (2-2 BBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | SMC |
|---|---|---|
| SAMPERI, E. lined out to rf (2-0 BB). | 2 | 0 |
| APODACA, E. singled to shortstop (0-1 F). | 2 | 0 |
| COBALLES, C. grounded out to p, SAC, bunt (0-0); APODACA, E. advanced to second. | 2 | 0 |
| RANDO, T. grounded out to 2b (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | GON | SMC |
|---|---|---|
| SCHMIDT struck out looking (3-2 BFBSBK). | 2 | 0 |
| MANN singled to left field (2-0 BB). | 2 | 0 |
| NAGER grounded out to p, SAC, bunt (0-0); MANN advanced to second. | 2 | 0 |
| MANN advanced to third on a passed ball. | 2 | 0 |
| NAPIER walked (3-2 BBBKSB). | 2 | 0 |
| VELAZQUEZ struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | SMC |
|---|---|---|
| MCGEE, C. homered to left center, RBI (1-2 FFB). | 3 | 0 |
| STERLING, G. singled to center field (0-0). | 3 | 0 |
| STERLING, G. advanced to second on a passed ball. | 3 | 0 |
| KRAMER, S. struck out looking (1-2 SBKK). | 3 | 0 |
| PINALES, S. singled to second base (2-2 BFBS); STERLING, G. advanced to third. | 3 | 0 |
| PINALES, S. stole second. | 3 | 0 |
| MACHTOLF, J. popped up to ss (2-2 KFBB). | 3 | 0 |
| HULETT to p for LINCHEY. | 3 | 0 |
| SAMPERI, E. grounded out to p unassisted (1-2 KBS). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | GON | SMC |
|---|---|---|
| SANTIAGO struck out looking (1-2 BKKK). | 3 | 0 |
| MCDONALD struck out swinging, out at first c to 1b (0-2 SFS). | 3 | 0 |
| CHONG struck out swinging (1-2 BKSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | SMC |
|---|---|---|
| GOULART to c for MCDONALD. | 3 | 0 |
| APODACA, E. struck out swinging (0-2 KFFFS). | 3 | 0 |
| COBALLES, C. lined out to p (2-2 BBKK). | 3 | 0 |
| RANDO, T. grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | GON | SMC |
|---|---|---|
| MISTONE struck out swinging (0-2 SKS). | 3 | 0 |
| SCHMIDT tripled down the rf line (2-2 FBKFB). | 3 | 0 |
| MANN struck out swinging (2-2 BSBFS). | 3 | 0 |
| NAGER out at first p to c, reached on a fielder's choice, bunt (0-1 K); SCHMIDT out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | SMC |
|---|---|---|
| MCGEE, C. singled to right field (1-1 SB). | 3 | 0 |
| STERLING, G. out at first ss to 2b, reached on a fielder's choice (0-0); MCGEE, C. out on the play. | 3 | 0 |
| KRAMER, S. grounded out to 3b, SAC, bunt (0-0); STERLING, G. advanced to second. | 3 | 0 |
| PINALES, S. singled to center field, RBI (3-1 BBBK); STERLING, G. scored. | 4 | 0 |
| MACHTOLF, J. grounded out to 2b (3-1 BBBK). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 8th
| Plays | GON | SMC |
|---|---|---|
| SPELLACY, M. to p for HUGHES, G.. | 4 | 0 |
| NAPIER singled to pitcher (2-2 KKBB). | 4 | 0 |
| VELAZQUEZ struck out swinging (0-2 KKS). | 4 | 0 |
| SANTIAGO struck out swinging (2-2 BBFSFS). | 4 | 0 |
| ESPINOZA pinch hit for GOULART. | 4 | 0 |
| ESPINOZA singled to right field (2-1 BBK); NAPIER advanced to third. | 4 | 0 |
| CHONG reached on a fielder's choice (0-1 K); ESPINOZA out at second ss to 2b. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | SMC |
|---|---|---|
| DRIGGS to c for ESPINOZA. | 4 | 0 |
| DAUGHERTY to p for HULETT. | 4 | 0 |
| SAMPERI, E. struck out swinging (2-2 BBKFS). | 4 | 0 |
| APODACA, E. singled to center field (3-2 KBBBK). | 4 | 0 |
| COBALLES, C. lined out to lf (0-2 KK). | 4 | 0 |
| RANDO, T. struck out swinging (3-2 BFBBKFFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 9th
| Plays | GON | SMC |
|---|---|---|
| MISTONE popped up to c (1-0 B). | 4 | 0 |
| SCHMIDT struck out swinging (1-2 KKFBS). | 4 | 0 |
| LAMB pinch hit for MANN. | 4 | 0 |
| LAMB struck out swinging (2-2 BKKBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 1st
| Plays | GON | SMC |
|---|---|---|
| APODACA, E. struck out looking (0-2 FFK). | 0 | 0 |
| COBALLES, C. walked (3-2 KBBBFB). | 0 | 0 |
| RANDO, T. flied out to cf (1-1 BF). | 0 | 0 |
| MCGEE, C. reached on an error by 2b (0-0); COBALLES, C. advanced to third. | 0 | 0 |
| STERLING, G. lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | GON | SMC |
|---|---|---|
| NAPIER grounded out to 2b (3-2 BBKSB). | 0 | 0 |
| VELAZQUEZ struck out swinging (1-2 KKBS). | 0 | 0 |
| SANTIAGO struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 2nd
| Plays | GON | SMC |
|---|---|---|
| KRAMER, S. struck out swinging (2-2 BBFFS). | 0 | 0 |
| PINALES, S. struck out looking (0-2 KFK). | 0 | 0 |
| MACHTOLF, J. grounded out to 3b (0-2 FKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | GON | SMC |
|---|---|---|
| MCDONALD struck out looking (0-2 SFK). | 0 | 0 |
| CHONG struck out swinging (1-2 SKBS). | 0 | 0 |
| MISTONE singled to center field (0-0). | 0 | 0 |
| MISTONE out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 3rd
| Plays | GON | SMC |
|---|---|---|
| SAMPERI, E. tripled to right center (1-0 B). | 0 | 0 |
| APODACA, E. singled to center field, RBI (0-2 FKF); SAMPERI, E. scored. | 1 | 0 |
| APODACA, E. stole second. | 1 | 0 |
| COBALLES, C. fouled out to 1b (3-2 SKBBB). | 1 | 0 |
| RANDO, T. singled to center field, RBI (0-2 SK); APODACA, E. scored. | 2 | 0 |
| MCGEE, C. struck out looking (3-2 KBFFBBK); RANDO, T. stole second. | 2 | 0 |
| STERLING, G. flied out to lf (1-1 BF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | GON | SMC |
|---|---|---|
| SCHMIDT struck out swinging (1-2 KBSFS). | 2 | 0 |
| MANN reached on an error by 2b (1-2 BSS). | 2 | 0 |
| NAGER popped up to ss (1-0 B). | 2 | 0 |
| NAPIER singled to right field (0-2 KK); MANN advanced to second. | 2 | 0 |
| VELAZQUEZ reached on a fielder's choice (1-1 BS); NAPIER out at second 2b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 4th
| Plays | GON | SMC |
|---|---|---|
| KRAMER, S. singled to shortstop (2-1 BSB). | 2 | 0 |
| PINALES, S. hit into double play ss to 1b (0-0); KRAMER, S. out on the play. | 2 | 0 |
| MACHTOLF, J. struck out swinging (3-2 BKSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | GON | SMC |
|---|---|---|
| SANTIAGO struck out swinging, out at first c to 1b (0-2 FFS). | 2 | 0 |
| MCDONALD walked (3-2 BKBSBB). | 2 | 0 |
| CHONG flied out to rf (2-1 BBF). | 2 | 0 |
| MISTONE lined out to lf (2-2 BBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 5th
| Plays | GON | SMC |
|---|---|---|
| SAMPERI, E. lined out to rf (2-0 BB). | 2 | 0 |
| APODACA, E. singled to shortstop (0-1 F). | 2 | 0 |
| COBALLES, C. grounded out to p, SAC, bunt (0-0); APODACA, E. advanced to second. | 2 | 0 |
| RANDO, T. grounded out to 2b (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | GON | SMC |
|---|---|---|
| SCHMIDT struck out looking (3-2 BFBSBK). | 2 | 0 |
| MANN singled to left field (2-0 BB). | 2 | 0 |
| NAGER grounded out to p, SAC, bunt (0-0); MANN advanced to second. | 2 | 0 |
| MANN advanced to third on a passed ball. | 2 | 0 |
| NAPIER walked (3-2 BBBKSB). | 2 | 0 |
| VELAZQUEZ struck out swinging (1-2 SSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 6th
| Plays | GON | SMC |
|---|---|---|
| MCGEE, C. homered to left center, RBI (1-2 FFB). | 3 | 0 |
| STERLING, G. singled to center field (0-0). | 3 | 0 |
| STERLING, G. advanced to second on a passed ball. | 3 | 0 |
| KRAMER, S. struck out looking (1-2 SBKK). | 3 | 0 |
| PINALES, S. singled to second base (2-2 BFBS); STERLING, G. advanced to third. | 3 | 0 |
| PINALES, S. stole second. | 3 | 0 |
| MACHTOLF, J. popped up to ss (2-2 KFBB). | 3 | 0 |
| HULETT to p for LINCHEY. | 3 | 0 |
| SAMPERI, E. grounded out to p unassisted (1-2 KBS). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | GON | SMC |
|---|---|---|
| SANTIAGO struck out looking (1-2 BKKK). | 3 | 0 |
| MCDONALD struck out swinging, out at first c to 1b (0-2 SFS). | 3 | 0 |
| CHONG struck out swinging (1-2 BKSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 7th
| Plays | GON | SMC |
|---|---|---|
| GOULART to c for MCDONALD. | 3 | 0 |
| APODACA, E. struck out swinging (0-2 KFFFS). | 3 | 0 |
| COBALLES, C. lined out to p (2-2 BBKK). | 3 | 0 |
| RANDO, T. grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | GON | SMC |
|---|---|---|
| MISTONE struck out swinging (0-2 SKS). | 3 | 0 |
| SCHMIDT tripled down the rf line (2-2 FBKFB). | 3 | 0 |
| MANN struck out swinging (2-2 BSBFS). | 3 | 0 |
| NAGER out at first p to c, reached on a fielder's choice, bunt (0-1 K); SCHMIDT out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 8th
| Plays | GON | SMC |
|---|---|---|
| MCGEE, C. singled to right field (1-1 SB). | 3 | 0 |
| STERLING, G. out at first ss to 2b, reached on a fielder's choice (0-0); MCGEE, C. out on the play. | 3 | 0 |
| KRAMER, S. grounded out to 3b, SAC, bunt (0-0); STERLING, G. advanced to second. | 3 | 0 |
| PINALES, S. singled to center field, RBI (3-1 BBBK); STERLING, G. scored. | 4 | 0 |
| MACHTOLF, J. grounded out to 2b (3-1 BBBK). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 8th
| Plays | GON | SMC |
|---|---|---|
| SPELLACY, M. to p for HUGHES, G.. | 4 | 0 |
| NAPIER singled to pitcher (2-2 KKBB). | 4 | 0 |
| VELAZQUEZ struck out swinging (0-2 KKS). | 4 | 0 |
| SANTIAGO struck out swinging (2-2 BBFSFS). | 4 | 0 |
| ESPINOZA pinch hit for GOULART. | 4 | 0 |
| ESPINOZA singled to right field (2-1 BBK); NAPIER advanced to third. | 4 | 0 |
| CHONG reached on a fielder's choice (0-1 K); ESPINOZA out at second ss to 2b. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

4
Final0

Saint Mary's

Gonzaga - Top of 9th
| Plays | GON | SMC |
|---|---|---|
| DRIGGS to c for ESPINOZA. | 4 | 0 |
| DAUGHERTY to p for HULETT. | 4 | 0 |
| SAMPERI, E. struck out swinging (2-2 BBKFS). | 4 | 0 |
| APODACA, E. singled to center field (3-2 KBBBK). | 4 | 0 |
| COBALLES, C. lined out to lf (0-2 KK). | 4 | 0 |
| RANDO, T. struck out swinging (3-2 BFBBKFFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 9th
| Plays | GON | SMC |
|---|---|---|
| MISTONE popped up to c (1-0 B). | 4 | 0 |
| SCHMIDT struck out swinging (1-2 KKFBS). | 4 | 0 |
| LAMB pinch hit for MANN. | 4 | 0 |
| LAMB struck out swinging (2-2 BKKBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga

| CF | Apodaca, E. | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Coballes, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Rando, Tyler | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | McGee, Cade | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Sterling, G. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Kramer, Shea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
| 2B | Pinales, Savier | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| LF | Machtolf, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Samperi, Ezra | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 3 |
| P | Hughes, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Spellacy, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 4 | 11 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 27 | 7 |

Saint Mary's

| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 32 |
| 4 | Runs | 0 |
| 11 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 1 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 17 |
Pitching | ||
| 6 | Hits | 11 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 17 | Strikeouts | 9 |
| 35 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 8 |
| .971 | Fielding % | .972 |
| 0 | Double Plays | 1 |










