
Gonzaga vs Saint Mary's
4/24/2022
Louis Guisto Field
1:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Wild, Owen (5-1)Loss: Schneider, Nathan (2-1)Save: Spellacy, Michael (7)
Scoring Summary
Team | GON | SMC |
|---|---|---|
MCGEE, C. singled to left field, RBI (2-2 KFBB); RANDO, T. scored. | 1 | 0 |
MANN doubled to right center, RBI (0-0); MISTONE scored. | 1 | 1 |
GOULART flied out to cf, SF, RBI (0-0); MANN scored. | 1 | 2 |
KRAMER, S. singled up the middle, RBI (2-0 BB); PINALES, S. scored. | 2 | 2 |
APODACA, E. flied out to lf, SF, RBI (2-2 BKKBFF); KRAMER, S. scored. | 3 | 2 |
KRAMER, S. flied out to cf, SF, RBI (1-2 FBF); RANDO, T. scored. | 4 | 2 |
Gonzaga
Apodaca, E. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coballes, C. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rando, Tyler | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
McGee, Cade | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sterling, G. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pinales, Savier | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Kramer, Shea | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Machtolf, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnstone, Logan | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wild, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spellacy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 3 | 0 | 10 | 7 |
Batting
SF: Apodaca, E. (1); Kramer, Shea (1)
Baserunning SB: Rando, Tyler (1); McGee, Cade (1)
HBP: McGee, Cade (1); Samperi, Ezra (1)
Saint Mary's
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 12 | 5 |
Gonzaga
Wild, Owen | 6.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 75 |
Jessee, Brody | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 40 |
Spellacy, Michael | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 7 | 133 |
Saint Mary's
| 6.1 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 8 | 105 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 | |
| Totals | 6 | 4 | 4 | 3 | 10 | 2 | 1 | 2 | 0 | 31 | 38 | 8 | 9 | 173 |












