
Saint Mary's vs LMU
Scoring Summary
| Team | SMC | LMU | 
|---|---|---|
|  1st CHONG homered to center field, RBI (0-1 K). | 1 | 0 | 
|  3rd THOMAS, J. doubled to right center, RBI (2-2 BFKFB); ROBERTS, C. scored. | 1 | 1 | 
|  4th GRUNBERG, B. homered down the lf line, 2 RBI (1-1 FB); DENNIS, D. scored. | 1 | 3 | 
|  5th CASILLAS, B. homered down the lf line, RBI (2-1 FBB). | 1 | 4 | 
|  5th BAQUEIRO, D. singled to left center, RBI (3-2 BBBKKF); THOMAS, J. scored. | 1 | 5 | 
|  7th MANN doubled to left field, RBI (0-1 S); MCDONALD scored. | 2 | 5 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Campos, Christoper | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chong, Nathan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Almanza, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Mcdonald, Blake | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Santiago, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mann, Blake | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mistone, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mashore, Dalton | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nager, Seth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmidt, Coleman | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schneider, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallardo, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 4 | 2 | 1 | 0 | 6 | 4 | 
 LMU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ornelas, Devan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Casillas, Benny | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Thomas, Jared | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Baqueiro, Diego | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Weiss, Grant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|     Blough, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stark, Patrick | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Dennis, Dylan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Grunberg, Ben | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 
|  Roberts, Cole | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Barrera, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hackman, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 14 | 5 | 1 | 0 | 7 | 7 | 
Batting
2B: Ornelas, Devan (1); Thomas, Jared (2); Dennis, Dylan (1)
HR: Casillas, Benny (1); Grunberg, Ben (1)
Baserunning 
SB: Thomas, Jared (1); Dennis, Dylan (1)
PO: Casillas, Benny (1)
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneider, Nathan | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 38 | 
| Howey, Preston | 1.1 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 46 | 
| Linchey, Connor | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 35 | 
| Gallardo, Cameron | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Snook, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 
| Totals | 14 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 36 | 37 | 8 | 7 | 132 | 
 LMU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barrera, Diego | 7.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 13 | 4 | 90 | 
|  Hackman, Owen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 | 
| Totals | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 31 | 33 | 16 | 5 | 126 | 
Win: Barrera, Diego (1-0)
Loss: Howey, Preston (0-1)
HBP: 
      
    Barrera, Diego (1)
Save: 
      
    Hackman, Owen (1)
PB: 
      
    Thomas, Jared (1)












