
Saint Mary's vs LMU
3/20/2022
Page Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | 13 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | X | 10 | 10 | 1 |
Win: Baldo, Merrick (1-0)Loss: Santiago, Chris (1-2)Save: Hackman, Owen (2)
Scoring Summary
Team | SMC | LMU |
|---|---|---|
CASILLAS, B. advanced to third on a wild pitch; ORNELAS, D. scored on a wild pitch. | 0 | 1 |
SANTIAGO homered, RBI (2-2 BBKF). | 1 | 1 |
MASHORE doubled, advanced to third on the throw, RBI; MCDONALD advanced to third, scored on an error by rf, unearned. | 2 | 1 |
MANN doubled to left center, RBI (1-1 BS); MASHORE scored, unearned. | 3 | 1 |
ALMANZA homered, RBI (0-1 S). | 4 | 1 |
CAMPOS singled to right field, RBI (2-0 BB); SCHMIDT advanced to third; MISTONE scored. | 5 | 1 |
DENNIS, D. reached on a fielder's choice (1-0 B); ZIMMERMAN, B advanced to second; WEISS, G. advanced to third, scored on an error by 3b, unearned. | 5 | 2 |
MCDONALD singled to left field, RBI (0-2 SK); SANTIAGO advanced to third; ALMANZA scored. | 6 | 2 |
MASHORE flied out to cf, SF, RBI (2-2 SFBB); SANTIAGO scored. | 7 | 2 |
THOMAS, J. reached on an error by 1b, advanced to second (2-2 BKKB); CASILLAS, B. advanced to third; ORNELAS, D. scored, unearned. | 7 | 3 |
SANTIAGO homered, RBI (2-1 KBB). | 8 | 3 |
THOMAS, J. advanced to second on a passed ball; CASILLAS, B. advanced to third on a passed ball; ORNELAS, D. scored on a passed ball, unearned. | 8 | 4 |
WEISS, G. reached on an error by 3b (0-2 SK); CASILLAS, B. scored, unearned. | 8 | 5 |
GRUNBERG, B. singled through the left side, 2 RBI (3-1 KBBB); DENNIS, D. advanced to second; WEISS, G. scored, unearned; THOMAS, J. scored, unearned. | 8 | 7 |
ORNELAS, D. walked, RBI (3-2 BBBKKB); ROBERTS, C. advanced to second; GRUNBERG, B. advanced to third; DENNIS, D. scored, unearned. | 8 | 8 |
BAQUEIRO, D. homered, 2 RBI (2-1 FBB); THOMAS, J. scored. | 8 | 10 |
GOULART grounded out to 3b, RBI; SANTIAGO advanced to third; HIRAYAMA scored. | 9 | 10 |
Saint Mary's
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B/P | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 13 | 9 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
LMU
Ornelas, Devan | CF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casillas, Benny | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Thomas, Jared | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Baqueiro, Diego | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Weiss, Grant | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
   Blough, Connor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piotrowski, Matthew | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dennis, Dylan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Ben | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Roberts, Cole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldo, Merrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackman, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 5 | 3 | 0 | 9 | 11 |
Batting
2B: Ornelas, Devan (1)
HR: Baqueiro, Diego (1)
Baserunning
HBP: Weiss, Grant (1); Zimmerman, Brett (1); Dennis, Dylan (1); Roberts, Cole (1)
Fielding
E: Grunberg, Ben (1)
Saint Mary's
| 4.1 | 4 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 18 | 20 | 3 | 5 | 62 | |
| 2.1 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | 14 | 3 | 0 | 59 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 25 | |
| Totals | 10 | 10 | 3 | 3 | 9 | 3 | 0 | 4 | 0 | 38 | 45 | 8 | 7 | 162 |
LMU
Lavelle, Quinn | 3.2 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 65 |
Nunez, Michael | 3.1 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 58 |
Kershaw, Conner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Baldo, Merrick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Hackman, Owen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 13 | 9 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 7 | 147 |












