
Nevada vs Saint Mary's
Scoring Summary
Team | NV | SMC |
|---|---|---|
CAULFIELD, P flied out to rf, SF, RBI (2-1 BFB); JACKSON, R. advanced to second; BALL, M. scored. | 1 | 0 |
CLAYTON, M. homered to left center, RBI (1-1 FB). | 2 | 0 |
FLORES, A. homered to left field, RBI (1-0 B). | 3 | 0 |
ZAMORA, J. homered to right field, RBI (3-2 SBBFBF). | 4 | 0 |
WALLACE, L. homered to center field, RBI (0-2 KK). | 5 | 0 |
SCHMIDT homered, RBI (2-1 FBB). | 5 | 1 |
Nevada
Caulfield, Pat | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Dario | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Zamora, Josh | 2B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Wallace, Landon | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Clayton, Matt | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Flores, Anthony | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jowaiszas, Cameron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ball, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biesterfeld, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 1 | 12 | 7 |
Batting
2B: Ball, Michael (2)
HR: Zamora, Josh (1); Wallace, Landon (1); Clayton, Matt (1); Flores, Anthony (1)
SF: Caulfield, Pat (1)
Baserunning SB: Caulfield, Pat (1); Zamora, Josh (1)
Fielding
E: Caulfield, Pat (1)
DP: Zamora, Josh (1); Jackson, Ryan (1)
Saint Mary's
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 6 | 0 | 6 | 9 |
Nevada
Murillo, Alejandro | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 8 | 1 | 46 |
Burfield, Casey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Biesterfeld, Jacob | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Gebb, Jacob | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson, Jordan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Cochran, Tyler | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 13 | 6 | 126 |
Saint Mary's
| 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 | |
| 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 34 | |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 15 | |
| 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 7 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 1 | 34 | 39 | 8 | 8 | 148 |












